Oldest Deceased Players

Num results 378
NumNameCountryBornDiedAge
1 Smokey Eades EnglandJan 1920Feb 2022102
2 Bevis Sanford EnglandMar 1918Apr 2019101
3 Mollie Muller AustraliaFeb 1922Jan 2023100
4 Liz Neal EnglandAug 1922Jun 2023100
5 Dennis Moorcraft EnglandAug 1921Oct 202099
6 George Rothwell England 1916Apr 201498
7 Dulcie Harewood Australia 1915Dec 201297
8 Giles Borrett EnglandJan 1901Oct 199897
9 CB Smith USAJan 1923May 202097
10 Eileen Managh New ZealandJan 1915May 201297
11 Dolly Felmingham Australia 1910 200797
12 Buzz Lee USADec 1919Jul 201696
13 Lionel Wharrad EnglandOct 1911Apr 200896
14 Grace Pohle AustraliaJan 1923Apr 201996
15 Terry Marvin Australia 1919 201596
16 Geoff Bloomfield AustraliaAug 1920Aug 201696
17 Stan Harding WalesDec 1922Dec 201896
18 Charles Moon England 1914Nov 200995
19 Daphne Savage Australia 1926Oct 202195
20 Owen Bryce England 1920Oct 201595
21 Geoffrey Naylor New Zealand 1926Sep 202195
22 Ivor Meredith EnglandFeb 1926May 202195
23 Bryn Lewis WalesOct 1924Nov 201995
24 Brenda Roberts AustraliaJun 1928Apr 202394
25 Don Rattray AustraliaFeb 1927Dec 202194
26 Barbara Briggs AustraliaDec 1924Aug 201994
27 Maryholt Maxwell USAApr 1925Dec 201994
28 Edith Arkell EnglandSep 1904Mar 199994
29 Molly Fenwick New Zealand 1927May 202194
30 Alfredo Beaumont Spain 1927May 202194
31 Paul Macdonald England 1921Dec 201493
32 Bernard Neal EnglandMar 1922Mar 201694
33 Betty Simpson Australia 1923 201794
34 Paddy Paddon EnglandApr 1925Feb 201993
35 Marjorie Hill AustraliaOct 1919Jun 201393
36 Maurice Woodmansee AustraliaFeb 1929Sep 202293
37 Ivor Nunn England 1925Jun 201893
38 Stan Temple New Zealand 1928May 202193
39 Irv Hofstein USASep 1919Dec 201293
40 Colin Need Australia 1919Feb 201293
41 Kismet Whittall England 1924Nov 201692
42 David Curtis New Zealand 1925Aug 201792
43 Daley Craig USAJan 1930Sep 202292
44 Ian Wright Scotland 1924May 201692
45 Floyd Gilmer Australia 1923May 201592
46 Walt Merz USANov 1928Apr 202192
47 Fred Jones USAAug 1927Nov 201992
48 Bernard Weitz EnglandSep 1919Nov 201192
49 Val Payne AustraliaOct 1922Dec 201492
50 Colin Wild England 1924Dec 201591
51 Bob Harewood Australia 1915 200792
52 Maurice Marsac USAMay 1915May 200792
53 Charlie Sexton USAJul 1912Jul 200492
54 Doug Taylor EnglandOct 1921Oct 201392
55 Kim Saunders AustraliaFeb 1931Dec 202291
56 Allen Parker EnglandFeb 1920Nov 201191
57 Derek Harrison England 1926Sep 201791
58 Gordon Drake EnglandFeb 1925Aug 201691
59 Bob Jackson New ZealandJul 1931Jan 202391
60 Alice Mollison New ZealandOct 1908Apr 200091
61 John Hobbs England 1932Jun 202391
62 Roy Edwards England 1927May 201891
63 Maurice Boardman EnglandNov 1926Feb 201891
64 Donald Gugan EnglandSep 1930Dec 202191
65 John Exell EnglandFeb 1907Apr 199891
66 Zona Wagstaff New ZealandNov 1923Jan 201591
67 Don Jacobson USA 1928 201991
68 Melanie Marsac USAMay 1916Apr 200790
69 Les Butler EnglandMay 1915Mar 200690
70 Shirley Edwards New Zealand 1932Oct 202290
71 George Blake New ZealandApr 1932Jan 202390
72 John Sturdy EnglandJun 1909Dec 199990
73 John H Young BermudaJan 1916May 200690
74 Maurice Howlett USAApr 1916Aug 200690
75 Jolyon Kay EnglandSep 1930Jan 202190
76 Ray Hamm USAMay 1926Aug 201690
77 Sarah Hampson EnglandApr 1920Jun 201090
78 Rupert Webb EnglandMay 1928Jul 201890
79 John Hatherley EnglandDec 1923Jan 201490
80 Don Reyland New Zealand 1932 202290
81 Bunny Vulliamy EnglandJan 1906Dec 199589
82 Win Dickinson Australia 1907Nov 199689
83 Mick Motteram AustraliaApr 1926Mar 201689
84 Isabel McLaren AustraliaAug 1918Jul 200889
85 Carl Siemers USAApr 1918Jan 200889
86 Al Conolly USAJul 1921Apr 201189
87 Robert Scaddan EnglandFeb 1930Oct 201989
88 Vic Rees Wales 1926Jul 201589
89 Bob Haden USASep 1923Apr 201389
90 Gerald Lenox-Conyngham IrelandJun 1905Dec 199489
91 John McBurnie Wood England 1921Jun 201089
92 Derek Trotman England 1929Apr 201889
93 Bryan Teague England 1930Mar 201989
94 David RT Wickham EnglandAug 1928Nov 201789
95 Ralph Heinz USASep 1929Nov 201889
96 Bill Sidebottom England 1929Jan 201889
97 William Pearce AustraliaMay 1925May 201489
98 Hans van Noord South Africa 1928 201789
99 Bob Whitmore USA 1927 201689
100 Gwyneth Dart England 1920Oct 200888
101 Olga Lindon AustraliaDec 1924Sep 201388
102 Bob Chilton USADec 1932Sep 202188
103 Derek Beard England 1932Jul 202088
104 Edgar Jackson EnglandJul 1906Dec 199488
105 John Morgan WalesFeb 1933Jul 202188
106 John Reeve England 1929Feb 201788
107 Terry Royse-Smith Australia 1922 201088
108 Dorothy Wettenhall AustraliaMar 1929Mar 201788
109 Jim Miles USA 1929 201788
110 Roger Bowen WalesJan 1935Jan 202388
111 Bill Stempfle USADec 1932Nov 202087
112 Quentin Macarthur-Stanham Australia 1921Sep 200887
113 Syd Jones England 1932Aug 201987
114 Dab Wheeler EnglandJul 1927Feb 201587
115 Graeme Denehey AustraliaDec 1935Jul 202387
116 Bill Madams EnglandOct 1925Apr 201387
117 Betty Weitz EnglandMar 1917Aug 200487
118 Jim Townsend EnglandApr 1908Aug 199587
119 Colin Pickering AustraliaJul 1934Sep 202187
120 Hyacinth Coombs England 1924Jan 201187
121 Margaret Temple New ZealandDec 1927Dec 201487
122 Peter Howell England 1926Nov 201286
123 Tony Wagstaff New ZealandDec 1921Oct 200886
124 Art Boniface USASep 1935Jun 202286
125 Ellery McClatchy USAJan 1925Sep 201186
126 Philip Dwerryhouse EnglandMar 1914Nov 200086
127 Pat Asa-Thomas EnglandMay 1916Dec 200286
128 Harold Allison USA 1931Jul 201786
129 Kay Yeoman EnglandOct 1909Apr 199686
130 Alice Fleck EnglandMay 1934Oct 202086
131 Derek Buxton England 1936Apr 202286
132 Ron Gosden EnglandApr 1920Apr 200686
133 Kitty Wheeler EnglandJun 1901Jun 198786
134 Gordon Weir EnglandSep 1932Aug 201885
135 Jack Scott USADec 1925Nov 201185
136 Shirley Clay EnglandAug 1933May 201985
137 Roger Wheeler EnglandJul 1928Mar 201485
138 Mena Holloway USADec 1926Aug 201285
139 Madeline Hadwin New ZealandMay 1934Oct 201985
140 William Broad-Thomas EnglandOct 1916Feb 200285
141 Eric Solomon EnglandMar 1935Apr 202085
142 Greta Stringer EnglandJan 1938Dec 202284
143 Bob Morgan USASep 1937Aug 202284
144 Bob Morford USAFeb 1938Dec 202284
145 Bronach Reid EnglandAug 1931Jan 201684
146 Toby Jessel EnglandJul 1934Dec 201884
147 David Collins England 1936Feb 202084
148 John Lonsdale England 1928Feb 201284
149 Bill Perry EnglandNov 1907Dec 199184
150 Ken Managh New Zealand 1933Jan 201784
151 Harry Green England 1913Dec 199683
152 Cecil Duckworth England 1937Nov 202083
153 Tom Corkill New ZealandSep 1926Feb 201083
154 Barry Gregg New Zealand 1932May 201583
155 David Smeeton AustraliaSep 1936Jan 202083
156 William Ormerod EnglandMay 1937Jul 202083
157 Stephen Howes AustraliaDec 1939Feb 202383
158 John Wheeler England 1934Dec 201682
159 Bill Moore AustraliaAug 1916Aug 199983
160 Marie Delahunty New Zealand 1930 201383
161 John Solomon EnglandNov 1931Oct 201482
162 James Wankling EnglandNov 1930Oct 201382
163 Christine Bagnall EnglandMar 1922Feb 200582
164 Conrad Haas USAOct 1935Sep 201882
165 Don Martin England 1935Nov 201782
166 Chuck Reif USAJul 1929Apr 201282
167 Don Cornelius EnglandMar 1932Oct 201482
168 Myra Gosney EnglandOct 1932May 201582
169 Bill Langstroth CanadaNov 1930May 201382
170 Bass Winmill USAFeb 1930May 201282
171 Harold Menzel USAMay 1940Aug 202282
172 Julie Horsley England 1940Mar 202282
173 Lorraine Bray Australia 1926Dec 200781
174 Rod Williams Scotland 1940Oct 202181
175 Cynthia Gibbons USAMar 1939Jan 202181
176 Richard Stopforth EnglandDec 1934Oct 201681
177 Charles Tyrwhitt-Drake EnglandAug 1906May 198881
178 John Beech England 1925Sep 200681
179 Ken Cotterell England 1932Aug 201381
180 Joe Cunningham IrelandJan 1930Sep 201181
181 Norman Browne EnglandMay 1921 200382
182 Dudley Welcome New Zealand 1931Jul 201281
183 Alan Rush EnglandNov 1939Jun 202181
184 Chris Hudson England 1934May 201581
185 Ian Telfer England 1935May 201681
186 Bill Lamb England 1936Apr 201781
187 Denno Harris EnglandSep 1906Oct 198781
188 Cliff Anderson New ZealandAug 1923Sep 200481
189 Keith Parsons England 1928Jan 200981
190 Graham Harford EnglandSep 1933Jun 201480
191 Patty Dole USAMar 1939Nov 201980
192 John Philpott AustraliaJun 1941Dec 202180
193 Joan Cima EnglandOct 1920Mar 200180
194 Pat Hampson EnglandSep 1926Feb 200780
195 Leon Parker USAApr 1938Sep 201880
196 Bill Roche USAJun 1931Nov 201180
197 Bob Appels BelgiumMar 1931Jul 201180
198 Andrew Potter England 1928Mar 200880
199 Frank Shergold EnglandMar 1917May 199780
200 Casper Essick USAJun 1943Aug 202380
201 Martin Mander EnglandFeb 1929Apr 200980
202 Elaine Kennedy USAAug 1937Oct 201780
203 Reg Girling EnglandDec 1923Jan 200480
204 Alan Oldham EnglandMar 1926Apr 200680
205 Grant Willson Australia 1941 202180
206 Geoff A Young England 1936Oct 201579
207 Jan Hoeksma New Zealand 1940Oct 201979
208 Hartley Slater AustraliaOct 1936Jul 201679
209 Margaret Woolloxall New ZealandApr 1942Jan 202279
210 Dave Mundy EnglandSep 1943May 202379
211 Derrick Charsley-Thomas EnglandApr 1914Nov 199379
212 Diana Brothers EnglandAug 1927Mar 200779
213 Bobbie Wiggins EnglandApr 1913Oct 199279
214 Derek Bradley EnglandAug 1929Jan 200979
215 Dick Knapp USA 1933May 201279
216 Dick Pearman BermudaSep 1934Dec 201379
217 Neil White AustraliaApr 1943Jul 202279
218 Charles Townshend EnglandJun 1941Jul 202079
219 Ashley Heenan New ZealandSep 1925Sep 200479
220 Alan Wolman USAApr 1941Apr 202079
221 Charles Berberich USAMar 1943Mar 202279
222 Pat Garner USAFeb 1940 201979
223 Carl von Schmieder IrelandAug 1938May 201778
224 Peter Gosney EnglandSep 1926May 200578
225 Paul Emmett CanadaMay 1942Dec 202078
226 John G Dawson England 1945Jul 202378
227 Hamish Duguid ScotlandAug 1944 202379
228 Jane Neville-Rolfe EnglandMay 1909Aug 198778
229 Arthur Addis EnglandJul 1921Jul 199978
230 Jerry Waechter USANov 1938Nov 201678
231 Russ Hanson USA 1941Dec 201877
232 John Boulter New Zealand 1943Sep 202077
233 Eddie Bell EnglandDec 1941Aug 201977
234 John Prince New ZealandJul 1945Feb 202377
235 Gerry Eccles England 1933Jul 201077
236 Eric Butt Wales 1932Apr 200977
237 Mike Evans Wales 1933Apr 201077
238 Nigel Graves EnglandAug 1934Nov 201177
239 Roger Best EnglandAug 1936Oct 201377
240 Fernando De Ansorena Spain 1934Feb 201177
241 Michael Poole England 1937Feb 201477
242 Theo Holcomb USANov 1924Nov 200177
243 Peter Leach EnglandNov 1924Oct 200176
244 Derrick Robinson CanadaOct 1929Aug 200676
245 Judy Anderson EnglandJul 1936Apr 201376
246 Brian Thiessen AustraliaJan 1936Oct 201276
247 Dave Strawson USANov 1934Jul 201176
248 Bill Rinaman USA 1943Aug 201976
249 Archie Peck USAOct 1935May 201276
250 Roger Martin EnglandMay 1938Jul 201476
251 Robert Stoneley New ZealandMar 1930Apr 200676
252 Bryan Dawson Australia 1946 202276
253 Tony Blok England 1937Dec 201275
254 Richard Gillingham New Zealand 1931Oct 200675
255 Elaine Fong USAFeb 1936Sep 201175
256 Robin Godby WalesDec 1910Jun 198675
257 Floyd Bolton USAJun 1932Nov 200775
258 John Westwater USA 1942May 201775
259 Jeff Caldwell USANov 1940Mar 201675
260 David Winmill New Zealand 1945Mar 202075
261 Kevin Brereton Australia 1933Feb 200875
262 John Grieve AustraliaOct 1945Dec 202075
263 Carol Lewis England 1943Jan 201875
264 Joan Hurrell Australia 1929 200475
265 John Jeffrey EnglandJan 1933Dec 200774
266 Steve Johnston USAMay 1940Jan 201574
267 Mike Cowan England 1934Jun 200874
268 Roy Wallis England 1933Jun 200774
269 Margaret Langley England 1914Apr 198874
270 Hugh Smorfitt England 1941Apr 201574
271 Les Bowker WalesMay 1949Jul 202374
272 Vincent Camroux EnglandSep 1926Oct 200074
273 Leonard Greenbury EnglandJul 1915Aug 198974
274 Aviv Katz USAMay 1939May 201374
275 Steve Mossbrook USANov 1946Nov 202074
276 John Lansdown EnglandDec 1924Nov 199873
277 Rufus Bayard USA 1945Oct 201873
278 John Haigh EnglandJan 1923Oct 199673
279 Carol Cherry USANov 1947Mar 202173
280 Bryan Sykes EnglandSep 1947Dec 202073
281 Bill Berne USA 1939Jan 201273
282 Ian Parkinson EnglandJul 1943Aug 201673
283 Syd Greene Australia 1930 200373
284 Maurice Taylor Australia 1930 200373
285 John McMordie EnglandAug 1945Jun 201872
286 Strat Liddiard ScotlandJun 1950Apr 202372
287 Joseph Gary Bennett USAFeb 1950Dec 202272
288 Audrey Whitaker EnglandOct 1937Jul 201072
289 Syd Wakeham EnglandApr 1929Nov 200172
290 Stewart Jackson USAMar 1950Jul 202272
291 Dave Nick England 1951Feb 202372
292 Bob Stephens EnglandMar 1943Apr 201572
293 Tommy Harrington USAJun 1944Jul 201672
294 Des Willetts EnglandJun 1928Jun 200072
295 Brian Murdoch ScotlandOct 1946Sep 201871
296 John Cote USAMar 1936Jan 200871
297 Chris Bennett England 1937Oct 200871
298 Nigel Gray EnglandNov 1931Aug 200371
299 Michael Hornby EnglandApr 1923Dec 199471
300 Derek Caporn EnglandDec 1923May 199571
301 Bill Spalding Scotland 1944Mar 201571
302 Pat Hague England 1938Jan 200971
303 Roger Dunnet New Zealand 1936Jan 200771
304 Len Hawkins EnglandFeb 1931Mar 200271
305 Lester Sullivan South Africa 1948Dec 201870
306 Douglas Strachan EnglandJul 1933May 200470
307 John Wastell EnglandJan 1947Oct 201770
308 Mack Penwell USAJun 1944Nov 201470
309 Yves Hentic USADec 1946May 201770
310 Richard Griffiths Jersey 1948May 201870
311 Margaret Cotterell EnglandJun 1951Sep 202170
312 Mick Tompkinson EnglandJan 1929Mar 199970
313 Jack Chase USA 1945Jan 201570
314 David Weaver Australia 1926 199670
315 Dennis Welham New Zealand 1944Dec 201369
316 Pamela George New Zealand 1946Sep 201569
317 Neil Williams EnglandAug 1934Dec 200369
318 Gary Neal USAMar 1947Jun 201669
319 George Latham AustraliaJan 1941Mar 201069
320 Roy Newnham EnglandOct 1929Nov 199869
321 Marty Foroughi USAMar 1943Dec 201168
322 Ted Prentis USAOct 1948May 201768
323 Steve Lewis England 1945Jun 201368
324 Peter Mayers EnglandMar 1930Aug 199868
325 Rosealie Curnow Australia 1955Mar 202368
326 Audrey Burrows Australia 1927 199568
327 Faith Fewtrell EnglandOct 1938Sep 200667
328 Mik Mehas USADec 1941Jul 200967
329 Archie Burchfield USA 1938Feb 200567
330 Jack Osborn USAMar 1929May 199667
331 Martyn Prins Australia 1946Sep 201266
332 Edoardo Lualdi Italy 1948Jul 201466
333 JudithUK Moore EnglandNov 1952Jun 201966
334 Neil Spooner AustraliaJan 1953Jul 201966
335 Don Fournier USAOct 1934Oct 200066
336 John C Taylor USA 1940Jul 200565
337 Bob Fewtrell EnglandOct 1940May 200665
338 Ian McClelland EnglandOct 1930Jan 199665
339 Chris Dashwood EnglandMay 1940Aug 200565
340 Bart Richardson USAMay 1953Jun 201865
341 Norman Davren ScotlandJul 1938Apr 200364
342 John Anstey EnglandJul 1934Mar 199964
343 Chester Lovell AustraliaJul 1951Jan 201563
344 Brian Redford EnglandMay 1932Aug 199563
345 John Simmonds EnglandSep 1936Dec 199963
346 Shaun Carter WalesNov 1959Apr 202262
347 Alan Stockwell EnglandJan 1934May 199662
348 Paul Skinley New ZealandJan 1959Mar 202162
349 Sue E Edwards EnglandApr 1951Sep 201261
350 Wayne Synan USAJul 1942Dec 200361
351 Colin Thursfield EnglandJun 1936Sep 199660
352 Chris Irwin EnglandJan 1955Mar 201560
353 Cameron Evans USAOct 1962Nov 202260
354 Andy Knox South AfricaJun 1939Jun 199960
355 Graham Fowler England 1960Aug 201959
356 Ian Maugham EnglandAug 1940Mar 200059
357 Gerry Bassford USANov 1935May 199559
358 Roger Ivill EnglandSep 1943Jan 200359
359 Roar Michalsen NorwayMar 1960Apr 201959
360 Charles Jones New ZealandMar 1953Aug 201158
361 Brian Whitehouse EnglandMay 1933Apr 199157
362 Stephen Badger EnglandFeb 1940Nov 199757
363 Aggy Read Australia 1941Aug 199857
364 Tom Barlow South AfricaMay 1938 199658
365 David Coates EnglandOct 1942Jul 199956
366 Jerry Stark USADec 1954May 201055
367 Mike Finn EnglandMay 1934Aug 198955
368 Keith Wylie EnglandMar 1945Nov 199954
369 Ron Lloyd USASep 1965Oct 201954
370 Andrew Bennet EnglandMar 1952Aug 200553
371 Murray Goldfinch New ZealandMay 1965May 201752
372 Fergus McInnes ScotlandOct 1962Sep 201451
373 Alan Honey AustraliaJan 1971Nov 202150
374 Robert Prichard WalesNov 1947Jun 199547
375 Ian Harshman USASep 1975Aug 202145
376 Peyton Ballenger USAJan 1950Jun 199242
377 Aiken Hakes New ZealandSep 1988Nov 202234
378 Matthew Burrow JerseyDec 1979Nov 201333

Database last updated Fri 22 Sep 2023 20:46:50 BST

24 September 2023 11:19:03