Oldest Deceased Players

NumNameCountryBornDiedAgeLast PlayAge last
1 Smokey Eades EnglandJan 1920Feb 2022102Aug 199676
2 Bevis Sanford EnglandMar 1918Apr 2019101May 200284
3 Mollie Muller AustraliaFeb 1922Jan 2023100Jul 199371
4 Liz Neal EnglandAug 1922Jun 2023100Aug 199169
5 Elaine Goggin AustraliaOct 1924Mar 2025100Mar 199773
6 Dennis Moorcraft EnglandAug 1921Oct 202099Jul 201190
7 Justo Ojeda Spain 1926Jun 202498Jan 201791
8 George Rothwell England 1916Apr 201498Aug 198872
9 Dulcie Harewood Australia 1915Dec 201297Aug 199378
10 Giles Borrett EnglandJan 1901Oct 199897Sep 198786
11 Dick Mastain USAOct 1925Apr 202397May 201691
12 CB Smith USAJan 1923May 202097Nov 199572
13 Eileen Managh New ZealandJan 1915May 201297Jul 199378
14 Dolly Felmingham Australia 1910 200797Nov 199383
15 Buzz Lee USADec 1919Jul 201696Mar 199576
16 Lionel Wharrad EnglandOct 1911Apr 200896May 200291
17 Veta Dawson New ZealandJun 1926Dec 202296Jan 199165
18 Grace Pohle AustraliaJan 1923Apr 201996Aug 199673
19 Jim Hughes USAJun 1929Jul 202596Oct 201283
20 Terry Marvin Australia 1919 201596Aug 200081
21 Geoff Bloomfield AustraliaAug 1920Aug 201696May 200282
22 Stan Harding WalesDec 1922Dec 201896Aug 200179
23 Charles Moon England 1914Nov 200995Aug 199581
24 Daphne Savage Australia 1926Oct 202195Jul 199367
25 Owen Bryce England 1920Oct 201595May 200989
26 Geoffrey Naylor New ZealandDec 1925Sep 202195Oct 200176
27 Kaye Lamberton New ZealandMay 1922 201896Feb 200381
28 Ivor Meredith EnglandFeb 1926May 202195Jul 200781
29 Una Landreth New ZealandSep 1927 202396Jan 200174
30 Bryn Lewis WalesOct 1924Nov 201995Jul 200278
31 Brenda Roberts AustraliaJun 1928Apr 202394Jan 200981
32 Don Rattray AustraliaFeb 1927Dec 202194Feb 200275
33 Barbara Briggs AustraliaDec 1924Aug 201994Jan 199470
34 Maryholt Maxwell USAApr 1925Dec 201994Sep 201388
35 Molly Fenwick New ZealandOct 1926May 202194Oct 200175
36 Michael McCarthy AustraliaAug 1930Mar 202594Feb 201181
37 Edith Arkell EnglandSep 1904Mar 199994Jun 198581
38 Alfredo Beaumont Spain 1927May 202194Apr 201487
39 Paul Macdonald England 1921Dec 201493Aug 200079
40 Bernard Neal EnglandMar 1922Mar 201694Apr 200987
41 Betty Simpson Australia 1923 201794Sep 199673
42 David Tompkins New ZealandJul 1929Jul 202394Nov 201081
43 Stan Temple New ZealandJun 1927May 202193Oct 200174
44 Paddy Paddon EnglandApr 1925Feb 201993Sep 199772
45 Owen Edwards Australia 1931Oct 202493Apr 201685
46 Marjorie Hill AustraliaOct 1919Jun 201393Nov 200081
47 Maurice Woodmansee AustraliaFeb 1929Sep 202293Nov 200273
48 Don Laney EnglandOct 1929Apr 202393Aug 200475
49 Ivor Nunn England 1925Jun 201893Jun 200782
50 Tony Hall AustraliaFeb 1932Jul 202593Jul 201987
51 Irv Hofstein USASep 1919Dec 201293Sep 199374
52 Colin Need Australia 1919Feb 201293Mar 199475
53 Ian Scott EnglandFeb 1931Apr 202493Sep 201483
54 Kismet Whittall England 1924Nov 201692Jun 200379
55 Cynthia Durbridge AustraliaApr 1931Mar 202492Nov 200271
56 Hope Harmon USAApr 1931Feb 202492Dec 201180
57 David Curtis New ZealandDec 1924Aug 201792Dec 200177
58 Daley Craig USAJan 1930Sep 202292Sep 200171
59 Ian Wright Scotland 1924May 201692Aug 200682
60 Floyd Gilmer Australia 1923May 201592Jul 199370
61 Walt Merz USANov 1928Apr 202192Jul 201587
62 Fred Jones USAAug 1927Nov 201992Jul 200376
63 Bill Copeland USAJun 1932Sep 202492May 200674
64 Bernard Weitz EnglandSep 1919Nov 201192Aug 199980
65 Val Payne AustraliaOct 1922Dec 201492Apr 198967
66 Colin Wild England 1924Dec 201591Aug 200379
67 Bob Harewood Australia 1915 200792Oct 200287
68 Maurice Marsac USAMay 1915May 200792Dec 200287
69 Charlie Sexton USAJul 1912Jul 200492Nov 199583
70 Doug Taylor EnglandOct 1921Oct 201392Sep 200685
71 Ron Sloane AustraliaMar 1915Jan 200791Jul 199782
72 Kim Saunders AustraliaFeb 1931Dec 202291Sep 200574
73 Allen Parker EnglandFeb 1920Nov 201191Aug 199474
74 Derek Harrison England 1926Sep 201791Apr 199973
75 Pat Macdonald England 1923Aug 201491May 199875
76 Gordon Drake EnglandFeb 1925Aug 201691Jun 200681
77 Bob Jackson New ZealandJul 1931Jan 202391Nov 201382
78 Alice Mollison New ZealandOct 1908Apr 200091Feb 199082
79 John Hobbs England 1932Jun 202391Apr 201785
80 Roy Edwards England 1927May 201891Jun 201689
81 Maurice Boardman EnglandNov 1926Feb 201891Jul 199569
82 Donald Gugan EnglandSep 1930Dec 202191Apr 201080
83 John Exell EnglandFeb 1907Apr 199891Sep 199689
84 Zona Wagstaff New ZealandNov 1923Jan 201591Nov 199067
85 Don Jacobson USA 1928 201991Oct 200577
86 Melanie Marsac USAMay 1916Apr 200790Dec 200286
87 Les Butler EnglandMay 1915Mar 200690Jun 200287
88 George Blake New ZealandApr 1932Jan 202390Feb 201684
89 Richard Clark England 1934Sep 202490Jun 200975
90 John Sturdy EnglandJun 1909Dec 199990May 198879
91 John H Young BermudaJan 1916May 200690Apr 199074
92 Maurice Howlett USAApr 1916Aug 200690Jun 199579
93 Jolyon Kay EnglandSep 1930Jan 202190Aug 200676
94 Don Reyland New ZealandMay 1932Aug 202290Jan 201785
95 Ray Hamm USAMay 1926Aug 201690Jul 199872
96 Sarah Hampson EnglandApr 1920Jun 201090Aug 198969
97 Rupert Webb EnglandMay 1928Jul 201890Feb 201587
98 Shirley Edwards New ZealandAug 1932Oct 202290Mar 200371
99 John Hatherley EnglandDec 1923Jan 201490Aug 199370
100 Douglas Gurney England 1935Dec 202489Oct 202287
101 Bunny Vulliamy EnglandJan 1906Dec 199589Jun 198781
102 Win Dickinson Australia 1907Nov 199689Apr 198982
103 Mick Motteram AustraliaApr 1926Mar 201689Aug 199872
104 Isabel McLaren AustraliaAug 1918Jul 200889Aug 200486
105 Carl Siemers USAApr 1918Jan 200889Mar 200183
106 Al Conolly USAJul 1921Apr 201189Mar 200685
107 Robert Scaddan EnglandFeb 1930Oct 201989Aug 200474
108 Vic Rees Wales 1926Jul 201589Jul 199771
109 Bob Haden USASep 1923Apr 201389Jul 200784
110 Terry Skelsey New ZealandJul 1934Feb 202489Mar 200874
111 Sheila Twine Australia 1936Jul 202589Nov 202387
112 Gerald Lenox-Conyngham IrelandJun 1905Dec 199489Jun 199085
113 John McBurnie Wood England 1921Jun 201089Jul 199574
114 Quiller Barrett WalesJan 1935Jun 202489Aug 201984
115 Derek Trotman England 1929Apr 201889Jun 200475
116 Bryan Teague England 1930Mar 201989Jun 200171
117 David RT Wickham EnglandAug 1928Nov 201789May 201082
118 Ralph Heinz USASep 1929Nov 201889Mar 200879
119 Bill Sidebottom England 1929Jan 201889Aug 201687
120 William Pearce AustraliaMay 1925May 201489Dec 199368
121 Hans van Noord South Africa 1928 201789Apr 201082
122 Bob Whitmore USA 1927 201689Jun 201588
123 Gwyneth Dart England 1920Oct 200888Aug 200686
124 Olga Lindon AustraliaDec 1924Sep 201388Jul 200480
125 Frank Albrechtsen New ZealandMar 1932 202189Dec 199664
126 Bob Chilton USADec 1932Sep 202188Feb 201886
127 Derek Beard England 1932Jul 202088Jun 201886
128 Jeff Rushby England 1932Jun 202088May 201987
129 Edgar Jackson EnglandJul 1906Dec 199488Sep 198781
130 Gordon Smith New ZealandDec 1934May 202388Jan 201177
131 John Morgan WalesFeb 1933Jul 202188May 201683
132 John Reeve England 1929Feb 201788May 200273
133 Beth Jessup New ZealandJul 1932Jul 202088Nov 200270
134 Terry Royse-Smith Australia 1922 201088Mar 199169
135 Dorothy Wettenhall AustraliaMar 1929Mar 201788Nov 199364
136 Jim Miles USA 1929 201788Sep 199162
137 Roger Bowen WalesJan 1935Jan 202388Apr 201075
138 Bill Stempfle USADec 1932Nov 202087Mar 200876
139 Quentin Macarthur-Stanham Australia 1921Sep 200887Mar 199271
140 George Depree New ZealandMar 1930 201888Mar 201787
141 Wendy Spencer-Smith England 1938Sep 202587Aug 201981
142 Isabel Deavoll New ZealandMay 1926Jan 201487Nov 199973
143 Syd Jones England 1932Aug 201987Jun 201078
144 Dab Wheeler EnglandJul 1927Feb 201587Sep 200881
145 Graeme Denehey AustraliaDec 1935Jul 202387Nov 200873
146 Bill Madams EnglandOct 1925Apr 201387Jul 199570
147 Betty Weitz EnglandMar 1917Aug 200487Aug 199982
148 Peter Honey EnglandAug 1937Jan 202587Oct 202386
149 Jim Townsend EnglandApr 1908Aug 199587Jun 198577
150 David Tutt England 1938Apr 202587Aug 201981
151 Ron Selmes EnglandNov 1934Feb 202287Jun 200470
152 Colin Pickering AustraliaJul 1934Sep 202187Oct 200672
153 Hyacinth Coombs England 1924Jan 201187Aug 199369
154 Margaret Temple New ZealandDec 1927Dec 201487Mar 200073
155 Peter Howell England 1926Nov 201286Aug 200579
156 Barbara Young England 1938Nov 202486Aug 202183
157 Tony Wagstaff New ZealandDec 1921Oct 200886Nov 199069
158 Art Boniface USASep 1935Jun 202286Apr 201176
159 Ellery McClatchy USAJan 1925Sep 201186Dec 200176
160 Philip Dwerryhouse EnglandMar 1914Nov 200086Jun 199278
161 Pat Asa-Thomas EnglandMay 1916Dec 200286Sep 199680
162 Harold Allison USA 1931Jul 201786Oct 200978
163 Kay Yeoman EnglandOct 1909Apr 199686Aug 199384
164 Geoff Young New ZealandJun 1938Dec 202486Oct 202284
165 Alice Fleck EnglandMay 1934Oct 202086Sep 201278
166 Trixie Westerby New ZealandAug 1923 201087Feb 199673
167 Derek Buxton England 1936Apr 202286Jul 201377
168 Ron Gosden EnglandApr 1920Apr 200686Apr 200080
169 Kitty Wheeler EnglandJun 1901Jun 198786Jun 198685
170 Cliff Fenwick New ZealandDec 1921 200887Mar 200382
171 Gordon Weir EnglandSep 1932Aug 201885Jun 201785
172 Jack Scott USADec 1925Nov 201185May 200479
173 Shirley Clay EnglandAug 1933May 201985Sep 200673
174 Roger Wheeler EnglandJul 1928Mar 201485Sep 200779
175 Mena Holloway USADec 1926Aug 201285Mar 200781
176 Max Woolf Australia 1939Aug 202485Jul 202485
177 Madeline Hadwin New ZealandMay 1934Oct 201985May 201379
178 William Broad-Thomas EnglandOct 1916Feb 200285Aug 199377
179 Eric Solomon EnglandMar 1935Apr 202085Aug 200368
180 Greta Stringer EnglandJan 1938Dec 202284Jul 201173
181 Bob Morgan USASep 1937Aug 202284Apr 201275
182 Bob Morford USAFeb 1938Dec 202284Jan 202082
183 Bev Worrall New ZealandDec 1938Aug 202384Mar 201173
184 Jim Butts USAMay 1939 202485Feb 201980
185 Neville Pope Australia 1939Jul 202384Sep 201475
186 Bronach Reid EnglandAug 1931Jan 201684May 200473
187 Toby Jessel EnglandJul 1934Dec 201884Aug 201177
188 Brian Shorney WalesOct 1939Feb 202484Sep 202384
189 David Collins England 1936Feb 202084Aug 201882
190 John Lonsdale England 1928Feb 201284Aug 201183
191 Bill Perry EnglandNov 1907Dec 199184Jun 198881
192 Jane Enochs USADec 1939Jan 202484Mar 200667
193 Harry Green England 1913Dec 199683Jun 198673
194 Cecil Duckworth England 1937Nov 202083May 198952
195 Tom Corkill New ZealandSep 1926Feb 201083Feb 200175
196 Ken Managh New ZealandSep 1933Jan 201783Oct 201683
197 David Smeeton AustraliaSep 1936Jan 202083Aug 201983
198 Marie Delahunty New ZealandSep 1929 201384Nov 199970
199 Barry Gregg New ZealandFeb 1932May 201583Oct 200472
200 William Ormerod EnglandMay 1937Jul 202083Aug 201679
201 Stephen Howes AustraliaDec 1939Feb 202383Sep 202283
202 Tony Salem EnglandDec 1941Jan 202583Oct 202483
203 John Wheeler England 1934Dec 201682May 200975
204 Bill Moore AustraliaAug 1916Aug 199983Apr 198973
205 John Solomon EnglandNov 1931Oct 201482Sep 200574
206 James Wankling EnglandNov 1930Oct 201382Jun 200070
207 Christine Bagnall EnglandMar 1922Feb 200582Aug 199371
208 Conrad Haas USAOct 1935Sep 201882Jun 201580
209 Don Martin England 1935Nov 201782Jun 201277
210 Merv Keegan New ZealandFeb 1924 200783Feb 200783
211 Chuck Reif USAJul 1929Apr 201282Oct 199263
212 Sholto Faris New ZealandDec 1921Sep 200482Mar 199978
213 John Hanscomb AustraliaMar 1929Dec 201182Aug 200172
214 Don Cornelius EnglandMar 1932Oct 201482Aug 200775
215 Myra Gosney EnglandOct 1932May 201582May 201179
216 Daphne Alcorn AustraliaFeb 1942Aug 202482Sep 201169
217 Bill Langstroth CanadaNov 1930May 201382May 199666
218 Jack Armitt New ZealandAug 1925 200883Mar 200378
219 Bass Winmill USAFeb 1930May 201282Jun 199969
220 Harold Menzel USAMay 1940Aug 202282May 200666
221 Julie Horsley England 1940Mar 202282Jul 201979
222 Merv Dunkley Australia 1930Feb 201282Aug 200474
223 Ian Yeates New ZealandSep 1939Nov 202182Nov 200566
224 David Cartwright USAOct 1941Nov 202382Dec 201170
225 Lorraine Bray Australia 1926Dec 200781Mar 199670
226 Rod Williams Scotland 1940Oct 202181Sep 200767
227 Cynthia Gibbons USAMar 1939Jan 202181Sep 199354
228 Richard Stopforth EnglandDec 1934Oct 201681Oct 201682
229 Charles Tyrwhitt-Drake EnglandAug 1906May 198881Sep 198579
230 John Beech England 1925Sep 200681Aug 200580
231 Ken Cotterell England 1932Aug 201381Sep 199159
232 Joe Cunningham IrelandJan 1930Sep 201181Aug 200676
233 Norman Browne EnglandMay 1921 200382May 199271
234 Dudley Welcome New Zealand 1931Jul 201281Jul 199766
235 Alan Rush EnglandNov 1939Jun 202181Sep 201980
236 Chris Hudson England 1934May 201581Aug 200066
237 Una Allnatt New ZealandJul 1922 200482Mar 199472
238 Ian Telfer England 1935May 201681May 201681
239 Bill Lamb England 1936Apr 201781Jun 200165
240 Dorothy Depree New ZealandAug 1931 201382Jan 199867
241 Audrey Denton New ZealandFeb 1932May 201381Jan 200371
242 Denno Harris EnglandSep 1906Oct 198781Sep 198680
243 Cliff Anderson New ZealandAug 1923Sep 200481Jan 199370
244 Keith Parsons England 1928Jan 200981Aug 200274
245 Geoff Husson New ZealandFeb 1942Feb 202381Jan 201573
246 Graham Harford EnglandSep 1933Jun 201480May 201380
247 Patty Dole USAMar 1939Nov 201980Jan 200869
248 John Philpott AustraliaJun 1941Dec 202180Nov 201978
249 Joan Cima EnglandOct 1920Mar 200180Jun 198767
250 Pat Hampson EnglandSep 1926Feb 200780Apr 198963
251 Leon Parker USAApr 1938Sep 201880Jun 199759
252 Bill Roche USAJun 1931Nov 201180Dec 200473
253 Bob Appels BelgiumMar 1931Jul 201180Sep 200473
254 Andrew Potter England 1928Mar 200880Jun 200476
255 Frank Shergold EnglandMar 1917May 199780Jun 199174
256 Casper Essick USAJun 1943Aug 202380Feb 200461
257 Martin Mander EnglandFeb 1929Apr 200980Aug 200778
258 Elaine Kennedy USAAug 1937Oct 201780Jan 201174
259 Reg Girling EnglandDec 1923Jan 200480May 200077
260 Alan Oldham EnglandMar 1926Apr 200680Jun 200175
261 Grant Willson Australia 1941 202180Oct 201574
262 Geoff A Young England 1936Oct 201579Jul 200973
263 Hartley Slater AustraliaOct 1936Jul 201679Jul 199559
264 Margaret Woolloxall New ZealandApr 1942Jan 202279Feb 201169
265 Dave Mundy EnglandSep 1943May 202379Sep 201976
266 Derrick Charsley-Thomas EnglandApr 1914Nov 199379Jun 199177
267 Diana Brothers EnglandAug 1927Mar 200779Aug 200679
268 Bobbie Wiggins EnglandApr 1913Oct 199279Jul 199279
269 Jan Hoeksma New ZealandApr 1940Oct 201979Jan 201979
270 Barbara Mansfield EnglandSep 1923Feb 200379May 199269
271 Derek Bradley EnglandAug 1929Jan 200979Jul 200576
272 Dick Knapp USA 1933May 201279May 201279
273 Dick Pearman BermudaSep 1934Dec 201379Oct 199157
274 Neil White AustraliaApr 1943Jul 202279Jan 200360
275 Harry Salter New ZealandOct 1920 200080Mar 199373
276 Charles Townshend EnglandJun 1941Jul 202079Apr 201877
277 Ashley Heenan New ZealandSep 1925Sep 200479Nov 199570
278 Alan Wolman USAApr 1941Apr 202079Apr 199857
279 Charles Berberich USAMar 1943Mar 202279Jun 201875
280 Pat Garner USAFeb 1940 201979May 200666
281 Carl von Schmieder IrelandAug 1938May 201778Aug 200870
282 Peter Gosney EnglandSep 1926May 200578Sep 200478
283 Paul Emmett CanadaMay 1942Dec 202078Aug 201977
284 John G Dawson England 1945Jul 202378Sep 201974
285 Hamish Duguid ScotlandAug 1944 202379Jun 201874
286 Jane Neville-Rolfe EnglandMay 1909Aug 198778Jun 198778
287 Jessie Hoare New ZealandNov 1925 200479Nov 199570
288 Arthur Addis EnglandJul 1921Jul 199978Aug 199675
289 Jerry Waechter USANov 1938Nov 201678Apr 200769
290 Russ Hanson USA 1941Dec 201877Apr 201473
291 Carl Perrin Australia 1947Nov 202477Jul 201366
292 John Boulter New ZealandDec 1942Sep 202077Mar 200260
293 Eddie Bell EnglandDec 1941Aug 201977Jul 199756
294 John Prince New ZealandJul 1945Feb 202377Nov 202075
295 Gerry Eccles England 1933Jul 201077May 200875
296 Rowe Dawson New ZealandJul 1924 200278Mar 199268
297 Eric Butt Wales 1932Apr 200977Aug 200068
298 Mike Evans Wales 1933Apr 201077Jul 200875
299 Bill Blanton USADec 1946Mar 202477Sep 200054
300 Nigel Graves EnglandAug 1934Nov 201177Sep 201177
301 Phillip Shaw EnglandJan 1947Apr 202477Jun 202275
302 Roger Best EnglandAug 1936Oct 201377Aug 200266
303 Fernando De Ansorena Spain 1934Feb 201177Jul 201076
304 Michael Poole England 1937Feb 201477Aug 201376
305 Theo Holcomb USANov 1924Nov 200177Nov 199571
306 Bill Elkis New ZealandJan 1916 199377Jan 199175
307 Peter Leach EnglandNov 1924Oct 200176Apr 199975
308 Derrick Robinson CanadaOct 1929Aug 200676Aug 200475
309 Judy Anderson EnglandJul 1936Apr 201376Aug 200165
310 Brian Thiessen AustraliaJan 1936Oct 201276Oct 200973
311 Dave Strawson USANov 1934Jul 201176Mar 200975
312 Bill Rinaman USA 1943Aug 201976May 201875
313 Olive Cannam AustraliaSep 1939May 201676Jul 201273
314 Archie Peck USAOct 1935May 201276Apr 200772
315 Ron Westerby New ZealandOct 1920 199777Mar 199272
316 Frank Booth New ZealandOct 1926 200377Dec 199569
317 Roger Martin EnglandMay 1938Jul 201476Aug 201274
318 Robert Stoneley New ZealandMar 1930Apr 200676Dec 199868
319 Bryan Dawson Australia 1946 202276Nov 201367
320 Tony Blok England 1937Dec 201275May 200770
321 Richard Gillingham New ZealandDec 1930Oct 200675Nov 200575
322 Jessie Stratton New ZealandApr 1925 200176Mar 200075
323 John Soutter EnglandJun 1925Jan 200175Jun 198964
324 Elaine Fong USAFeb 1936Sep 201175Jul 200973
325 Robin Godby WalesDec 1910Jun 198675May 198676
326 Floyd Bolton USAJun 1932Nov 200775Jun 200775
327 John Westwater USA 1942May 201775Jun 200967
328 Jeff Caldwell USANov 1940Mar 201675Dec 200565
329 David Winmill New Zealand 1945Mar 202075Oct 201974
330 Mike Lings New ZealandApr 1945Jul 202075Mar 201974
331 Kevin Brereton Australia 1933Feb 200875Jun 200370
332 John Grieve AustraliaOct 1945Dec 202075Mar 202075
333 Carol Lewis England 1943Jan 201875Jul 201774
334 Joan Hurrell Australia 1929 200475Jul 199364
335 John Jeffrey EnglandJan 1933Dec 200774Aug 199461
336 Pat Rudolph New ZealandJan 1930 200575Dec 199767
337 Colin Prichard WalesAug 1949Jun 202474Sep 202071
338 Steve Johnston USAMay 1940Jan 201574Apr 201474
339 Mike Cowan England 1934Jun 200874Aug 199359
340 Roy Wallis England 1933Jun 200774Sep 200673
341 Margaret Langley England 1914Apr 198874Aug 198874
342 Hugh Smorfitt England 1941Apr 201574Sep 200564
343 Les Bowker WalesMay 1949Jul 202374Jun 201566
344 Vincent Camroux EnglandSep 1926Oct 200074Jun 199165
345 Leonard Greenbury EnglandJul 1915Aug 198974Apr 198974
346 Aviv Katz USAMay 1939May 201374Jan 201273
347 Steve Mossbrook USANov 1946Nov 202074Jan 202074
348 John Lansdown EnglandDec 1924Nov 199873Sep 199672
349 Edwina Thompson New ZealandFeb 1923 199774Jan 198966
350 Rufus Bayard USA 1945Oct 201873Oct 201267
351 John Haigh EnglandJan 1923Oct 199673Jun 199471
352 Carol Cherry USANov 1947Mar 202173Mar 200760
353 Bryan Sykes EnglandSep 1947Dec 202073Feb 201770
354 Bill Berne USA 1939Jan 201273Oct 200566
355 Ian Parkinson EnglandJul 1943Aug 201673Jul 201673
356 Syd Greene Australia 1930 200373Oct 200272
357 Maurice Taylor Australia 1930 200373Sep 200272
358 John McMordie EnglandAug 1945Jun 201872Jul 201772
359 Strat Liddiard ScotlandJun 1950Apr 202372May 201868
360 Joseph Gary Bennett USAFeb 1950Dec 202272Nov 202272
361 Audrey Whitaker EnglandOct 1937Jul 201072Aug 200467
362 Earl Trounson New ZealandApr 1928 200173Nov 199870
363 Syd Wakeham EnglandApr 1929Nov 200172Jun 199566
364 Jay Hughes USAFeb 1952Aug 202472May 202472
365 Jonathan Wolfe England 1952May 202472Mar 202472
366 Stewart Jackson USAMar 1950Jul 202272Jul 200858
367 Dave Nick England 1951Feb 202372Aug 201867
368 Bruce Denton New ZealandOct 1930 200373Jan 200373
369 Bob Stephens EnglandMar 1943Apr 201572Oct 201471
370 Tommy Harrington USAJun 1944Jul 201672Apr 201470
371 Des Willetts EnglandJun 1928Jun 200072Sep 199163
372 Brian Murdoch ScotlandOct 1946Sep 201871Jun 201569
373 John Cote USAMar 1936Jan 200871Sep 198953
374 Chris Bennett England 1937Oct 200871Aug 200871
375 Nigel Gray EnglandNov 1931Aug 200371Aug 200170
376 Martin Kolbuszewski EnglandJun 1952Feb 202471Aug 201765
377 Michael Hornby EnglandApr 1923Dec 199471Aug 199471
378 Sue Foden EnglandApr 1953Nov 202471Jun 199239
379 Derek Caporn EnglandDec 1923May 199571Sep 199471
380 Bill Spalding Scotland 1944Mar 201571May 201470
381 Terry Vernazza EnglandSep 1953Nov 202471Aug 202471
382 Harry Brownsdon EnglandJul 1952Aug 202371Jun 198937
383 Pat Hague England 1938Jan 200971Jul 199658
384 Len Hawkins EnglandFeb 1931Mar 200271Jul 200170
385 Lester Sullivan South Africa 1948Dec 201870Jul 200153
386 Douglas Strachan EnglandJul 1933May 200470Aug 199158
387 John Wastell EnglandJan 1947Oct 201770Sep 201568
388 Roger Dunnet New ZealandAug 1936Jan 200770Dec 200266
389 Mack Penwell USAJun 1944Nov 201470Apr 200662
390 Yves Hentic USADec 1946May 201770May 200155
391 Richard Griffiths Jersey 1948May 201870Apr 201668
392 Margaret Cotterell EnglandJun 1951Sep 202170Aug 198938
393 Mick Tompkinson EnglandJan 1929Mar 199970Jun 199667
394 Jack Chase USA 1945Jan 201570Sep 201469
395 David Weaver Australia 1926 199670Jun 199569
396 Dennis Welham New Zealand 1944Dec 201369Nov 201369
397 Pamela George New Zealand 1946Sep 201569Jan 200761
398 Neil Williams EnglandAug 1934Dec 200369Sep 200167
399 Gary Neal USAMar 1947Jun 201669Jan 201467
400 George Latham AustraliaJan 1941Mar 201069Sep 200968
401 Roy Newnham EnglandOct 1929Nov 199869Jun 199465
402 Bert Scheib New ZealandAug 1929Jul 199868Jan 199465
403 Marty Foroughi USAMar 1943Dec 201168Jan 200865
404 Gordon Mills England 1956Sep 202468Aug 202468
405 Ted Prentis USAOct 1948May 201768Sep 199547
406 Steve Lewis England 1945Jun 201368Apr 201267
407 Peter Mayers EnglandMar 1930Aug 199868Jul 199868
408 Rosealie Curnow Australia 1955Mar 202368Aug 201055
409 Rob Byrd USASep 1955Oct 202368May 202267
410 Audrey Burrows Australia 1927 199568Jun 199568
411 Faith Fewtrell EnglandOct 1938Sep 200667Jul 199658
412 Mik Mehas USADec 1941Jul 200967Apr 200968
413 Archie Burchfield USA 1938Feb 200567Aug 200264
414 Jack Osborn USAMar 1929May 199667Apr 198758
415 Martyn Prins Australia 1946Sep 201266Jun 201266
416 Edoardo Lualdi Italy 1948Jul 201466Sep 200961
417 Helen Roy New ZealandMay 1938 200567Oct 199961
418 JudithUK Moore EnglandNov 1952Jun 201966Jul 201866
419 Neil Spooner AustraliaJan 1953Jul 201966May 199441
420 Roger Gain New ZealandJun 1939 200667Nov 200566
421 Don Fournier USAOct 1934Oct 200066Apr 200066
422 Damon Bidencope USANov 1959Sep 202565Oct 202162
423 John C Taylor USA 1940Jul 200565Oct 199555
424 Bob Fewtrell EnglandOct 1940May 200665Jun 200161
425 Ian McClelland EnglandOct 1930Jan 199665Jul 199565
426 Chris Dashwood EnglandMay 1940Aug 200565Aug 200363
427 Bart Richardson USAMay 1953Jun 201865Oct 199239
428 Norman Davren ScotlandJul 1938Apr 200364May 199961
429 John Anstey EnglandJul 1934Mar 199964Aug 199864
430 Susan Wiggins EnglandJun 1929Jan 199464Aug 199364
431 Chester Lovell AustraliaJul 1951Jan 201563Feb 201463
432 Brian Redford EnglandMay 1932Aug 199563Aug 199563
433 John Simmonds EnglandSep 1936Dec 199963Jun 199963
434 Shaun Carter WalesNov 1959Apr 202262Jun 200041
435 Alan Stockwell EnglandJan 1934May 199662Aug 199359
436 Paul Skinley New ZealandJan 1959Mar 202162Jan 202162
437 David Corkin New ZealandOct 1936 199963Mar 199559
438 Sue E Edwards EnglandApr 1951Sep 201261Jun 201059
439 Wayne Synan USAJul 1942Dec 200361Apr 200361
440 Nick Mitchell CanadaMar 1964Jun 202561Aug 202258
441 Merle Huggett New ZealandOct 1942 200462Feb 200361
442 Colin Thursfield EnglandJun 1936Sep 199660Aug 199559
443 Chris Irwin EnglandJan 1955Mar 201560Sep 201358
444 Cameron Evans USAOct 1962Nov 202260Jan 202260
445 Andy Knox South AfricaJun 1939Jun 199960Mar 199960
446 Graham Fowler England 1960Aug 201959Jun 199939
447 Ian Maugham EnglandAug 1940Mar 200059Sep 199959
448 Gerry Bassford USANov 1935May 199559May 198954
449 Roger Ivill EnglandSep 1943Jan 200359Jul 200259
450 Roar Michalsen NorwayMar 1960Apr 201959May 201454
451 Charles Jones New ZealandMar 1953Aug 201158Nov 200754
452 Brian Whitehouse EnglandMay 1933Apr 199157Aug 198754
453 Stephen Badger EnglandFeb 1940Nov 199757Sep 199757
454 Aggy Read Australia 1941Aug 199857Mar 199857
455 Tom Barlow South AfricaMay 1938 199658Dec 199557
456 David Coates EnglandOct 1942Jul 199956Jul 199957
457 Jerry Stark USADec 1954May 201055Dec 200955
458 Mike Finn EnglandMay 1934Aug 198955Sep 198854
459 Keith Wylie EnglandMar 1945Nov 199954Jul 198944
460 Ron Lloyd USASep 1965Oct 201954Apr 201045
461 William Bulloch New ZealandDec 1938 199355Jan 199355
462 Andrew Bennet EnglandMar 1952Aug 200553May 199947
463 Murray Goldfinch New ZealandMay 1965May 201752Apr 201752
464 Fergus McInnes ScotlandOct 1962Sep 201451Aug 201452
465 Alan Honey AustraliaJan 1971Nov 202150Jul 202150
466 Robert Prichard WalesNov 1947Jun 199547Apr 199447
467 Ian Harshman USASep 1975Aug 202145Oct 202045
468 Peyton Ballenger USAJan 1950Jun 199242May 199242
469 Aiken Hakes New ZealandSep 1988Nov 202234Mar 202032
470 Matthew Burrow JerseyDec 1979Nov 201333Apr 201132

Database last updated Mon 15 Sep 2025 08:19:28 BST

15 September 2025 11:13:45