Oldest Deceased Players

Num results 362
NumNameCountryBornDiedAge
1 Smokey Eades EnglandJan 1920Feb 2022102
2 Bevis Sanford EnglandMar 1918Apr 2019101
3 Mollie Muller AustraliaFeb 1922Jan 2023100
4 Dennis Moorcraft EnglandAug 1921Oct 202099
5 George Rothwell England 1916Apr 201498
6 Dulcie Harewood Australia 1915Dec 201297
7 Giles Borrett EnglandJan 1901Oct 199897
8 CB Smith USAJan 1923May 202097
9 Eileen Managh New ZealandJan 1915May 201297
10 Dolly Felmingham Australia 1910 200797
11 Buzz Lee USADec 1919Jul 201696
12 Lionel Wharrad EnglandOct 1911Apr 200896
13 Grace Pohle AustraliaJan 1923Apr 201996
14 Terry Marvin Australia 1919 201596
15 Geoff Bloomfield AustraliaAug 1920Aug 201696
16 Stan Harding WalesDec 1922Dec 201896
17 Charles Moon England 1914Nov 200995
18 Daphne Savage Australia 1926Oct 202195
19 Owen Bryce England 1920Oct 201595
20 Geoffrey Naylor New Zealand 1926Sep 202195
21 Ivor Meredith EnglandFeb 1926May 202195
22 Bryn Lewis WalesOct 1924Nov 201995
23 Don Rattray AustraliaFeb 1927Dec 202194
24 Barbara Briggs AustraliaDec 1924Aug 201994
25 Maryholt Maxwell USAApr 1925Dec 201994
26 Edith Arkell EnglandSep 1904Mar 199994
27 Molly Fenwick New Zealand 1927May 202194
28 Alfredo Beaumont Spain 1927May 202194
29 Paul Macdonald England 1921Dec 201493
30 Bernard Neal EnglandMar 1922Mar 201694
31 Betty Simpson Australia 1923 201794
32 Paddy Paddon EnglandApr 1925Feb 201993
33 Marjorie Hill AustraliaOct 1919Jun 201393
34 Maurice Woodmansee AustraliaFeb 1929Sep 202293
35 Ivor Nunn England 1925Jun 201893
36 Stan Temple New Zealand 1928May 202193
37 Irv Hofstein USASep 1919Dec 201293
38 Colin Need Australia 1919Feb 201293
39 Kismet Whittall England 1924Nov 201692
40 David Curtis New Zealand 1925Aug 201792
41 Daley Craig USAJan 1930Sep 202292
42 Ian Wright Scotland 1924May 201692
43 Floyd Gilmer Australia 1923May 201592
44 Walt Merz USANov 1928Apr 202192
45 Fred Jones USAAug 1927Nov 201992
46 Bernard Weitz EnglandSep 1919Nov 201192
47 Val Payne AustraliaOct 1922Dec 201492
48 Colin Wild England 1924Dec 201591
49 Bob Harewood Australia 1915 200792
50 Maurice Marsac USAMay 1915May 200792
51 Charlie Sexton USAJul 1912Jul 200492
52 Doug Taylor EnglandOct 1921Oct 201392
53 Kim Saunders AustraliaFeb 1931Dec 202291
54 Allen Parker EnglandFeb 1920Nov 201191
55 Derek Harrison England 1926Sep 201791
56 Gordon Drake EnglandFeb 1925Aug 201691
57 Bob Jackson New ZealandJul 1931Jan 202391
58 Alice Mollison New ZealandOct 1908Apr 200091
59 Roy Edwards England 1927May 201891
60 Maurice Boardman EnglandNov 1926Feb 201891
61 Donald Gugan EnglandSep 1930Dec 202191
62 John Exell EnglandFeb 1907Apr 199891
63 Zona Wagstaff New ZealandNov 1923Jan 201591
64 Don Jacobson USA 1928 201991
65 Melanie Marsac USAMay 1916Apr 200790
66 Les Butler EnglandMay 1915Mar 200690
67 Shirley Edwards New Zealand 1932Oct 202290
68 George Blake New ZealandApr 1932Jan 202390
69 John Sturdy EnglandJun 1909Dec 199990
70 John H Young BermudaJan 1916May 200690
71 Maurice Howlett USAApr 1916Aug 200690
72 Jolyon Kay EnglandSep 1930Jan 202190
73 Ray Hamm USAMay 1926Aug 201690
74 Sarah Hampson EnglandApr 1920Jun 201090
75 Rupert Webb EnglandMay 1928Jul 201890
76 John Hatherley EnglandDec 1923Jan 201490
77 Don Reyland New Zealand 1932 202290
78 Bunny Vulliamy EnglandJan 1906Dec 199589
79 Win Dickinson Australia 1907Nov 199689
80 Mick Motteram AustraliaApr 1926Mar 201689
81 Isabel McLaren AustraliaAug 1918Jul 200889
82 Carl Siemers USAApr 1918Jan 200889
83 Al Conolly USAJul 1921Apr 201189
84 Robert Scaddan EnglandFeb 1930Oct 201989
85 Vic Rees England 1926Jul 201589
86 Bob Haden USASep 1923Apr 201389
87 Gerald Lenox-Conyngham IrelandJun 1905Dec 199489
88 John McBurnie Wood England 1921Jun 201089
89 Derek Trotman England 1929Apr 201889
90 Bryan Teague England 1930Mar 201989
91 David RT Wickham EnglandAug 1928Nov 201789
92 Ralph Heinz USASep 1929Nov 201889
93 Bill Sidebottom England 1929Jan 201889
94 William Pearce AustraliaMay 1925May 201489
95 Hans van Noord South Africa 1928 201789
96 Bob Whitmore USA 1927 201689
97 Gwyneth Dart England 1920Oct 200888
98 Olga Lindon AustraliaDec 1924Sep 201388
99 Bob Chilton USADec 1932Sep 202188
100 John Morgan Wales 1933Jul 202188
101 Derek Beard England 1932Jul 202088
102 Edgar Jackson EnglandJul 1906Dec 199488
103 John Reeve England 1929Feb 201788
104 Terry Royse-Smith Australia 1922 201088
105 Dorothy Wettenhall AustraliaMar 1929Mar 201788
106 Jim Miles USA 1929 201788
107 Roger Bowen WalesJan 1935Jan 202388
108 Bill Stempfle USADec 1932Nov 202087
109 Quentin Macarthur-Stanham Australia 1921Sep 200887
110 Syd Jones England 1932Aug 201987
111 Dab Wheeler EnglandJul 1927Feb 201587
112 Bill Madams EnglandOct 1925Apr 201387
113 Betty Weitz EnglandMar 1917Aug 200487
114 Jim Townsend EnglandApr 1908Aug 199587
115 Colin Pickering AustraliaJul 1934Sep 202187
116 Hyacinth Coombs England 1924Jan 201187
117 Margaret Temple New ZealandDec 1927Dec 201487
118 Peter Howell England 1926Nov 201286
119 Tony Wagstaff New ZealandDec 1921Oct 200886
120 Art Boniface USASep 1935Jun 202286
121 Ellery McClatchy USAJan 1925Sep 201186
122 Philip Dwerryhouse EnglandMar 1914Nov 200086
123 Pat Asa-Thomas EnglandMay 1916Dec 200286
124 Harold Allison USA 1931Jul 201786
125 Kay Yeoman EnglandOct 1909Apr 199686
126 Alice Fleck EnglandMay 1934Oct 202086
127 Derek Buxton England 1936Apr 202286
128 Ron Gosden EnglandApr 1920Apr 200686
129 Kitty Wheeler EnglandJun 1901Jun 198786
130 Gordon Weir EnglandSep 1932Aug 201885
131 Jack Scott USADec 1925Nov 201185
132 Shirley Clay EnglandAug 1933May 201985
133 Roger Wheeler EnglandJul 1928Mar 201485
134 Mena Holloway USADec 1926Aug 201285
135 Madeline Hadwin New ZealandMay 1934Oct 201985
136 William Broad-Thomas EnglandOct 1916Feb 200285
137 Eric Solomon EnglandMar 1935Apr 202085
138 Greta Stringer EnglandJan 1938Dec 202284
139 Bob Morford USAFeb 1938Dec 202284
140 Bronach Reid EnglandAug 1931Jan 201684
141 Toby Jessel EnglandJul 1934Dec 201884
142 David Collins England 1936Feb 202084
143 John Lonsdale England 1928Feb 201284
144 Bill Perry EnglandNov 1907Dec 199184
145 Ken Managh New Zealand 1933Jan 201784
146 Harry Green England 1913Dec 199683
147 Cecil Duckworth England 1937Nov 202083
148 Tom Corkill New ZealandSep 1926Feb 201083
149 Barry Gregg New Zealand 1932May 201583
150 David Smeeton AustraliaSep 1936Jan 202083
151 William Ormerod EnglandMay 1937Jul 202083
152 John Wheeler England 1934Dec 201682
153 Bill Moore AustraliaAug 1916Aug 199983
154 Marie Delahunty New Zealand 1930 201383
155 Don Martin England 1935Dec 201782
156 John Solomon EnglandNov 1931Oct 201482
157 James Wankling EnglandNov 1930Oct 201382
158 Christine Bagnall EnglandMar 1922Feb 200582
159 Conrad Haas USAOct 1935Sep 201882
160 Chuck Reif USAJul 1929Apr 201282
161 Don Cornelius EnglandMar 1932Oct 201482
162 Myra Gosney EnglandOct 1932May 201582
163 Bill Langstroth CanadaNov 1930May 201382
164 Bass Winmill USAFeb 1930May 201282
165 Harold Menzel USAMay 1940Aug 202282
166 Julie Horsley England 1940Mar 202282
167 Lorraine Bray Australia 1926Dec 200781
168 Rod Williams Scotland 1940Oct 202181
169 Cynthia Gibbons USAMar 1939Jan 202181
170 Richard Stopforth EnglandDec 1934Oct 201681
171 Charles Tyrwhitt-Drake EnglandAug 1906May 198881
172 John Beech England 1925Sep 200681
173 Ken Cotterell England 1932Aug 201381
174 Joe Cunningham IrelandJan 1930Sep 201181
175 Norman Browne EnglandMay 1921 200382
176 Dudley Welcome New Zealand 1931Jul 201281
177 Alan Rush EnglandNov 1939Jun 202181
178 Chris Hudson England 1934May 201581
179 Ian Telfer England 1935May 201681
180 Bill Lamb England 1936Apr 201781
181 Denno Harris EnglandSep 1906Oct 198781
182 Cliff Anderson New ZealandAug 1923Sep 200481
183 Keith Parsons England 1928Jan 200981
184 Graham Harford EnglandSep 1933Jun 201480
185 Patty Dole USAMar 1939Nov 201980
186 John Philpott AustraliaJun 1941Dec 202180
187 Pat Hampson EnglandSep 1926Feb 200780
188 Leon Parker USAApr 1938Sep 201880
189 Bill Roche USAJun 1931Nov 201180
190 Bob Appels BelgiumMar 1931Jul 201180
191 Andrew Potter England 1928Mar 200880
192 Joan Cima EnglandOct 1920 200181
193 Frank Shergold EnglandMar 1917May 199780
194 Martin Mander EnglandFeb 1929Apr 200980
195 Elaine Kennedy USAAug 1937Oct 201780
196 Reg Girling EnglandDec 1923Jan 200480
197 Alan Oldham EnglandMar 1926Apr 200680
198 Grant Willson Australia 1941 202180
199 Geoff A Young England 1936Oct 201579
200 Jan Hoeksma New Zealand 1940Oct 201979
201 Hartley Slater AustraliaOct 1936Jul 201679
202 Margaret Woolloxall New ZealandApr 1942Jan 202279
203 Derrick Charsley-Thomas EnglandApr 1914Nov 199379
204 Diana Brothers EnglandAug 1927Mar 200779
205 Bobbie Wiggins EnglandApr 1913Oct 199279
206 Derek Bradley EnglandAug 1929Jan 200979
207 Dick Knapp USA 1933May 201279
208 Dick Pearman BermudaSep 1934Dec 201379
209 Neil White AustraliaApr 1943Jul 202279
210 Charles Townshend EnglandJun 1941Jul 202079
211 Ashley Heenan New ZealandSep 1925Sep 200479
212 Alan Wolman USAApr 1941Apr 202079
213 Charles Berberich USAMar 1943Mar 202279
214 Pat Garner USAFeb 1940 201979
215 Carl von Schmieder IrelandAug 1938May 201778
216 Peter Gosney EnglandSep 1926May 200578
217 Paul Emmett CanadaMay 1942Dec 202078
218 Jane Neville-Rolfe EnglandMay 1909Aug 198778
219 Arthur Addis EnglandJul 1921Jul 199978
220 Jerry Waechter USANov 1938Nov 201678
221 Russ Hanson USA 1941Dec 201877
222 John Boulter New Zealand 1943Sep 202077
223 Eddie Bell EnglandDec 1941Aug 201977
224 John Prince New ZealandJul 1945Feb 202377
225 Gerry Eccles England 1933Jul 201077
226 Eric Butt Wales 1932Apr 200977
227 Mike Evans Wales 1933Apr 201077
228 Nigel Graves EnglandAug 1934Nov 201177
229 Roger Best EnglandAug 1936Oct 201377
230 Fernando De Ansorena Spain 1934Feb 201177
231 Michael Poole England 1937Feb 201477
232 Theo Holcomb USANov 1924Nov 200177
233 Peter Leach EnglandNov 1924Oct 200176
234 Derrick Robinson CanadaOct 1929Aug 200676
235 Judy Anderson EnglandJul 1936Apr 201376
236 Brian Thiessen AustraliaJan 1936Oct 201276
237 Dave Strawson USANov 1934Jul 201176
238 Bill Rinaman USA 1943Aug 201976
239 Archie Peck USAOct 1935May 201276
240 Roger Martin EnglandMay 1938Jul 201476
241 Robert Stoneley New ZealandMar 1930Apr 200676
242 Bryan Dawson Australia 1946 202276
243 Tony Blok England 1937Dec 201275
244 Richard Gillingham New Zealand 1931Oct 200675
245 Elaine Fong USAFeb 1936Sep 201175
246 Robin Godby WalesDec 1910Jun 198675
247 Floyd Bolton USAJun 1932Nov 200775
248 John Westwater USA 1942May 201775
249 Jeff Caldwell USANov 1940Mar 201675
250 David Winmill New Zealand 1945Mar 202075
251 Kevin Brereton Australia 1933Feb 200875
252 John Grieve AustraliaOct 1945Dec 202075
253 Carol Lewis England 1943Jan 201875
254 Joan Hurrell Australia 1929 200475
255 John Jeffrey EnglandJan 1933Dec 200774
256 Steve Johnston USAMay 1940Jan 201574
257 Mike Cowan England 1934Jun 200874
258 Roy Wallis England 1933Jun 200774
259 Margaret Langley England 1914Apr 198874
260 Hugh Smorfitt England 1941Apr 201574
261 Vincent Camroux EnglandSep 1926Oct 200074
262 Leonard Greenbury EnglandJul 1915Aug 198974
263 Aviv Katz USAMay 1939May 201374
264 Steve Mossbrook USANov 1946Nov 202074
265 John Lansdown EnglandDec 1924Nov 199873
266 Rufus Bayard USA 1945Oct 201873
267 John Haigh EnglandJan 1923Oct 199673
268 Carol Cherry USANov 1947Mar 202173
269 Bryan Sykes EnglandSep 1947Dec 202073
270 Bill Berne USA 1939Jan 201273
271 Ian Parkinson EnglandJul 1943Aug 201673
272 Syd Greene Australia 1930 200373
273 Maurice Taylor Australia 1930 200373
274 John McMordie EnglandAug 1945Jun 201872
275 Joseph Gary Bennett USAFeb 1950Dec 202272
276 Audrey Whitaker EnglandOct 1937Jul 201072
277 Syd Wakeham EnglandApr 1929Nov 200172
278 Stewart Jackson USAMar 1950Jul 202272
279 Bob Stephens EnglandMar 1943Apr 201572
280 Tommy Harrington USAJun 1944Jul 201672
281 Des Willetts EnglandJun 1928Jun 200072
282 Brian Murdoch ScotlandOct 1946Sep 201871
283 John Cote USAMar 1936Jan 200871
284 Chris Bennett England 1937Oct 200871
285 Nigel Gray EnglandNov 1931Aug 200371
286 Michael Hornby EnglandApr 1923Dec 199471
287 Derek Caporn EnglandDec 1923May 199571
288 Bill Spalding Scotland 1944Mar 201571
289 Pat Hague England 1938Jan 200971
290 Roger Dunnet New Zealand 1936Jan 200771
291 Len Hawkins EnglandFeb 1931Mar 200271
292 Lester Sullivan South Africa 1948Dec 201870
293 Douglas Strachan EnglandJul 1933May 200470
294 John Wastell EnglandJan 1947Oct 201770
295 Mack Penwell USAJun 1944Nov 201470
296 Yves Hentic USADec 1946May 201770
297 Richard Griffiths Jersey 1948May 201870
298 Margaret Cotterell EnglandJun 1951Sep 202170
299 Mick Tompkinson EnglandJan 1929Mar 199970
300 Jack Chase USA 1945Jan 201570
301 David Weaver Australia 1926 199670
302 Dennis Welham New Zealand 1944Dec 201369
303 Pamela George New Zealand 1946Sep 201569
304 Neil Williams EnglandAug 1934Dec 200369
305 Gary Neal USAMar 1947Jun 201669
306 George Latham AustraliaJan 1941Mar 201069
307 Roy Newnham EnglandOct 1929Nov 199869
308 Marty Foroughi USAMar 1943Dec 201168
309 Ted Prentis USAOct 1948May 201768
310 Steve Lewis England 1945Jun 201368
311 Peter Mayers EnglandMar 1930Aug 199868
312 Audrey Burrows Australia 1927 199568
313 Faith Fewtrell EnglandOct 1938Sep 200667
314 Mik Mehas USADec 1941Jul 200967
315 Archie Burchfield USA 1938Feb 200567
316 Jack Osborn USAMar 1929May 199667
317 Martyn Prins Australia 1946Sep 201266
318 Edoardo Lualdi Italy 1948Jul 201466
319 JudithUK Moore EnglandNov 1952Jun 201966
320 Neil Spooner AustraliaJan 1953Jul 201966
321 Don Fournier USAOct 1934Oct 200066
322 John C Taylor USA 1940Jul 200565
323 Bob Fewtrell EnglandOct 1940May 200665
324 Ian McClelland EnglandOct 1930Jan 199665
325 Chris Dashwood EnglandMay 1940Aug 200565
326 Bart Richardson USAMay 1953Jun 201865
327 Norman Davren ScotlandJul 1938Apr 200364
328 John Anstey EnglandJul 1934Mar 199964
329 Chester Lovell AustraliaJul 1951Jan 201563
330 Brian Redford EnglandMay 1932Aug 199563
331 John Simmonds EnglandSep 1936Dec 199963
332 Alan Stockwell EnglandJan 1934May 199662
333 Paul Skinley New ZealandJan 1959Mar 202162
334 Sue E Edwards EnglandApr 1951Sep 201261
335 Wayne Synan USAJul 1942Dec 200361
336 Colin Thursfield EnglandJun 1936Sep 199660
337 Chris Irwin EnglandJan 1955Mar 201560
338 Cameron Evans USAOct 1962Nov 202260
339 Andy Knox South AfricaJun 1939Jun 199960
340 Graham Fowler England 1960Aug 201959
341 Ian Maugham EnglandAug 1940Mar 200059
342 Roger Ivill EnglandSep 1943Jan 200359
343 Roar Michalsen NorwayMar 1960Apr 201959
344 Charles Jones New ZealandMar 1953Aug 201158
345 Brian Whitehouse EnglandMay 1933Apr 199157
346 Stephen Badger EnglandFeb 1940Nov 199757
347 Aggy Read Australia 1941Aug 199857
348 Tom Barlow South AfricaMay 1938 199658
349 David Coates EnglandOct 1942Jul 199956
350 Jerry Stark USADec 1954May 201055
351 Mike Finn EnglandMay 1934Aug 198955
352 Keith Wylie EnglandMar 1945Nov 199954
353 Ron Lloyd USASep 1965Oct 201954
354 Andrew Bennet EnglandMar 1952Aug 200553
355 Murray Goldfinch New ZealandMay 1965May 201752
356 Fergus McInnes ScotlandOct 1962Sep 201451
357 Alan Honey AustraliaJan 1971Nov 202150
358 Robert Prichard WalesNov 1947Jun 199547
359 Ian Harshman USASep 1975Aug 202145
360 Peyton Ballenger USA 1950Jun 199242
361 Aiken Hakes New ZealandSep 1988Nov 202234
362 Matthew Burrow JerseyDec 1979Nov 201333

Database last updated Wed 22 Mar 2023 08:27:47 GMT

24 March 2023 12:24:50