Oldest Deceased Players

NumNameCountryBornDiedAgeLast Played
1 Smokey Eades EnglandJan 1920Feb 2022102Aug1996
2 Bevis Sanford EnglandMar 1918Apr 2019101May2002
3 Mollie Muller AustraliaFeb 1922Jan 2023100Jul1993
4 Liz Neal EnglandAug 1922Jun 2023100Aug1991
5 Dennis Moorcraft EnglandAug 1921Oct 202099Jul2011
6 George Rothwell England 1916Apr 201498Aug1988
7 Dulcie Harewood Australia 1915Dec 201297Aug1993
8 Giles Borrett EnglandJan 1901Oct 199897Sep1987
9 CB Smith USAJan 1923May 202097Nov1995
10 Eileen Managh New ZealandJan 1915May 201297Jul1993
11 Dolly Felmingham Australia 1910 200797Nov1993
12 Buzz Lee USADec 1919Jul 201696Mar1995
13 Lionel Wharrad EnglandOct 1911Apr 200896May2002
14 Veta Dawson New ZealandJun 1926Dec 202296Jan1991
15 Grace Pohle AustraliaJan 1923Apr 201996Aug1996
16 Terry Marvin Australia 1919 201596Aug2000
17 Geoff Bloomfield AustraliaAug 1920Aug 201696May2002
18 Stan Harding WalesDec 1922Dec 201896Aug2001
19 Charles Moon England 1914Nov 200995Aug1995
20 Daphne Savage Australia 1926Oct 202195Jul1993
21 Owen Bryce England 1920Oct 201595May2009
22 Geoffrey Naylor New Zealand 1926Sep 202195Oct2001
23 Ivor Meredith EnglandFeb 1926May 202195Jul2007
24 Bryn Lewis WalesOct 1924Nov 201995Jul2002
25 Brenda Roberts AustraliaJun 1928Apr 202394Jan2009
26 Don Rattray AustraliaFeb 1927Dec 202194Feb2002
27 Barbara Briggs AustraliaDec 1924Aug 201994Jan1994
28 Maryholt Maxwell USAApr 1925Dec 201994Sep2013
29 Edith Arkell EnglandSep 1904Mar 199994Jun1985
30 Molly Fenwick New Zealand 1927May 202194Oct2001
31 Alfredo Beaumont Spain 1927May 202194Apr2014
32 Paul Macdonald England 1921Dec 201493Aug2000
33 Bernard Neal EnglandMar 1922Mar 201694Apr2009
34 Betty Simpson Australia 1923 201794Sep1996
35 Paddy Paddon EnglandApr 1925Feb 201993Sep1997
36 Marjorie Hill AustraliaOct 1919Jun 201393Nov2000
37 Maurice Woodmansee AustraliaFeb 1929Sep 202293Nov2002
38 Ivor Nunn England 1925Jun 201893Jun2007
39 Stan Temple New Zealand 1928May 202193Oct2001
40 Irv Hofstein USASep 1919Dec 201293Sep1993
41 Colin Need Australia 1919Feb 201293Mar1994
42 Kismet Whittall England 1924Nov 201692Jun2003
43 David Curtis New Zealand 1925Aug 201792Dec2001
44 Daley Craig USAJan 1930Sep 202292Sep2001
45 Ian Wright Scotland 1924May 201692Aug2006
46 Floyd Gilmer Australia 1923May 201592Jul1993
47 Walt Merz USANov 1928Apr 202192Jul2015
48 Fred Jones USAAug 1927Nov 201992Jul2003
49 Bernard Weitz EnglandSep 1919Nov 201192Aug1999
50 Val Payne AustraliaOct 1922Dec 201492Apr1989
51 Colin Wild England 1924Dec 201591Aug2003
52 Bob Harewood Australia 1915 200792Oct2002
53 Maurice Marsac USAMay 1915May 200792Dec2002
54 Charlie Sexton USAJul 1912Jul 200492Nov1995
55 Doug Taylor EnglandOct 1921Oct 201392Sep2006
56 Kim Saunders AustraliaFeb 1931Dec 202291Sep2005
57 Allen Parker EnglandFeb 1920Nov 201191Aug1994
58 Derek Harrison England 1926Sep 201791Apr1999
59 Pat Macdonald England 1923Aug 201491May1998
60 Gordon Drake EnglandFeb 1925Aug 201691Jun2006
61 Bob Jackson New ZealandJul 1931Jan 202391Nov2013
62 Alice Mollison New ZealandOct 1908Apr 200091Feb1990
63 John Hobbs England 1932Jun 202391Apr2017
64 Roy Edwards England 1927May 201891Jun2016
65 Maurice Boardman EnglandNov 1926Feb 201891Jul1995
66 Donald Gugan EnglandSep 1930Dec 202191Apr2010
67 John Exell EnglandFeb 1907Apr 199891Sep1996
68 Zona Wagstaff New ZealandNov 1923Jan 201591Nov1990
69 Don Jacobson USA 1928 201991Oct2005
70 Melanie Marsac USAMay 1916Apr 200790Dec2002
71 Les Butler EnglandMay 1915Mar 200690Jun2002
72 Shirley Edwards New Zealand 1932Oct 202290Mar2003
73 George Blake New ZealandApr 1932Jan 202390Feb2016
74 John Sturdy EnglandJun 1909Dec 199990May1988
75 John H Young BermudaJan 1916May 200690Apr1990
76 Maurice Howlett USAApr 1916Aug 200690Jun1995
77 Jolyon Kay EnglandSep 1930Jan 202190Aug2006
78 Ray Hamm USAMay 1926Aug 201690Jul1998
79 Sarah Hampson EnglandApr 1920Jun 201090Aug1989
80 Rupert Webb EnglandMay 1928Jul 201890Feb2015
81 John Hatherley EnglandDec 1923Jan 201490Aug1993
82 Don Reyland New Zealand 1932 202290Jan2017
83 Bunny Vulliamy EnglandJan 1906Dec 199589Jun1987
84 Win Dickinson Australia 1907Nov 199689Apr1989
85 Mick Motteram AustraliaApr 1926Mar 201689Aug1998
86 Isabel McLaren AustraliaAug 1918Jul 200889Aug2004
87 Carl Siemers USAApr 1918Jan 200889Mar2001
88 Al Conolly USAJul 1921Apr 201189Mar2006
89 Robert Scaddan EnglandFeb 1930Oct 201989Aug2004
90 Vic Rees Wales 1926Jul 201589Jul1997
91 Bob Haden USASep 1923Apr 201389Jul2007
92 Gerald Lenox-Conyngham IrelandJun 1905Dec 199489Jun1990
93 John McBurnie Wood England 1921Jun 201089Jul1995
94 Derek Trotman England 1929Apr 201889Jun2004
95 Bryan Teague England 1930Mar 201989Jun2001
96 David RT Wickham EnglandAug 1928Nov 201789May2010
97 Ralph Heinz USASep 1929Nov 201889Mar2008
98 Bill Sidebottom England 1929Jan 201889Aug2016
99 William Pearce AustraliaMay 1925May 201489Dec1993
100 Hans van Noord South Africa 1928 201789Apr2010
101 Bob Whitmore USA 1927 201689Jun2015
102 Gwyneth Dart England 1920Oct 200888Aug2006
103 Olga Lindon AustraliaDec 1924Sep 201388Jul2004
104 Bob Chilton USADec 1932Sep 202188Feb2018
105 Beth Jessup New Zealand 1932Jul 202088Nov2002
106 Derek Beard England 1932Jul 202088Jun2018
107 Edgar Jackson EnglandJul 1906Dec 199488Sep1987
108 John Morgan WalesFeb 1933Jul 202188May2016
109 John Reeve England 1929Feb 201788May2002
110 Terry Royse-Smith Australia 1922 201088Mar1991
111 Dorothy Wettenhall AustraliaMar 1929Mar 201788Nov1993
112 Jim Miles USA 1929 201788Sep1991
113 Roger Bowen WalesJan 1935Jan 202388Apr2010
114 Bill Stempfle USADec 1932Nov 202087Mar2008
115 Quentin Macarthur-Stanham Australia 1921Sep 200887Mar1992
116 Isabel Deavoll New ZealandMay 1926Jan 201487Nov1999
117 Syd Jones England 1932Aug 201987Jun2010
118 Dab Wheeler EnglandJul 1927Feb 201587Sep2008
119 Graeme Denehey AustraliaDec 1935Jul 202387Nov2008
120 Bill Madams EnglandOct 1925Apr 201387Jul1995
121 Betty Weitz EnglandMar 1917Aug 200487Aug1999
122 Jim Townsend EnglandApr 1908Aug 199587Jun1985
123 Ron Selmes EnglandNov 1934Feb 202287Jun2004
124 Colin Pickering AustraliaJul 1934Sep 202187Oct2006
125 Hyacinth Coombs England 1924Jan 201187Aug1993
126 Margaret Temple New ZealandDec 1927Dec 201487Mar2000
127 Peter Howell England 1926Nov 201286Aug2005
128 Tony Wagstaff New ZealandDec 1921Oct 200886Nov1990
129 Art Boniface USASep 1935Jun 202286Apr2011
130 Ellery McClatchy USAJan 1925Sep 201186Dec2001
131 Philip Dwerryhouse EnglandMar 1914Nov 200086Jun1992
132 Pat Asa-Thomas EnglandMay 1916Dec 200286Sep1996
133 Harold Allison USA 1931Jul 201786Oct2009
134 Kay Yeoman EnglandOct 1909Apr 199686Aug1993
135 Alice Fleck EnglandMay 1934Oct 202086Sep2012
136 Derek Buxton England 1936Apr 202286Jul2013
137 Ron Gosden EnglandApr 1920Apr 200686Apr2000
138 Kitty Wheeler EnglandJun 1901Jun 198786Jun1986
139 Gordon Weir EnglandSep 1932Aug 201885Jun2017
140 Jack Scott USADec 1925Nov 201185May2004
141 Shirley Clay EnglandAug 1933May 201985Sep2006
142 Roger Wheeler EnglandJul 1928Mar 201485Sep2007
143 Mena Holloway USADec 1926Aug 201285Mar2007
144 Madeline Hadwin New ZealandMay 1934Oct 201985May2013
145 William Broad-Thomas EnglandOct 1916Feb 200285Aug1993
146 Eric Solomon EnglandMar 1935Apr 202085Aug2003
147 Greta Stringer EnglandJan 1938Dec 202284Jul2011
148 Bob Morgan USASep 1937Aug 202284Apr2012
149 Bob Morford USAFeb 1938Dec 202284Jan2020
150 Bronach Reid EnglandAug 1931Jan 201684May2004
151 Toby Jessel EnglandJul 1934Dec 201884Aug2011
152 Brian Shorney WalesOct 1939Feb 202484Sep2023
153 David Collins England 1936Feb 202084Aug2018
154 John Lonsdale England 1928Feb 201284Aug2011
155 Bill Perry EnglandNov 1907Dec 199184Jun1988
156 Ken Managh New Zealand 1933Jan 201784Oct2016
157 Harry Green England 1913Dec 199683Jun1986
158 Cecil Duckworth England 1937Nov 202083May1989
159 Tom Corkill New ZealandSep 1926Feb 201083Feb2001
160 Barry Gregg New Zealand 1932May 201583Oct2004
161 David Smeeton AustraliaSep 1936Jan 202083Aug2019
162 William Ormerod EnglandMay 1937Jul 202083Aug2016
163 Stephen Howes AustraliaDec 1939Feb 202383Sep2022
164 John Wheeler England 1934Dec 201682May2009
165 Bill Moore AustraliaAug 1916Aug 199983Apr1989
166 Marie Delahunty New Zealand 1930 201383Nov1999
167 John Solomon EnglandNov 1931Oct 201482Sep2005
168 James Wankling EnglandNov 1930Oct 201382Jun2000
169 Christine Bagnall EnglandMar 1922Feb 200582Aug1993
170 Conrad Haas USAOct 1935Sep 201882Jun2015
171 Don Martin England 1935Nov 201782Jun2012
172 Chuck Reif USAJul 1929Apr 201282Oct1992
173 John Hanscomb AustraliaMar 1929Dec 201182Aug2001
174 Don Cornelius EnglandMar 1932Oct 201482Aug2007
175 Myra Gosney EnglandOct 1932May 201582May2011
176 Bill Langstroth CanadaNov 1930May 201382May1996
177 Bass Winmill USAFeb 1930May 201282Jun1999
178 Harold Menzel USAMay 1940Aug 202282May2006
179 Julie Horsley England 1940Mar 202282Jul2019
180 Merv Dunkley Australia 1930Feb 201282Aug2004
181 Lorraine Bray Australia 1926Dec 200781Mar1996
182 Rod Williams Scotland 1940Oct 202181Sep2007
183 Cynthia Gibbons USAMar 1939Jan 202181Sep1993
184 Richard Stopforth EnglandDec 1934Oct 201681Oct2016
185 Charles Tyrwhitt-Drake EnglandAug 1906May 198881Sep1985
186 John Beech England 1925Sep 200681Aug2005
187 Ken Cotterell England 1932Aug 201381Sep1991
188 Joe Cunningham IrelandJan 1930Sep 201181Aug2006
189 Norman Browne EnglandMay 1921 200382May1992
190 Dudley Welcome New Zealand 1931Jul 201281Jul1997
191 Alan Rush EnglandNov 1939Jun 202181Sep2019
192 Chris Hudson England 1934May 201581Aug2000
193 Ian Telfer England 1935May 201681May2016
194 Bill Lamb England 1936Apr 201781Jun2001
195 Denno Harris EnglandSep 1906Oct 198781Sep1986
196 Cliff Anderson New ZealandAug 1923Sep 200481Jan1993
197 Keith Parsons England 1928Jan 200981Aug2002
198 Geoff Husson New ZealandFeb 1942Feb 202381Jan2015
199 Graham Harford EnglandSep 1933Jun 201480May2013
200 Patty Dole USAMar 1939Nov 201980Jan2008
201 John Philpott AustraliaJun 1941Dec 202180Nov2019
202 Joan Cima EnglandOct 1920Mar 200180Jun1987
203 Pat Hampson EnglandSep 1926Feb 200780Apr1989
204 Leon Parker USAApr 1938Sep 201880Jun1997
205 Bill Roche USAJun 1931Nov 201180Dec2004
206 Bob Appels BelgiumMar 1931Jul 201180Sep2004
207 Andrew Potter England 1928Mar 200880Jun2004
208 Frank Shergold EnglandMar 1917May 199780Jun1991
209 Casper Essick USAJun 1943Aug 202380Feb2004
210 Martin Mander EnglandFeb 1929Apr 200980Aug2007
211 Elaine Kennedy USAAug 1937Oct 201780Jan2011
212 Reg Girling EnglandDec 1923Jan 200480May2000
213 Alan Oldham EnglandMar 1926Apr 200680Jun2001
214 Grant Willson Australia 1941 202180Oct2015
215 Geoff A Young England 1936Oct 201579Jul2009
216 Jan Hoeksma New Zealand 1940Oct 201979Jan2019
217 Hartley Slater AustraliaOct 1936Jul 201679Jul1995
218 Margaret Woolloxall New ZealandApr 1942Jan 202279Feb2011
219 Dave Mundy EnglandSep 1943May 202379Sep2019
220 Derrick Charsley-Thomas EnglandApr 1914Nov 199379Jun1991
221 Diana Brothers EnglandAug 1927Mar 200779Aug2006
222 Bobbie Wiggins EnglandApr 1913Oct 199279Jul1992
223 Derek Bradley EnglandAug 1929Jan 200979Jul2005
224 Dick Knapp USA 1933May 201279May2012
225 Dick Pearman BermudaSep 1934Dec 201379Oct1991
226 Neil White AustraliaApr 1943Jul 202279Jan2003
227 Charles Townshend EnglandJun 1941Jul 202079Apr2018
228 Ashley Heenan New ZealandSep 1925Sep 200479Nov1995
229 Alan Wolman USAApr 1941Apr 202079Apr1998
230 Charles Berberich USAMar 1943Mar 202279Jun2018
231 Pat Garner USAFeb 1940 201979May2006
232 Carl von Schmieder IrelandAug 1938May 201778Aug2008
233 Peter Gosney EnglandSep 1926May 200578Sep2004
234 Paul Emmett CanadaMay 1942Dec 202078Aug2019
235 John G Dawson England 1945Jul 202378Sep2019
236 Hamish Duguid ScotlandAug 1944 202379Jun2018
237 Jane Neville-Rolfe EnglandMay 1909Aug 198778Jun1987
238 Arthur Addis EnglandJul 1921Jul 199978Aug1996
239 Rowe Dawson New Zealand 1924 200278Mar1992
240 Jerry Waechter USANov 1938Nov 201678Apr2007
241 Russ Hanson USA 1941Dec 201877Apr2014
242 John Boulter New Zealand 1943Sep 202077Mar2002
243 Eddie Bell EnglandDec 1941Aug 201977Jul1997
244 John Prince New ZealandJul 1945Feb 202377Nov2020
245 Gerry Eccles England 1933Jul 201077May2008
246 Eric Butt Wales 1932Apr 200977Aug2000
247 Mike Evans Wales 1933Apr 201077Jul2008
248 Bill Blanton USADec 1946Mar 202477Sep2000
249 Nigel Graves EnglandAug 1934Nov 201177Sep2011
250 Roger Best EnglandAug 1936Oct 201377Aug2002
251 Fernando De Ansorena Spain 1934Feb 201177Jul2010
252 Michael Poole England 1937Feb 201477Aug2013
253 Theo Holcomb USANov 1924Nov 200177Nov1995
254 Peter Leach EnglandNov 1924Oct 200176Apr1999
255 Derrick Robinson CanadaOct 1929Aug 200676Aug2004
256 Judy Anderson EnglandJul 1936Apr 201376Aug2001
257 Brian Thiessen AustraliaJan 1936Oct 201276Oct2009
258 Dave Strawson USANov 1934Jul 201176Mar2009
259 Bill Rinaman USA 1943Aug 201976May2018
260 Olive Cannam AustraliaSep 1939May 201676Jul2012
261 Archie Peck USAOct 1935May 201276Apr2007
262 Roger Martin EnglandMay 1938Jul 201476Aug2012
263 Robert Stoneley New ZealandMar 1930Apr 200676Dec1998
264 Bryan Dawson Australia 1946 202276Nov2013
265 Tony Blok England 1937Dec 201275May2007
266 Richard Gillingham New Zealand 1931Oct 200675Nov2005
267 Elaine Fong USAFeb 1936Sep 201175Jul2009
268 Robin Godby WalesDec 1910Jun 198675May1986
269 Floyd Bolton USAJun 1932Nov 200775Jun2007
270 John Westwater USA 1942May 201775Jun2009
271 Jeff Caldwell USANov 1940Mar 201675Dec2005
272 David Winmill New Zealand 1945Mar 202075Oct2019
273 Kevin Brereton Australia 1933Feb 200875Jun2003
274 John Grieve AustraliaOct 1945Dec 202075Mar2020
275 Carol Lewis England 1943Jan 201875Jul2017
276 Joan Hurrell Australia 1929 200475Jul1993
277 John Jeffrey EnglandJan 1933Dec 200774Aug1994
278 Steve Johnston USAMay 1940Jan 201574Apr2014
279 Mike Cowan England 1934Jun 200874Aug1993
280 Roy Wallis England 1933Jun 200774Sep2006
281 Margaret Langley England 1914Apr 198874Aug1988
282 Hugh Smorfitt England 1941Apr 201574Sep2005
283 Les Bowker WalesMay 1949Jul 202374Jun2015
284 Vincent Camroux EnglandSep 1926Oct 200074Jun1991
285 Leonard Greenbury EnglandJul 1915Aug 198974Apr1989
286 Aviv Katz USAMay 1939May 201374Jan2012
287 Steve Mossbrook USANov 1946Nov 202074Jan2020
288 John Lansdown EnglandDec 1924Nov 199873Sep1996
289 Rufus Bayard USA 1945Oct 201873Oct2012
290 John Haigh EnglandJan 1923Oct 199673Jun1994
291 Carol Cherry USANov 1947Mar 202173Mar2007
292 Bryan Sykes EnglandSep 1947Dec 202073Feb2017
293 Bill Berne USA 1939Jan 201273Oct2005
294 Ian Parkinson EnglandJul 1943Aug 201673Jul2016
295 Syd Greene Australia 1930 200373Oct2002
296 Maurice Taylor Australia 1930 200373Sep2002
297 John McMordie EnglandAug 1945Jun 201872Jul2017
298 Strat Liddiard ScotlandJun 1950Apr 202372May2018
299 Joseph Gary Bennett USAFeb 1950Dec 202272Nov2022
300 Audrey Whitaker EnglandOct 1937Jul 201072Aug2004
301 Syd Wakeham EnglandApr 1929Nov 200172Jun1995
302 Stewart Jackson USAMar 1950Jul 202272Jul2008
303 Dave Nick England 1951Feb 202372Aug2018
304 Bob Stephens EnglandMar 1943Apr 201572Oct2014
305 Tommy Harrington USAJun 1944Jul 201672Apr2014
306 Des Willetts EnglandJun 1928Jun 200072Sep1991
307 Brian Murdoch ScotlandOct 1946Sep 201871Jun2015
308 John Cote USAMar 1936Jan 200871Sep1989
309 Chris Bennett England 1937Oct 200871Aug2008
310 Nigel Gray EnglandNov 1931Aug 200371Aug2001
311 Martin Kolbuszewski EnglandJun 1952Feb 202471Aug2017
312 Michael Hornby EnglandApr 1923Dec 199471Aug1994
313 Derek Caporn EnglandDec 1923May 199571Sep1994
314 Bill Spalding Scotland 1944Mar 201571May2014
315 Pat Hague England 1938Jan 200971Jul1996
316 Roger Dunnet New Zealand 1936Jan 200771Dec2002
317 Len Hawkins EnglandFeb 1931Mar 200271Jul2001
318 Lester Sullivan South Africa 1948Dec 201870Jul2001
319 Douglas Strachan EnglandJul 1933May 200470Aug1991
320 John Wastell EnglandJan 1947Oct 201770Sep2015
321 Mack Penwell USAJun 1944Nov 201470Apr2006
322 Yves Hentic USADec 1946May 201770May2001
323 Richard Griffiths Jersey 1948May 201870Apr2016
324 Margaret Cotterell EnglandJun 1951Sep 202170Aug1989
325 Mick Tompkinson EnglandJan 1929Mar 199970Jun1996
326 Jack Chase USA 1945Jan 201570Sep2014
327 David Weaver Australia 1926 199670Jun1995
328 Dennis Welham New Zealand 1944Dec 201369Nov2013
329 Pamela George New Zealand 1946Sep 201569Jan2007
330 Neil Williams EnglandAug 1934Dec 200369Sep2001
331 Gary Neal USAMar 1947Jun 201669Jan2014
332 George Latham AustraliaJan 1941Mar 201069Sep2009
333 Roy Newnham EnglandOct 1929Nov 199869Jun1994
334 Marty Foroughi USAMar 1943Dec 201168Jan2008
335 Ted Prentis USAOct 1948May 201768Sep1995
336 Steve Lewis England 1945Jun 201368Apr2012
337 Peter Mayers EnglandMar 1930Aug 199868Jul1998
338 Rosealie Curnow Australia 1955Mar 202368Aug2010
339 Rob Byrd USASep 1955Oct 202368May2022
340 Audrey Burrows Australia 1927 199568Jun1995
341 Faith Fewtrell EnglandOct 1938Sep 200667Jul1996
342 Mik Mehas USADec 1941Jul 200967Apr2009
343 Archie Burchfield USA 1938Feb 200567Aug2002
344 Jack Osborn USAMar 1929May 199667Apr1987
345 Martyn Prins Australia 1946Sep 201266Jun2012
346 Edoardo Lualdi Italy 1948Jul 201466Sep2009
347 JudithUK Moore EnglandNov 1952Jun 201966Jul2018
348 Neil Spooner AustraliaJan 1953Jul 201966May1994
349 Don Fournier USAOct 1934Oct 200066Apr2000
350 John C Taylor USA 1940Jul 200565Oct1995
351 Bob Fewtrell EnglandOct 1940May 200665Jun2001
352 Ian McClelland EnglandOct 1930Jan 199665Jul1995
353 Chris Dashwood EnglandMay 1940Aug 200565Aug2003
354 Bart Richardson USAMay 1953Jun 201865Oct1992
355 Norman Davren ScotlandJul 1938Apr 200364May1999
356 John Anstey EnglandJul 1934Mar 199964Aug1998
357 Chester Lovell AustraliaJul 1951Jan 201563Feb2014
358 Brian Redford EnglandMay 1932Aug 199563Aug1995
359 John Simmonds EnglandSep 1936Dec 199963Jun1999
360 Shaun Carter WalesNov 1959Apr 202262Jun2000
361 Alan Stockwell EnglandJan 1934May 199662Aug1993
362 Paul Skinley New ZealandJan 1959Mar 202162Jan2021
363 Sue E Edwards EnglandApr 1951Sep 201261Jun2010
364 Wayne Synan USAJul 1942Dec 200361Apr2003
365 Colin Thursfield EnglandJun 1936Sep 199660Aug1995
366 Chris Irwin EnglandJan 1955Mar 201560Sep2013
367 Cameron Evans USAOct 1962Nov 202260Jan2022
368 Andy Knox South AfricaJun 1939Jun 199960Mar1999
369 Graham Fowler England 1960Aug 201959Jun1999
370 Ian Maugham EnglandAug 1940Mar 200059Sep1999
371 Gerry Bassford USANov 1935May 199559May1989
372 Roger Ivill EnglandSep 1943Jan 200359Jul2002
373 Roar Michalsen NorwayMar 1960Apr 201959May2014
374 Charles Jones New ZealandMar 1953Aug 201158Nov2007
375 Brian Whitehouse EnglandMay 1933Apr 199157Aug1987
376 Stephen Badger EnglandFeb 1940Nov 199757Sep1997
377 Aggy Read Australia 1941Aug 199857Mar1998
378 Tom Barlow South AfricaMay 1938 199658Dec1995
379 David Coates EnglandOct 1942Jul 199956Jul1999
380 Jerry Stark USADec 1954May 201055Dec2009
381 Mike Finn EnglandMay 1934Aug 198955Sep1988
382 Keith Wylie EnglandMar 1945Nov 199954Jul1989
383 Ron Lloyd USASep 1965Oct 201954Apr2010
384 Andrew Bennet EnglandMar 1952Aug 200553May1999
385 Murray Goldfinch New ZealandMay 1965May 201752Apr2017
386 Fergus McInnes ScotlandOct 1962Sep 201451Aug2014
387 Alan Honey AustraliaJan 1971Nov 202150Jul2021
388 Robert Prichard WalesNov 1947Jun 199547Apr1994
389 Ian Harshman USASep 1975Aug 202145Oct2020
390 Peyton Ballenger USAJan 1950Jun 199242May1992
391 Aiken Hakes New ZealandSep 1988Nov 202234Mar2020
392 Matthew Burrow JerseyDec 1979Nov 201333Apr2011

Database last updated Mon 25 Mar 2024 21:19:48 GMT

29 March 2024 12:13:12