Event 143 in 2006
13-14.5.06 Cheltenham WE
Number of games: 102
Num | Winner | Loser | |
---|---|---|---|
1 | David Foulser | Richard M Smith | |
2 | Tom Griffith | Bryan Sykes | |
3 | Ian Lines | Andy Davies | tp |
4 | Rosemary Gugan | Keith Davis | |
5 | Brian Fisk | Dave Kibble | |
6 | Nick Saxton | John Wastell | |
7 | Jerry Guest | Nick Butler | |
8 | Paul Watson | Roger Martin | |
9 | Chris Williams | Peter Francis | |
10 | Alan Newman | Richard Danby | |
11 | Kevin Carter | Paul Smith | tp |
12 | Julie Hudson | Graham Roberts | |
13 | Nigel Polhill | Dave Mundy | |
14 | Dennis Moorcraft | John Seddon | |
15 | Rodney Parkins | Gordon Weir | |
16 | Dave Trimmer | Louise Bradforth | tp |
17 | John Spiers | Martin McKay | |
18 | Tal Golesworthy | Peter Stone | |
19 | Chris Williams | Kevin Carter | |
20 | Peter Francis | Paul Smith | |
21 | Richard M Smith | Louise Bradforth | |
22 | David Foulser | Dave Trimmer | |
23 | Dave Mundy | Andy Davies | |
24 | Ian Lines | Nigel Polhill | tp |
25 | Rodney Parkins | John Spiers | |
26 | Martin McKay | Gordon Weir | |
27 | Dave Kibble | Nick Butler | tp |
28 | Brian Fisk | Jerry Guest | tp |
29 | Keith Davis | Bryan Sykes | |
30 | Tom Griffith | Rosemary Gugan | |
31 | Alan Newman | Julie Hudson | |
32 | Paul Watson | Dennis Moorcraft | |
33 | Nick Saxton | Tal Golesworthy | |
34 | Graham Roberts | Richard Danby | |
35 | Roger Martin | John Seddon | |
36 | John Wastell | Peter Stone | |
37 | Kevin Carter | Peter Francis | |
38 | Chris Williams | Paul Smith | |
39 | Ian Lines | Brian Fisk | tp |
40 | David Foulser | Nigel Polhill | |
41 | Dave Trimmer | Nick Butler | tp |
42 | Kevin Carter | Dave Kibble | |
43 | Jerry Guest | Peter Francis | |
44 | John Wastell | Tom Griffith | |
45 | Rosemary Gugan | Peter Stone | |
46 | Louise Bradforth | Andy Davies | |
47 | Dave Mundy | Richard M Smith | |
48 | Rodney Parkins | Graham Roberts | |
49 | Richard Danby | John Spiers | |
50 | Kevin Carter | Brian Fisk | tp |
51 | Dave Kibble | Ian Lines | tp |
52 | Julie Hudson | Martin McKay | |
53 | Gordon Weir | John Seddon | |
54 | Ian Lines | Chris Williams | tp |
55 | Jerry Guest | Dave Trimmer | tp |
56 | Dave Kibble | Paul Smith | tp |
57 | Brian Fisk | Dave Mundy | |
58 | Julie Hudson | Bryan Sykes | |
59 | David Foulser | Jerry Guest | tp |
60 | Alan Newman | Paul Watson | |
61 | Dave Trimmer | Nigel Polhill | |
62 | Bryan Sykes | Peter Stone | |
63 | Richard M Smith | Nick Butler | tp |
64 | Martin McKay | John Seddon | |
65 | Keith Davis | Roger Martin | |
66 | Richard Danby | Gordon Weir | |
67 | Paul Smith | Andy Davies | |
68 | John Spiers | Graham Roberts | |
69 | Ian Lines | Kevin Carter | tp |
70 | Nick Saxton | Rodney Parkins | |
71 | Dave Kibble | Dave Mundy | tp |
72 | John Wastell | Julie Hudson | |
73 | Louise Bradforth | Peter Francis | |
74 | Tal Golesworthy | Tom Griffith | |
75 | Chris Williams | Brian Fisk | |
76 | Rosemary Gugan | Dennis Moorcraft | |
77 | Kevin Carter | Jerry Guest | |
78 | Ian Lines | David Foulser | tp |
79 | Paul Smith | Dave Mundy | |
80 | Andy Davies | Peter Francis | |
81 | Nick Saxton | Julie Hudson | |
82 | Rodney Parkins | Richard Danby | |
83 | John Spiers | John Wastell | |
84 | Gordon Weir | Graham Roberts | |
85 | Chris Williams | Dave Kibble | |
86 | Brian Fisk | Louise Bradforth | |
87 | Richard M Smith | Dave Trimmer | |
88 | Nick Butler | Nigel Polhill | |
89 | Dennis Moorcraft | Keith Davis | |
90 | Rosemary Gugan | Alan Newman | |
91 | Tal Golesworthy | Paul Watson | |
92 | Tom Griffith | John Seddon | |
93 | Martin McKay | Peter Stone | |
94 | Bryan Sykes | Roger Martin | |
95 | Jerry Guest | Ian Lines | |
96 | David Foulser | Kevin Carter | |
97 | Dave Mundy | Peter Francis | tp |
98 | Julie Hudson | John Spiers | |
99 | Chris Williams | David Foulser | tp |
100 | Ian Lines | Richard M Smith | |
101 | Kevin Carter | Louise Bradforth | |
102 | Dave Kibble | Jerry Guest | tp |
Num | Name | Total | Wins | Losses | Initial DG | End DG | DG diff |
---|---|---|---|---|---|---|---|
1 | Louise Bradforth | 6 | 2 | 4 | 1914 | 1886 | -28 |
2 | Nick Butler | 5 | 1 | 4 | 1859 | 1834 | -25 |
3 | Kevin Carter | 9 | 6 | 3 | 2014 | 2044 | 30 |
4 | Richard Danby | 5 | 2 | 3 | 1738 | 1710 | -28 |
5 | Andy Davies | 5 | 1 | 4 | 1990 | 1966 | -24 |
6 | Keith Davis | 4 | 2 | 2 | 1590 | 1591 | 1 |
7 | Brian Fisk | 7 | 4 | 3 | 1837 | 1892 | 55 |
8 | David Foulser | 7 | 5 | 2 | 2046 | 2080 | 34 |
9 | Peter Francis | 7 | 1 | 6 | 1689 | 1680 | -9 |
10 | Tal Golesworthy | 4 | 3 | 1 | 1655 | 1688 | 33 |
11 | Tom Griffith | 5 | 3 | 2 | 1881 | 1856 | -25 |
12 | Jerry Guest | 8 | 4 | 4 | 2024 | 2019 | -5 |
13 | Rosemary Gugan | 5 | 4 | 1 | 1721 | 1746 | 25 |
14 | Julie Hudson | 7 | 4 | 3 | 1621 | 1635 | 14 |
15 | Dave Kibble | 8 | 5 | 3 | 2250 | 2241 | -9 |
16 | Ian Lines | 9 | 7 | 2 | 2315 | 2313 | -2 |
17 | Roger Martin | 4 | 1 | 3 | 1477 | 1464 | -13 |
18 | Martin McKay | 5 | 3 | 2 | 1600 | 1606 | 6 |
19 | Dennis Moorcraft | 4 | 2 | 2 | 1664 | 1660 | -4 |
20 | Dave Mundy | 7 | 3 | 4 | 2032 | 2004 | -28 |
21 | Alan Newman | 4 | 3 | 1 | 1673 | 1690 | 17 |
22 | Rodney Parkins | 5 | 4 | 1 | 1582 | 1623 | 41 |
23 | Nigel Polhill | 5 | 1 | 4 | 1740 | 1735 | -5 |
24 | Graham Roberts | 5 | 1 | 4 | 1646 | 1602 | -44 |
25 | Nick Saxton | 4 | 4 | 0 | 1696 | 1746 | 50 |
26 | John Seddon | 5 | 0 | 5 | 1434 | 1409 | -25 |
27 | Paul Smith | 6 | 2 | 4 | 2086 | 2066 | -20 |
28 | Richard M Smith | 6 | 3 | 3 | 1868 | 1881 | 13 |
29 | John Spiers | 6 | 3 | 3 | 1760 | 1739 | -21 |
30 | Peter Stone | 5 | 0 | 5 | 1495 | 1451 | -44 |
31 | Bryan Sykes | 5 | 2 | 3 | 1549 | 1545 | -4 |
32 | Dave Trimmer | 6 | 3 | 3 | 1876 | 1880 | 4 |
33 | John Wastell | 5 | 3 | 2 | 1523 | 1563 | 40 |
34 | Paul Watson | 4 | 2 | 2 | 1649 | 1647 | -2 |
35 | Gordon Weir | 5 | 2 | 3 | 1504 | 1504 | 0 |
36 | Chris Williams | 7 | 6 | 1 | 2176 | 2211 | 35 |
Database last updated Mon 14 Apr 2025 11:27:19 BST
16 April 2025 15:07:13