Event 151 in 2008
17-18.5.08 Cheltenham WE
Number of games: 84
Num | Winner | Loser | |
---|---|---|---|
1 | Dick Knapp | David Foulser | |
2 | Mark Fawcett | Dave Mundy | |
3 | Mary Knapp | Richard Wainman | |
4 | Eileen Magee | Jon Diamond | |
5 | Ian Lines | Brian Wainman | tp |
6 | David Mumford | Richard M Smith | |
7 | Don Gaunt | Brian Fisk | |
8 | Brian Storey | Paul Smith | tp |
9 | Peter Francis | Ray Meads | |
10 | Robbie Dodds | Tal Golesworthy | |
11 | Bernard Neal | Paul Swaffield | |
12 | Dave Kibble | Jerry Guest | |
13 | Mike Hammelev | Rodney Parkins | |
14 | Louise Bradforth | Geoffrey Taylor | |
15 | Colin Snowdon | John Ross | |
16 | Peter Stone | Keith Davis | |
17 | Ian Lines | Brian Storey | tp |
18 | Paul Smith | Brian Wainman | |
19 | Mike Hammelev | Colin Snowdon | |
20 | Rodney Parkins | John Ross | |
21 | David Foulser | Paul Swaffield | |
22 | Dick Knapp | Dave Kibble | tp |
23 | Louise Bradforth | Don Gaunt | |
24 | Jerry Guest | Geoffrey Taylor | tp |
25 | Mary Knapp | Robbie Dodds | |
26 | Dave Mundy | David Mumford | |
27 | Ian Lines | Mark Fawcett | tp |
28 | Brian Storey | Jerry Guest | (otp) |
29 | Geoffrey Taylor | Brian Fisk | |
30 | Bernard Neal | Richard M Smith | |
31 | Peter Francis | Richard Wainman | |
32 | Tal Golesworthy | Ray Meads | |
33 | Eileen Magee | Peter Stone | |
34 | Jon Diamond | Keith Davis | |
35 | Paul Smith | Dick Knapp | tp |
36 | Dave Kibble | Brian Wainman | |
37 | Mike Hammelev | John Ross | |
38 | Louise Bradforth | Jerry Guest | |
39 | Ian Lines | Don Gaunt | tp |
40 | Paul Smith | Mark Fawcett | |
41 | Brian Storey | Dick Knapp | |
42 | Dave Kibble | Brian Wainman | |
43 | Mary Knapp | Jon Diamond | |
44 | Robbie Dodds | Keith Davis | |
45 | Brian Fisk | Dave Kibble | |
46 | Richard M Smith | David Foulser | |
47 | Paul Swaffield | Brian Wainman | |
48 | Mike Hammelev | Ray Meads | |
49 | Peter Francis | Eileen Magee | |
50 | Mark Fawcett | David Mumford | |
51 | Rodney Parkins | Colin Snowdon | |
52 | David Foulser | Geoffrey Taylor | |
53 | Jon Diamond | Tal Golesworthy | |
54 | Paul Swaffield | Brian Fisk | |
55 | Mark Fawcett | Richard M Smith | |
56 | Colin Snowdon | Peter Stone | |
57 | Dick Knapp | Dave Mundy | |
58 | Ian Lines | Louise Bradforth | |
59 | Ray Meads | Brian Wainman | |
60 | Dave Kibble | Brian Storey | |
61 | Mike Hammelev | Mary Knapp | |
62 | Paul Smith | Bernard Neal | |
63 | Rodney Parkins | Eileen Magee | |
64 | Don Gaunt | David Mumford | |
65 | Peter Francis | Robbie Dodds | |
66 | Jerry Guest | Brian Wainman | |
67 | John Ross | Keith Davis | |
68 | Jerry Guest | Mark Fawcett | |
69 | Brian Wainman | Richard M Smith | |
70 | Dave Kibble | Bernard Neal | |
71 | Brian Storey | Paul Swaffield | |
72 | Brian Fisk | Dave Mundy | |
73 | Ian Lines | Paul Smith | |
74 | Louise Bradforth | Dick Knapp | |
75 | Mary Knapp | Rodney Parkins | |
76 | David Foulser | David Mumford | |
77 | Robbie Dodds | Jon Diamond | |
78 | Eileen Magee | Colin Snowdon | |
79 | Tal Golesworthy | Peter Stone | |
80 | Ray Meads | John Ross | |
81 | Keith Davis | Richard Wainman | |
82 | Don Gaunt | Jerry Guest | |
83 | Geoffrey Taylor | Richard M Smith | tp |
84 | Brian Wainman | Mark Fawcett |
Num | Name | Total | Wins | Losses | Initial DG | End DG | DG diff |
---|---|---|---|---|---|---|---|
1 | Louise Bradforth | 5 | 4 | 1 | 2021 | 2052 | 31 |
2 | Keith Davis | 5 | 1 | 4 | 1456 | 1425 | -31 |
3 | Jon Diamond | 5 | 2 | 3 | 1597 | 1582 | -15 |
4 | Robbie Dodds | 5 | 3 | 2 | 1512 | 1535 | 23 |
5 | Mark Fawcett | 7 | 3 | 4 | 1956 | 1955 | -1 |
6 | Brian Fisk | 5 | 2 | 3 | 1901 | 1900 | -1 |
7 | David Foulser | 5 | 3 | 2 | 2109 | 2095 | -14 |
8 | Peter Francis | 4 | 4 | 0 | 1706 | 1725 | 19 |
9 | Don Gaunt | 5 | 3 | 2 | 2072 | 2078 | 6 |
10 | Tal Golesworthy | 4 | 2 | 2 | 1695 | 1682 | -13 |
11 | Jerry Guest | 7 | 3 | 4 | 2050 | 2035 | -15 |
12 | Mike Hammelev | 5 | 5 | 0 | 1721 | 1760 | 39 |
13 | Dave Kibble | 7 | 5 | 2 | 2089 | 2100 | 11 |
14 | Dick Knapp | 6 | 3 | 3 | 1969 | 1981 | 12 |
15 | Mary Knapp | 5 | 4 | 1 | 1761 | 1774 | 13 |
16 | Ian Lines | 6 | 6 | 0 | 2512 | 2529 | 17 |
17 | Eileen Magee | 5 | 3 | 2 | 1543 | 1552 | 9 |
18 | Ray Meads | 5 | 2 | 3 | 1468 | 1487 | 19 |
19 | David Mumford | 5 | 1 | 4 | 1930 | 1897 | -33 |
20 | Dave Mundy | 4 | 1 | 3 | 2023 | 1996 | -27 |
21 | Bernard Neal | 4 | 2 | 2 | 1968 | 1968 | 0 |
22 | Rodney Parkins | 5 | 3 | 2 | 1542 | 1560 | 18 |
23 | John Ross | 5 | 1 | 4 | 1477 | 1447 | -30 |
24 | Paul Smith | 6 | 4 | 2 | 1996 | 2030 | 34 |
25 | Richard M Smith | 6 | 1 | 5 | 1853 | 1827 | -26 |
26 | Colin Snowdon | 5 | 2 | 3 | 1507 | 1502 | -5 |
27 | Peter Stone | 4 | 1 | 3 | 1458 | 1445 | -13 |
28 | Brian Storey | 6 | 4 | 2 | 1971 | 2016 | 45 |
29 | Paul Swaffield | 5 | 2 | 3 | 1917 | 1914 | -3 |
30 | Geoffrey Taylor | 5 | 2 | 3 | 1894 | 1893 | -1 |
31 | Brian Wainman | 9 | 2 | 7 | 1978 | 1944 | -34 |
32 | Richard Wainman | 3 | 0 | 3 | 1495 | 1460 | -35 |
Database last updated Fri 02 May 2025 14:11:40 BST
02 May 2025 23:02:18