Event 185 in 2010
10-13.6.10 Men's Championship
Number of games: 47
Num | Winner | Loser | |
---|---|---|---|
1 | Stephen Mulliner | Cliff Jones | tpo |
2 | Stephen Mulliner | Cliff Jones | tpo |
3 | Lionel Tibble | Martin Murray | |
4 | Martin Murray | Lionel Tibble | tp |
5 | Lionel Tibble | Martin Murray | |
6 | David Openshaw | Dave Kibble | |
7 | David Openshaw | Dave Kibble | tp |
8 | Ian Burridge | Dave Mundy | tp |
9 | Ian Burridge | Dave Mundy | |
10 | James Death | Jim Field | sxp |
11 | James Death | Jim Field | |
12 | David Foulser | Paul Castell | |
13 | David Foulser | Paul Castell | |
14 | Chris Williams | David Goacher | |
15 | David Goacher | Chris Williams | |
16 | David Goacher | Chris Williams | |
17 | Keith Aiton | Dick Knapp | tp |
18 | Keith Aiton | Dick Knapp | tp |
19 | Stephen Mulliner | Lionel Tibble | tp |
20 | Stephen Mulliner | Lionel Tibble | tpo |
21 | Stephen Mulliner | Lionel Tibble | tp |
22 | Ian Burridge | David Openshaw | |
23 | David Openshaw | Ian Burridge | tp |
24 | David Openshaw | Ian Burridge | |
25 | Ian Burridge | David Openshaw | |
26 | David Openshaw | Ian Burridge | tp |
27 | James Death | David Foulser | tp |
28 | James Death | David Foulser | tpo |
29 | James Death | David Foulser | sxp |
30 | David Goacher | Keith Aiton | (otp) |
31 | David Goacher | Keith Aiton | |
32 | Keith Aiton | David Goacher | |
33 | Keith Aiton | David Goacher | |
34 | Keith Aiton | David Goacher | tp |
35 | Stephen Mulliner | David Openshaw | |
36 | Stephen Mulliner | David Openshaw | tp |
37 | Stephen Mulliner | David Openshaw | |
38 | Keith Aiton | James Death | |
39 | Keith Aiton | James Death | tp |
40 | James Death | Keith Aiton | tp |
41 | James Death | Keith Aiton | tp |
42 | James Death | Keith Aiton | tp |
43 | Stephen Mulliner | James Death | tp |
44 | Stephen Mulliner | James Death | tp |
45 | James Death | Stephen Mulliner | tp |
46 | James Death | Stephen Mulliner | |
47 | James Death | Stephen Mulliner |
Num | Name | Total | Wins | Losses | Initial DG | End DG | DG diff |
---|---|---|---|---|---|---|---|
1 | Keith Aiton | 12 | 7 | 5 | 2410 | 2389 | -21 |
2 | Ian Burridge | 7 | 4 | 3 | 2310 | 2309 | -1 |
3 | Paul Castell | 2 | 0 | 2 | 2050 | 2028 | -22 |
4 | James Death | 15 | 11 | 4 | 2379 | 2448 | 69 |
5 | Jim Field | 2 | 0 | 2 | 1951 | 1947 | -4 |
6 | David Foulser | 5 | 2 | 3 | 2149 | 2148 | -1 |
7 | David Goacher | 8 | 4 | 4 | 2169 | 2192 | 23 |
8 | Cliff Jones | 2 | 0 | 2 | 1843 | 1840 | -3 |
9 | Dave Kibble | 2 | 0 | 2 | 2066 | 2054 | -12 |
10 | Dick Knapp | 2 | 0 | 2 | 1904 | 1899 | -5 |
11 | Stephen Mulliner | 13 | 10 | 3 | 2519 | 2523 | 4 |
12 | Dave Mundy | 2 | 0 | 2 | 2088 | 2079 | -9 |
13 | Martin Murray | 3 | 1 | 2 | 2126 | 2115 | -11 |
14 | David Openshaw | 10 | 5 | 5 | 2289 | 2295 | 6 |
15 | Lionel Tibble | 6 | 2 | 4 | 2166 | 2161 | -5 |
16 | Chris Williams | 3 | 1 | 2 | 2126 | 2115 | -11 |
Database last updated Sat 12 Jul 2025 08:03:59 BST
12 July 2025 12:00:08