Event 207 in 2016
3-5.6.16 Woking Midsummer B
Number of games: 24
Num | Winner | Loser | |
---|---|---|---|
1 | Ian Parkinson | Barry Huxley | |
2 | Alan Edwards | Ian Anderson | |
3 | Mary Knapp | John Reynolds | |
4 | Bill Wood-Roe | Collin Southern | |
5 | Collin Southern | Ian Parkinson | |
6 | Alan Edwards | John Reynolds | |
7 | Mary Knapp | Ian Anderson | |
8 | Bill Wood-Roe | Barry Huxley | |
9 | Ian Parkinson | Mary Knapp | |
10 | Bill Wood-Roe | Alan Edwards | |
11 | Ian Anderson | Collin Southern | |
12 | Barry Huxley | John Reynolds | |
13 | Ian Parkinson | John Reynolds | |
14 | Alan Edwards | Mary Knapp | |
15 | Bill Wood-Roe | Ian Anderson | |
16 | Collin Southern | Barry Huxley | |
17 | Bill Wood-Roe | Ian Parkinson | |
18 | Alan Edwards | Collin Southern | |
19 | Mary Knapp | Barry Huxley | |
20 | Ian Anderson | John Reynolds | |
21 | Alan Edwards | Ian Parkinson | |
22 | Mary Knapp | Bill Wood-Roe | |
23 | Ian Anderson | Barry Huxley | |
24 | Collin Southern | John Reynolds |
Num | Name | Total | Wins | Losses | Initial DG | End DG | DG diff |
---|---|---|---|---|---|---|---|
1 | Ian Anderson | 6 | 3 | 3 | 1566 | 1557 | -9 |
2 | Alan Edwards | 6 | 5 | 1 | 1680 | 1699 | 19 |
3 | Barry Huxley | 6 | 1 | 5 | 1573 | 1516 | -57 |
4 | Mary Knapp | 6 | 4 | 2 | 1645 | 1655 | 10 |
5 | Ian Parkinson | 6 | 3 | 3 | 1649 | 1630 | -19 |
6 | John Reynolds | 6 | 0 | 6 | 1177 | 1156 | -21 |
7 | Collin Southern | 6 | 3 | 3 | 1372 | 1388 | 16 |
8 | Bill Wood-Roe | 6 | 5 | 1 | 1537 | 1588 | 51 |
Database last updated Wed 14 May 2025 06:47:08 BST
14 May 2025 11:23:41