Event 212 in 2003
4-6.7.03 Wrest Park WE
Number of games: 75
Num | Winner | Loser | |
---|---|---|---|
1 | Jon Watson | Michael Percival | |
2 | Howard Bottomley | Richard M Smith | |
3 | Rod Ashwell | Bill Sidebottom | |
4 | Ben Ashwell | Jerry Guest | |
5 | Richard Dickson | John Leader | |
6 | Colin McKenzie | George Collin | |
7 | Nigel Polhill | Gordon Weir | |
8 | Duncan Hector | Eric Audsley | |
9 | George Woolhouse | Terry Mahoney | |
10 | Ian Parkinson | Quiller Barrett | |
11 | Jon Watson | Howard Bottomley | tp |
12 | Rod Ashwell | Duncan Hector | |
13 | Richard M Smith | Bill Sidebottom | |
14 | Eric Audsley | Jerry Guest | |
15 | George Collin | Gordon Weir | |
16 | Richard Dickson | George Woolhouse | |
17 | Michael Percival | Ben Ashwell | |
18 | Nigel Polhill | Colin McKenzie | |
19 | Terry Mahoney | Ian Parkinson | |
20 | John Leader | Quiller Barrett | |
21 | Jon Watson | Rod Ashwell | |
22 | Howard Bottomley | Duncan Hector | |
23 | Richard M Smith | Ben Ashwell | |
24 | George Collin | John Leader | |
25 | Jerry Guest | Bill Sidebottom | |
26 | Colin McKenzie | Terry Mahoney | |
27 | Michael Percival | Eric Audsley | |
28 | Quiller Barrett | Gordon Weir | |
29 | Nigel Polhill | Richard Dickson | |
30 | Ian Parkinson | George Woolhouse | |
31 | Jon Watson | Richard M Smith | tp |
32 | Howard Bottomley | Rod Ashwell | |
33 | George Collin | Ian Parkinson | |
34 | Richard Dickson | Tom Anderson | |
35 | Jerry Guest | Colin McKenzie | |
36 | Michael Percival | Nigel Polhill | |
37 | Duncan Hector | Ben Ashwell | |
38 | Bill Sidebottom | George Woolhouse | |
39 | John Leader | Gordon Weir | |
40 | Jon Watson | Duncan Hector | |
41 | Howard Bottomley | Michael Percival | |
42 | Ben Ashwell | George Collin | |
43 | Richard M Smith | Rod Ashwell | |
44 | Tom Anderson | Colin McKenzie | |
45 | Richard Dickson | Jerry Guest | |
46 | Terry Mahoney | Nigel Polhill | |
47 | George Woolhouse | Gordon Weir | |
48 | Ian Parkinson | John Leader | |
49 | Jon Watson | Jerry Guest | |
50 | Howard Bottomley | George Collin | |
51 | Rod Ashwell | Richard Dickson | |
52 | Ben Ashwell | Ian Parkinson | |
53 | Tom Anderson | Terry Mahoney | |
54 | Colin McKenzie | Gordon Weir | |
55 | Nigel Polhill | Bill Sidebottom | |
56 | Duncan Hector | Richard M Smith | |
57 | George Woolhouse | John Leader | |
58 | Jon Watson | Richard Dickson | |
59 | Howard Bottomley | Bill Sidebottom | |
60 | Rod Ashwell | Eric Audsley | |
61 | Ben Ashwell | Terry Mahoney | |
62 | Richard M Smith | Michael Percival | |
63 | Colin McKenzie | John Leader | |
64 | Nigel Polhill | George Woolhouse | |
65 | Duncan Hector | George Collin | |
66 | Ian Parkinson | Gordon Weir | |
67 | Howard Bottomley | Eric Audsley | |
68 | Rod Ashwell | Michael Percival | |
69 | Ben Ashwell | Jon Watson | |
70 | Richard M Smith | George Collin | |
71 | Richard Dickson | Ian Parkinson | |
72 | Colin McKenzie | George Woolhouse | |
73 | Nigel Polhill | John Leader | |
74 | Duncan Hector | Bill Sidebottom | |
75 | Gordon Weir | Terry Mahoney |
Num | Name | Total | Wins | Losses | Initial DG | End DG | DG diff |
---|---|---|---|---|---|---|---|
1 | Tom Anderson | 3 | 2 | 1 | 1704 | 1709 | 5 |
2 | Rod Ashwell | 8 | 5 | 3 | 1827 | 1863 | 36 |
3 | Ben Ashwell | 8 | 5 | 3 | 1914 | 1936 | 22 |
4 | Eric Audsley | 5 | 1 | 4 | 1897 | 1863 | -34 |
5 | Quiller Barrett | 3 | 1 | 2 | 1502 | 1487 | -15 |
6 | Howard Bottomley | 8 | 7 | 1 | 2012 | 2045 | 33 |
7 | George Collin | 8 | 3 | 5 | 1876 | 1842 | -34 |
8 | Richard Dickson | 8 | 5 | 3 | 1698 | 1716 | 18 |
9 | Jerry Guest | 6 | 2 | 4 | 2126 | 2072 | -54 |
10 | Duncan Hector | 8 | 5 | 3 | 1958 | 1968 | 10 |
11 | John Leader | 8 | 2 | 6 | 1467 | 1441 | -26 |
12 | Terry Mahoney | 7 | 2 | 5 | 1550 | 1527 | -23 |
13 | Colin McKenzie | 8 | 5 | 3 | 1551 | 1586 | 35 |
14 | Ian Parkinson | 8 | 4 | 4 | 1471 | 1496 | 25 |
15 | Michael Percival | 7 | 3 | 4 | 1777 | 1789 | 12 |
16 | Nigel Polhill | 8 | 6 | 2 | 1500 | 1560 | 60 |
17 | Bill Sidebottom | 7 | 1 | 6 | 1629 | 1602 | -27 |
18 | Richard M Smith | 8 | 5 | 3 | 1928 | 1940 | 12 |
19 | Jon Watson | 8 | 7 | 1 | 2133 | 2162 | 29 |
20 | Gordon Weir | 8 | 1 | 7 | 1522 | 1474 | -48 |
21 | George Woolhouse | 8 | 3 | 5 | 1482 | 1476 | -6 |
Database last updated Sun 06 Apr 2025 09:32:29 BST
06 April 2025 16:16:47