Event 24 in 1992

18-19.4.92 Southport WE

Number of games: 21

NumWinnerLoser 
1 Strat LiddiardBrian Storey 
2 Richard HilditchCarol Lewis 
3 Adrian SaurinBarbara Haslam 
4 Mark SaurinDon Williamson 
5 John HaslamSteve Lewis 
6 Colin IrwinGail Curry 
7 Alan SutcliffeColin Wild 
8 Strat LiddiardJames Hawkins 
9 Adrian SaurinRichard Hilditch 
10 Mark SaurinJohn Haslam 
11 Andrew CollinAlan Pidcock 
12 Derek TrotmanPaul Stoker 
13 David GoacherAndrew Saurin 
14 Colin IrwinAlan Sutcliffe 
15 Adrian SaurinStrat Liddiard 
16 Andrew CollinMark Saurin 
17 David GoacherDerek Trotman 
18 Colin IrwinAdrian Saurin 
19 Andrew CollinDavid Goacher 
20 Colin IrwinAndrew Collintp
21 Colin IrwinAndrew Collintp

NumNameTotalWinsLossesInitial DGEnd DGDG diff
1 Andrew Collin 5 3 2 1905 1943 38
2 Gail Curry 1 0 1 1928 1926 -2
3 David Goacher 3 2 1 2317 2306 -11
4 John Haslam 2 1 1 2002 2016 14
5 Barbara Haslam 1 0 1 1713 1710 -3
6 James Hawkins 1 0 1 1679 1673 -6
7 Richard Hilditch 2 1 1 1825 1825 0
8 Colin Irwin 5 5 0 2433 2444 11
9 Carol Lewis 1 0 1 1490 1486 -4
10 Steve Lewis 1 0 1 2198 2178 -20
11 Strat Liddiard 3 2 1 1894 1908 14
12 Alan Pidcock 1 0 1 1912 1900 -12
13 Andrew Saurin 1 0 1 2034 2027 -7
14 Mark Saurin 3 2 1 2242 2231 -11
15 Adrian Saurin 4 3 1 2123 2135 12
16 Paul Stoker 1 0 1 1665 1654 -11
17 Brian Storey 1 0 1 2046 2034 -12
18 Alan Sutcliffe 2 1 1 1974 1977 3
19 Derek Trotman 2 1 1 1646 1658 12
20 Colin Wild 1 0 1 1740 1735 -5
21 Don Williamson 1 0 1 1717 1714 -3

Average starting DG: 1928

Database last updated Thu 10 Jul 2025 09:04:00 BST

10 July 2025 14:52:41