Event 272 in 2014
4-6.7.14 Wrest Park WE
Number of games: 37
Num | Winner | Loser | |
---|---|---|---|
1 | Rod Ashwell | Joel Taylor | |
2 | Eric Audsley | John Hall | |
3 | Gary Bennett | Nick Evans | |
4 | John Bevington | Philip Windred | |
5 | Bryan Harral | Ian Parkinson | |
6 | Nick Steiner | David Marsh | |
7 | George Woolhouse | George Collin | |
8 | Eric Audsley | George Woolhouse | |
9 | Gary Bennett | John Bevington | |
10 | George Collin | John Hall | |
11 | Nick Evans | Ian Parkinson | |
12 | Philip Windred | Peter Moore | |
13 | Joel Taylor | David Marsh | tp |
14 | Nick Steiner | Bryan Harral | tp |
15 | Peter Moore | David Marsh | |
16 | Nick Evans | Rod Ashwell | |
17 | John Bevington | George Woolhouse | |
18 | John Hall | Ian Parkinson | |
19 | Bryan Harral | Philip Windred | |
20 | Nick Steiner | Gary Bennett | tp |
21 | Joel Taylor | George Collin | |
22 | Rod Ashwell | John Hall | |
23 | Nick Steiner | Eric Audsley | |
24 | John Bevington | Peter Moore | |
25 | George Collin | Philip Windred | |
26 | Bryan Harral | Gary Bennett | |
27 | Ian Parkinson | George Woolhouse | |
28 | Joel Taylor | Nick Evans | |
29 | David Marsh | Philip Windred | |
30 | Eric Audsley | Nick Evans | |
31 | Rod Ashwell | Ian Parkinson | |
32 | George Woolhouse | Peter Moore | |
33 | John Bevington | Nick Steiner | |
34 | George Collin | Gary Bennett | |
35 | Bryan Harral | Joel Taylor | |
36 | David Marsh | John Hall | |
37 | Gary Bennett | Philip Windred |
Num | Name | Total | Wins | Losses | Initial DG | End DG | DG diff |
---|---|---|---|---|---|---|---|
1 | Rod Ashwell | 4 | 3 | 1 | 1879 | 1881 | 2 |
2 | Eric Audsley | 4 | 3 | 1 | 1670 | 1695 | 25 |
3 | Gary Bennett | 6 | 3 | 3 | 1808 | 1802 | -6 |
4 | John Bevington | 5 | 4 | 1 | 1834 | 1849 | 15 |
5 | George Collin | 5 | 3 | 2 | 1848 | 1840 | -8 |
6 | Nick Evans | 5 | 2 | 3 | 1660 | 1664 | 4 |
7 | John Hall | 5 | 1 | 4 | 1449 | 1450 | 1 |
8 | Bryan Harral | 5 | 4 | 1 | 1874 | 1889 | 15 |
9 | David Marsh | 5 | 2 | 3 | 1866 | 1837 | -29 |
10 | Peter Moore | 4 | 1 | 3 | 1639 | 1628 | -11 |
11 | Ian Parkinson | 5 | 1 | 4 | 1716 | 1682 | -34 |
12 | Nick Steiner | 5 | 4 | 1 | 1812 | 1844 | 32 |
13 | Joel Taylor | 5 | 3 | 2 | 1805 | 1821 | 16 |
14 | Philip Windred | 6 | 1 | 5 | 1615 | 1596 | -19 |
15 | George Woolhouse | 5 | 2 | 3 | 1684 | 1679 | -5 |
Database last updated Fri 04 Apr 2025 08:24:05 BST
05 April 2025 23:39:13