Event 382 in 2009
15-16.8.09 Bristol WE
Number of games: 31
Num | Winner | Loser | |
---|---|---|---|
1 | Tim Wilkins | Debbie Cornelius | |
2 | Ed Duckworth | David Harrison-Wood | |
3 | Jim Field | Chris Williams | |
4 | Dave Kibble | David Goacher | |
5 | Jonathan Hills | Louise Bradforth | tp |
6 | Nick Butler | Pete Trimmer | |
7 | Roger Jenkins | Marcus Evans | |
8 | Martin Murray | David Maugham | |
9 | Nick Butler | Ed Duckworth | |
10 | David Harrison-Wood | Pete Trimmer | |
11 | Jim Field | David Goacher | |
12 | Chris Williams | Dave Kibble | |
13 | Tim Wilkins | Marcus Evans | |
14 | Roger Jenkins | Debbie Cornelius | |
15 | David Maugham | Louise Bradforth | |
16 | Jonathan Hills | Martin Murray | |
17 | Ed Duckworth | Pete Trimmer | tp |
18 | David Harrison-Wood | Nick Butler | |
19 | Chris Williams | David Goacher | |
20 | Jim Field | Dave Kibble | |
21 | Marcus Evans | Debbie Cornelius | |
22 | Roger Jenkins | Tim Wilkins | |
23 | David Maugham | Jonathan Hills | |
24 | Martin Murray | Louise Bradforth | tp |
25 | Ed Duckworth | Chris Williams | |
26 | Tim Wilkins | Martin Murray | |
27 | David Harrison-Wood | Roger Jenkins | tp |
28 | David Maugham | Jim Field | sxp |
29 | Ed Duckworth | Tim Wilkins | |
30 | David Maugham | David Harrison-Wood | |
31 | Ed Duckworth | David Maugham | tp |
Num | Name | Total | Wins | Losses | Initial DG | End DG | DG diff |
---|---|---|---|---|---|---|---|
1 | Louise Bradforth | 3 | 0 | 3 | 1910 | 1897 | -13 |
2 | Nick Butler | 3 | 2 | 1 | 2040 | 2057 | 17 |
3 | Ed Duckworth | 6 | 5 | 1 | 2384 | 2396 | 12 |
4 | Marcus Evans | 3 | 1 | 2 | 2280 | 2248 | -32 |
5 | Jim Field | 4 | 3 | 1 | 1861 | 1901 | 40 |
6 | David Goacher | 3 | 0 | 3 | 2266 | 2229 | -37 |
7 | David Harrison-Wood | 5 | 3 | 2 | 2140 | 2167 | 27 |
8 | Jonathan Hills | 3 | 2 | 1 | 2214 | 2223 | 9 |
9 | Roger Jenkins | 4 | 3 | 1 | 2109 | 2137 | 28 |
10 | Dave Kibble | 3 | 1 | 2 | 2010 | 2002 | -8 |
11 | Debbie Cornelius | 3 | 0 | 3 | 2129 | 2093 | -36 |
12 | David Maugham | 6 | 4 | 2 | 2534 | 2514 | -20 |
13 | Martin Murray | 4 | 2 | 2 | 2034 | 2041 | 7 |
14 | Pete Trimmer | 3 | 0 | 3 | 2175 | 2146 | -29 |
15 | Tim Wilkins | 5 | 3 | 2 | 2028 | 2053 | 25 |
16 | Chris Williams | 4 | 2 | 2 | 2147 | 2147 | 0 |
Database last updated Wed 14 May 2025 06:47:08 BST
14 May 2025 20:53:12