Event 403 in 2010
9-12.9.10 Chairman's Salver
Number of games: 56
Num | Winner | Loser | |
---|---|---|---|
1 | James Hopgood | David Walters | |
2 | Jeff Dawson | Martin French | tp |
3 | Jamie Burch | Lionel Tibble | |
4 | Chris Williams | David Goacher | |
5 | Chris Williams | Lionel Tibble | |
6 | Jamie Burch | David Goacher | (otp) |
7 | Martin French | James Hopgood | |
8 | Jeff Dawson | David Walters | tp |
9 | Jamie Burch | Jeff Dawson | |
10 | James Hopgood | Chris Williams | tp |
11 | David Walters | David Goacher | |
12 | Lionel Tibble | Martin French | tp |
13 | James Hopgood | David Goacher | tp |
14 | Lionel Tibble | Jeff Dawson | tp |
15 | Martin French | Jamie Burch | tp |
16 | David Walters | Chris Williams | tp |
17 | Chris Williams | Martin French | tp |
18 | Jamie Burch | David Walters | tpo |
19 | Lionel Tibble | James Hopgood | tp |
20 | David Goacher | Jeff Dawson | tp |
21 | Lionel Tibble | David Walters | |
22 | David Goacher | Martin French | tp |
23 | Chris Williams | Jeff Dawson | |
24 | Jamie Burch | James Hopgood | tp |
25 | Jamie Burch | Chris Williams | tp |
26 | Jeff Dawson | James Hopgood | tp |
27 | David Walters | Martin French | |
28 | Lionel Tibble | David Goacher | tp |
29 | Jeff Dawson | Martin French | tpo |
30 | Jamie Burch | Lionel Tibble | |
31 | Chris Williams | David Goacher | |
32 | James Hopgood | David Walters | |
33 | James Hopgood | Lionel Tibble | tp |
34 | David Walters | David Goacher | |
35 | Jamie Burch | Jeff Dawson | tp |
36 | Martin French | Chris Williams | tpo |
37 | David Goacher | Jeff Dawson | tp |
38 | Martin French | Lionel Tibble | |
39 | Chris Williams | James Hopgood | |
40 | Jamie Burch | David Walters | tp |
41 | Jamie Burch | Martin French | tp |
42 | Jeff Dawson | Chris Williams | tpo |
43 | David Walters | Lionel Tibble | |
44 | David Goacher | James Hopgood | tpo |
45 | Chris Williams | David Walters | tp |
46 | James Hopgood | Jamie Burch | |
47 | David Goacher | Martin French | |
48 | Jeff Dawson | Lionel Tibble | |
49 | Jamie Burch | David Goacher | tp |
50 | Chris Williams | Lionel Tibble | tp |
51 | David Walters | Jeff Dawson | |
52 | James Hopgood | Martin French | |
53 | Jeff Dawson | James Hopgood | tp |
54 | David Walters | Martin French | tpo |
55 | David Goacher | Lionel Tibble | tp |
56 | Chris Williams | Jamie Burch | (otp) |
Num | Name | Total | Wins | Losses | Initial DG | End DG | DG diff |
---|---|---|---|---|---|---|---|
1 | Jamie Burch | 14 | 11 | 3 | 2398 | 2430 | 32 |
2 | Jeff Dawson | 14 | 7 | 7 | 2386 | 2357 | -29 |
3 | Martin French | 14 | 4 | 10 | 2232 | 2184 | -48 |
4 | David Goacher | 14 | 6 | 8 | 2276 | 2258 | -18 |
5 | James Hopgood | 14 | 7 | 7 | 2203 | 2229 | 26 |
6 | Lionel Tibble | 14 | 5 | 9 | 2251 | 2222 | -29 |
7 | David Walters | 14 | 7 | 7 | 2303 | 2299 | -4 |
8 | Chris Williams | 14 | 9 | 5 | 2122 | 2212 | 90 |
Database last updated Tue 08 Jul 2025 21:33:12 BST
08 July 2025 23:51:10