Event 56 in 1992
29-31.5.92 Du Pre Cup
Number of games: 61
Num | Winner | Loser | |
---|---|---|---|
1 | Andrew Gregory | Steve Comish | |
2 | Andrew Gregory | Alan Bogle | |
3 | Andrew Gregory | John Haslam | |
4 | Andrew Gregory | Ian McClelland | |
5 | Andrew Gregory | Paul Smith | |
6 | Andrew Gregory | Don Gaunt | |
7 | Andrew Gregory | Martin Murray | |
8 | John Haslam | Rosemary Gugan | |
9 | John Haslam | Alan Bogle | |
10 | John Haslam | Steve Comish | |
11 | John Haslam | Ian McClelland | |
12 | Strat Liddiard | Cliff Jones | |
13 | Strat Liddiard | Liz Webb | |
14 | Strat Liddiard | Ray Ransom | |
15 | Strat Liddiard | Martin Murray | |
16 | Strat Liddiard | Celia Steward | |
17 | Strat Liddiard | Steve Comish | |
18 | Strat Liddiard | Alan Bogle | |
19 | Don Gaunt | Paul Smith | |
20 | Don Gaunt | Francis Landor | |
21 | Don Gaunt | Strat Liddiard | |
22 | Don Gaunt | Liz Webb | |
23 | Don Gaunt | Carol Smith | |
24 | Steve Comish | Francis Landor | |
25 | Steve Comish | Cliff Jones | |
26 | Steve Comish | Alan Sutcliffe | |
27 | Steve Comish | Alan Bogle | |
28 | Steve Comish | Paul Smith | |
29 | Steve Comish | Martin Murray | |
30 | Ian McClelland | Carol Smith | |
31 | Ian McClelland | Ray Ransom | |
32 | Ian McClelland | Martin Murray | |
33 | Ian McClelland | Bo Harris | |
34 | Francis Landor | Carol Smith | |
35 | Francis Landor | Dab Wheeler | |
36 | Francis Landor | Alan Bogle | |
37 | Francis Landor | Celia Steward | |
38 | Francis Landor | Paul Smith | |
39 | Alan Sutcliffe | Dab Wheeler | |
40 | Alan Sutcliffe | Rosemary Gugan | |
41 | Alan Sutcliffe | Francis Landor | |
42 | Alan Sutcliffe | Peter Dorke | |
43 | Cliff Jones | Carol Smith | |
44 | Cliff Jones | Dab Wheeler | |
45 | Cliff Jones | Martin Murray | |
46 | Cliff Jones | Peter Dorke | |
47 | Cliff Jones | Peter Dorke | |
48 | Paul Smith | Carol Smith | |
49 | Paul Smith | Liz Webb | |
50 | Paul Smith | Alan Sutcliffe | |
51 | Paul Smith | Cliff Jones | |
52 | Celia Steward | Dab Wheeler | |
53 | Ray Ransom | Alan Sutcliffe | |
54 | Martin Murray | Dab Wheeler | |
55 | Martin Murray | Peter Dorke | |
56 | Martin Murray | Liz Webb | |
57 | Peter Dorke | Liz Webb | |
58 | Peter Dorke | Ray Ransom | |
59 | Rosemary Gugan | Dab Wheeler | |
60 | Alan Bogle | Rosemary Gugan | |
61 | Carol Smith | Alan Bogle |
Num | Name | Total | Wins | Losses | Initial DG | End DG | DG diff |
---|---|---|---|---|---|---|---|
1 | Alan Bogle | 7 | 1 | 6 | 1914 | 1863 | -51 |
2 | Steve Comish | 9 | 6 | 3 | 2196 | 2200 | 4 |
3 | Peter Dorke | 6 | 2 | 4 | 1991 | 1968 | -23 |
4 | Don Gaunt | 6 | 5 | 1 | 2026 | 2056 | 30 |
5 | Andrew Gregory | 7 | 7 | 0 | 2156 | 2197 | 41 |
6 | Rosemary Gugan | 4 | 1 | 3 | 1722 | 1715 | -7 |
7 | Bo Harris | 1 | 0 | 1 | 1706 | 1701 | -5 |
8 | John Haslam | 5 | 4 | 1 | 2060 | 2093 | 33 |
9 | Cliff Jones | 8 | 5 | 3 | 1882 | 1923 | 41 |
10 | Francis Landor | 8 | 5 | 3 | 2074 | 2065 | -9 |
11 | Strat Liddiard | 8 | 7 | 1 | 2002 | 2069 | 67 |
12 | Ian McClelland | 6 | 4 | 2 | 1870 | 1909 | 39 |
13 | Martin Murray | 8 | 3 | 5 | 2200 | 2154 | -46 |
14 | Ray Ransom | 4 | 1 | 3 | 1943 | 1925 | -18 |
15 | Carol Smith | 6 | 1 | 5 | 1542 | 1547 | 5 |
16 | Paul Smith | 8 | 4 | 4 | 2048 | 2038 | -10 |
17 | Celia Steward | 3 | 1 | 2 | 1678 | 1680 | 2 |
18 | Alan Sutcliffe | 7 | 4 | 3 | 1952 | 1960 | 8 |
19 | Liz Webb | 5 | 0 | 5 | 1481 | 1473 | -8 |
20 | Dab Wheeler | 6 | 0 | 6 | 1581 | 1560 | -21 |
Database last updated Sat 19 Jul 2025 17:29:59 BST
20 July 2025 15:31:49