Event 85 in 2001
5-7.5.01 Cheltenham Coles Championship
Number of games: 43
Num | Winner | Loser | |
---|---|---|---|
1 | Alan Bogle | Kristian Chambers | |
2 | Kristian Chambers | Alan Bogle | |
3 | Kristian Chambers | Alan Bogle | |
4 | Reg Bamford | Frances Ransom | tp |
5 | Reg Bamford | Frances Ransom | tp |
6 | Don Gaunt | David Magee | |
7 | David Magee | Don Gaunt | |
8 | Don Gaunt | David Magee | |
9 | Gail Curry | Lionel Tibble | |
10 | Lionel Tibble | Gail Curry | tp |
11 | Gail Curry | Lionel Tibble | tp |
12 | David Foulser | Kristian Chambers | |
13 | Kristian Chambers | David Foulser | |
14 | Kristian Chambers | David Foulser | tp |
15 | E John Davis | Andrew Cowing | |
16 | Andrew Cowing | E John Davis | |
17 | Andrew Cowing | E John Davis | |
18 | Robin Brown | Andy Davies | |
19 | Robin Brown | Andy Davies | tpo |
20 | John Evans | Bernard Neal | |
21 | John Evans | Bernard Neal | |
22 | Stephen Mulliner | Chris Farthing | |
23 | Stephen Mulliner | Chris Farthing | tp |
24 | Don Gaunt | Reg Bamford | |
25 | Reg Bamford | Don Gaunt | tp |
26 | Reg Bamford | Don Gaunt | |
27 | Kristian Chambers | Gail Curry | |
28 | Gail Curry | Kristian Chambers | |
29 | Gail Curry | Kristian Chambers | |
30 | Robin Brown | Andrew Cowing | |
31 | Robin Brown | Andrew Cowing | tp |
32 | Stephen Mulliner | John Evans | tp |
33 | Stephen Mulliner | John Evans | |
34 | Reg Bamford | Gail Curry | tp |
35 | Reg Bamford | Gail Curry | sxp |
36 | Robin Brown | Stephen Mulliner | |
37 | Stephen Mulliner | Robin Brown | |
38 | Stephen Mulliner | Robin Brown | tpo |
39 | Reg Bamford | Stephen Mulliner | tp |
40 | Reg Bamford | Stephen Mulliner | sxp |
41 | Stephen Mulliner | Reg Bamford | tp |
42 | Stephen Mulliner | Reg Bamford | tp |
43 | Stephen Mulliner | Reg Bamford | tp |
Num | Name | Total | Wins | Losses | Initial DG | End DG | DG diff |
---|---|---|---|---|---|---|---|
1 | Reg Bamford | 12 | 8 | 4 | 2612 | 2582 | -30 |
2 | Alan Bogle | 3 | 1 | 2 | 1493 | 1509 | 16 |
3 | Robin Brown | 7 | 5 | 2 | 2295 | 2309 | 14 |
4 | Kristian Chambers | 9 | 5 | 4 | 2097 | 2093 | -4 |
5 | Andrew Cowing | 5 | 2 | 3 | 1886 | 1896 | 10 |
6 | Gail Curry | 8 | 4 | 4 | 2180 | 2189 | 9 |
7 | Andy Davies | 2 | 0 | 2 | 1746 | 1744 | -2 |
8 | E John Davis | 3 | 1 | 2 | 1966 | 1946 | -20 |
9 | John Evans | 4 | 2 | 2 | 2165 | 2168 | 3 |
10 | Chris Farthing | 2 | 0 | 2 | 2245 | 2237 | -8 |
11 | David Foulser | 3 | 1 | 2 | 2135 | 2115 | -20 |
12 | Don Gaunt | 6 | 3 | 3 | 2210 | 2220 | 10 |
13 | David Magee | 3 | 1 | 2 | 2052 | 2052 | 0 |
14 | Stephen Mulliner | 12 | 9 | 3 | 2486 | 2522 | 36 |
15 | Bernard Neal | 2 | 0 | 2 | 1899 | 1891 | -8 |
16 | Frances Ransom | 2 | 0 | 2 | 1653 | 1653 | 0 |
17 | Lionel Tibble | 3 | 1 | 2 | 2144 | 2138 | -6 |
Database last updated Wed 28 May 2025 18:44:29 BST
29 May 2025 16:44:13