Event 97 in 2013
6-7.4.13 Sussex County WP
Number of games: 36
Num | Winner | Loser | |
---|---|---|---|
1 | Mark Avery | Tudor Jenkins | |
2 | Luc Berthouze | Richard Jackson | |
3 | David Parkins | Jon Palin | |
4 | Philip Mann | David Cook | |
5 | Mark Avery | Mary Knapp | tp |
6 | Nigel Polhill | Tudor Jenkins | |
7 | Mark Avery | Paul Wolff | |
8 | Mary Knapp | David Cook | |
9 | Luc Berthouze | Philip Mann | |
10 | Robert Alexander | Richard Jackson | |
11 | Nick Mounfield | Sam Murray | |
12 | Tudor Jenkins | Jon Palin | |
13 | Nigel Polhill | Paul Wolff | |
14 | Luc Berthouze | John Daniels | |
15 | Sam Murray | Nigel Polhill | |
16 | Nick Mounfield | Paul Wolff | |
17 | Nigel Polhill | Tom Weston | |
18 | Philip Eardley | Sam Murray | |
19 | John Daniels | Richard Jackson | |
20 | Robert Alexander | Jon Palin | |
21 | David Parkins | Tudor Jenkins | |
22 | David Cook | Paul Wolff | |
23 | Nick Mounfield | Philip Mann | |
24 | Luc Berthouze | Mary Knapp | |
25 | Mark Fawcett | Jolyon Creasey | |
26 | Nick Mounfield | Martin French | |
27 | Jon Palin | Philip Mann | |
28 | Robert Alexander | Jolyon Creasey | |
29 | Luc Berthouze | Mark Fawcett | |
30 | John Daniels | Sam Murray | |
31 | Tom Weston | Tudor Jenkins | |
32 | David Parkins | Mary Knapp | |
33 | Philip Eardley | Richard Jackson | |
34 | David Cook | Nigel Polhill | |
35 | Martin French | Paul Wolff | |
36 | Luc Berthouze | Jon Palin |
Num | Name | Total | Wins | Losses | Initial DG | End DG | DG diff |
---|---|---|---|---|---|---|---|
1 | Robert Alexander | 3 | 3 | 0 | 1919 | 1935 | 16 |
2 | Mark Avery | 3 | 3 | 0 | 2461 | 2462 | 1 |
3 | Luc Berthouze | 6 | 6 | 0 | 1790 | 1848 | 58 |
4 | David Cook | 4 | 2 | 2 | 1516 | 1534 | 18 |
5 | Jolyon Creasey | 2 | 0 | 2 | 1620 | 1614 | -6 |
6 | John Daniels | 3 | 2 | 1 | 1888 | 1890 | 2 |
7 | Philip Eardley | 2 | 2 | 0 | 1942 | 1951 | 9 |
8 | Mark Fawcett | 2 | 1 | 1 | 1978 | 1970 | -8 |
9 | Martin French | 2 | 1 | 1 | 2193 | 2188 | -5 |
10 | Richard Jackson | 4 | 0 | 4 | 1524 | 1506 | -18 |
11 | Tudor Jenkins | 5 | 1 | 4 | 1580 | 1580 | 0 |
12 | Mary Knapp | 4 | 1 | 3 | 1723 | 1705 | -18 |
13 | Philip Mann | 4 | 1 | 3 | 1748 | 1725 | -23 |
14 | Nick Mounfield | 4 | 4 | 0 | 2345 | 2361 | 16 |
15 | Sam Murray | 4 | 1 | 3 | 1882 | 1871 | -11 |
16 | Jon Palin | 5 | 1 | 4 | 1806 | 1755 | -51 |
17 | David Parkins | 3 | 3 | 0 | 1707 | 1736 | 29 |
18 | Nigel Polhill | 5 | 3 | 2 | 2048 | 2027 | -21 |
19 | Tom Weston | 2 | 1 | 1 | 1867 | 1865 | -2 |
20 | Paul Wolff | 5 | 0 | 5 | 1428 | 1415 | -13 |
Database last updated Tue 13 May 2025 08:44:16 BST
14 May 2025 02:53:27