Player List

rankcode

Number of players: 5169

NumNameInitialsCountryStateCodeGrip TypeDGGamesWinsNotes
1 Dom Aarvold D England Gls 4642 Standard 1782 82 42  
2 Ethel Abbott E Australia Qld 1289   1603 2 1  
3 Sherif Abdelwahab S USA RI 953 Irish 2176 630 335  
4 Sinichi Abe S Japan Kan 2949 Standard 1520 29 14  
5 Chloe Aberley C Australia NSW 2346 Standard 1991 386 253  
6 Vic Aberley V Australia NSW 2562   1452 32 13  
7 James Abernethy J New Zealand MW 2826   1349 269 74  
8 Graham Abraham G England   4155   1341 12 2  
9 Marj Absalom M Australia Vic 1241   1171 23 0  
10 Paul Acfield P Australia SA 988   1913 21 10  
11 Jackie Ackerman J USA CA 3658   1324 8 0  
12 Jean Ackermann BJ England Ntt 2321   1128 54 6  
13 Monica Ackland M Australia Qld 3810   1257 12 6  
14 Duncan Adair D New Zealand Wai 2167   1487 29 9  
15 Alasdair Adam AHM Scotland   1   1535 49 15  
16 Leon Adams L Australia NSW 932   1567 26 5  
17 Neil Adams N England   4670 Standard 2126 369 241  
18 Peter Adams P England   4505   1105 31 8  
19 Roger Adamson R New Zealand CM 2653 Irish 1527 211 91  
20 Arthur Addis AJW England Dev 1024   1654 49 19 Died in 1999
21 Bill Aden W USA MS 2053 Standard 1618 161 54  
22 Joy Aden J USA MS 2123   1554 30 16  
23 Artie Adlam A New Zealand MW 556   1553 18 4 (Dead)
24 Richard Adlard RE England   2   1769 6 4  
25 Mikael Agebjorn M Sweden   3329   1413 3 2  
26 Abdul Ahmad AH England Lan 2080 Standard 1474 198 65 Died in 2021
27 Cody Aichele C USA CA 3703   1380 8 3  
28 Andrew Aiken A USA   864   1821 6 2  
29 Geoff Aikman G Australia SA 583   1919 86 35 Died in 2001
30 Margaret Aikman M Australia SA 582 Standard 1732 171 83  
31 Carol Ainsworth C New Zealand BOP 4716   1210 109 54  
32 Keith Aiton KMH England Ntt 3 Irish 2133 2516 1443  
33 Matumoto Akira M Japan   2971   1428 7 0  
34 Martin Alabaster MB England   5052   1335 23 13  
35 Michael Albert M USA NC 4174   2015 327 192  
36 Deborah Albertsen DA England Gls 2231   1426 156 62  
37 Frank Albrechtsen FH New Zealand Tar 1563   1768 21 12 Died in 2021
38 Daphne Alcorn D Australia Vic 1003   1516 137 49 Died in 2024
39 Rick Alderson R USA OR 2927   1230 121 44  
40 Bill Aldridge WO England Chs 4 Standard 2156 247 140  
41 Helen Alexander H New Zealand Ota 1484   1360 59 18  
42 Robert Alexander RF England Ken 2174 Standard 2074 350 237  
43 Val Alexander V Australia WA 2998   1331 13 3  
44 Malcolm Algie M Australia SA 2065   1326 142 56  
45 Bruce Allan B New Zealand Can 890   1419 100 24  
46 Joan Allan J Australia SA 4131   1376 6 2  
47 John Allan J Australia SA 4130   1448 14 10  
48 Peter Allan PM England Brk 4516   1781 163 89  
49 Ralph Allan R Australia Qld 4030 Standard 1306 343 165  
50 Jim Allcock J England   3814   1386 169 50  
51 Elizabeth Allen E Australia Vic 1565 Standard 1445 456 150  
52 Jed Allen JG England Ntt 1928 Standard 2014 268 137  
53 Stephen Allen SG England   976   1872 202 124  
54 Jim Alley J USA NC 3010   1469 4 1  
55 Raouf Allim RM England Oxf 5 Standard 1881 67 27  
56 Connie Allison C Australia Tas 3873   1154 64 17  
57 Harold Allison H USA NC 2718   1815 46 25 Died in 2017
58 Marlene Allison M Australia Vic 2979   1484 6 2  
59 Una Allnatt U New Zealand Akl 1362   1469 11 1 Died in 2004
60 Peter Allnutt PC England Sfk 1177 Irish 1502 174 74  
61 Gerry Allott G Australia Vic 613   1738 92 34  
62 Ron Allport R New Zealand Akl 2477   1599 88 48  
63 Tony Allwright T Ireland   4965   1035 14 3  
64 Joyce Alson J Australia Qld 1982   1578 3 0  
65 John Alstin J Australia Vic 4878   1160 35 17  
66 Acisclo Alvarez-Sala Ac Spain   3443   1362 6 1  
67 Andres Alvarez-Sala A Spain   2424 Standard 1783 203 109  
68 Fernando Alvarez-Sala F Spain   3865   1512 22 8  
69 Gonzalo Alvarez-Sala G Spain   3201   1572 41 25  
70 Javier Alvarez-Sala Ja Spain   3191   1348 14 2  
71 Jose Alvarez-Sala J Spain   2269 Irish 1988 220 136  
72 Jose Luis Alvarez-Sala JL Spain   3254   1372 10 3  
73 Luis Alvarez-Sala L Spain   2425   1376 32 7  
74 Manuel Alvarez-Sala M Spain   3188 Standard 1694 125 60  
75 Pablo Alvarez-Sala P Spain   2787   1428 21 8  
76 Santiago Alvarez-Sala S Spain   3250   1323 80 25  
77 Silvina Alvarez-Sala Si Spain   3251   1331 20 4  
78 Santiago Alvarez-Sala-Jr S Spain   3724   1237 12 0  
79 Chris Alvey C England   5156   1347 4 4  
80 Peter Alvey PL England Mdx 6   1801 30 13  
81 Chris Ambrose C New Zealand Can 3125   1546 9 4  
82 Bruno Amby B USA HI 2422 Irish 1671 222 100  
83 D Ames D Australia   1261   1720 3 2  
84 Jeremy Ames JP England Bkm 759   1993 280 156  
85 Doug Amey D Australia SA 1672 Irish 1601 366 152  
86 Norma Amey N Australia SA 2288 Standard 1533 212 81  
87 Nigel Amos NWJ England   3179 Standard 1544 645 337  
88 Helen Amyes H Australia WA 4861   1105 5 2  
89 Chuck Anders C USA CA 1486 Irish 1682 127 44  
90 Alan Anderson A Australia Qld 4945   1119 34 16  
91 Cliff Anderson CE New Zealand MW 962 Standard 1903 26 7 Died in 2004
92 Colleen Anderson CJ New Zealand TV 1365   1458 151 53  
93 Daniel Anderson D Australia WA 1718 Standard 2316 214 155  
94 Debbie Anderson D Australia NSW 4991   1124 8 5  
95 Elaine Anderson E Australia Tas 4586   1151 113 40  
96 Fred Anderson FC New Zealand TV 1516   1439 19 4  
97 Gary Anderson G USA WA 3632   1569 255 111  
98 George Anderson G Scotland   7   1479 214 66  
99 Gwen Anderson G Australia WA 1272   1337 353 138  
100 Ian Anderson I England   3929   1584 186 80  
101 Jacqui Anderson J New Zealand Akl 4078   1304 68 18  
102 Judy Anderson JM England Bdf 8   1408 342 130 Died in 2013
103 Lee Anderson L USA FL 4596   1112 5 2  
104 Maureen Anderson M New Zealand Nel 1378   1362 145 36  
105 Sara Anderson S England   3687   1450 200 81  
106 Stan Anderson S Australia Qld 1110   1362 12 0  
107 Steff Anderson S Australia Tas 3712   1331 44 11  
108 Ted Anderson E New Zealand TV 2480   1674 91 46  
109 Tom Anderson TW Scotland Bdf 9 Standard 1489 473 208  
110 Jonatan Andersson J Sweden   3196   1771 65 46  
111 Ken Anderton K England Lan 2458   1376 218 80  
112 Derek Andrew D England Sry 2952   1332 181 72  
113 Steve Andrewartha S Australia Tas 5148   1203 9 5  
114 David Andrews D Australia WA 3813   1319 40 15  
115 Eric Andrews E Australia NSW 2419   1461 13 4  
116 John Andrews JE England Sfk 10 Standard 1328 45 11  
117 Richard Andrews R England   4994   1527 25 17  
118 Jamie Angus J England   3782   1483 10 8  
119 Gary Annakin G New Zealand Can 1727   1486 16 4  
120 Patsy Anning P New Zealand Akl 2476   1460 15 6  
121 Martin Ansell M England Avn 985   1775 11 4  
122 John Anstey JSC England Nth 880   1719 48 20 Died in 1999
123 Bob Appels B Belgium   2794   1350 6 0 Died in 2011
124 Kate Apperley K England Gls 3794   1403 44 15  
125 Keith Apperley K England   3700   1534 62 28  
126 Pat Apple PG USA CA 2558   1448 12 4  
127 Wayne Appleby W Australia Qld 4756   1089 5 1  
128 Gabrielle Appleman G New Zealand HB 1558   1495 5 2  
129 David Appleton DR Scotland Nbl 11 Standard 1765 722 350  
130 Adrian Apps A England   4384 Standard 1544 83 41  
131 Wayne Arbogast W USA VA 3823   1477 19 12  
132 Paul Arbos P England   5055   1352 17 11  
133 David Archer DW Australia NSW 2853   1238 19 0  
134 Nick Archer N England Hrt 4373 Irish 1738 68 39  
135 Philip Archer PA Guernsey Gsy 967 Irish 1392 159 25  
136 Carl Archiniaco C USA OK 4549   1180 9 3  
137 Edith Arkell EH England Gls 12   1515 4 0 Died in 1999
138 Tremaine Arkley ST USA OR 13 Standard 2112 188 78  
139 Bill Arliss WH England Ssx 1143 Penholder 1536 614 277  
140 Jack Armitt JC New Zealand Akl 1361   1528 95 28 Died in 2008
141 Charles Armstrong C Australia Vic 4785   1065 68 27  
142 Fay Armstrong F Australia Vic 2660   1463 7 1  
143 John Arney J Australia SA 3018 Standard 1533 942 374  
144 Virginia Arney V Australia SA 3279 Standard 1613 964 458  
145 Dianne Arnold D Australia SA 4710   989 39 11  
146 Jenny Arnold J Australia NSW 3982   1205 21 9  
147 Phil Arnold P USA CA 1130   2150 203 123  
148 Prue Arnoldt P Australia Vic 2647   1569 7 2  
149 Dave Arnot DP Scotland   1645   1641 44 18  
150 Thelma Arnup T Australia Vic 2533   1386 120 38  
151 David Arthur DG Wales War 1159 Standard 1208 109 9  
152 Pat Asa-Thomas PMC England Ham 14   1341 181 44 Died in 2002
153 Tim Ash T England   5066   1119 5 3  
154 Jacquie Ashby J Australia WA 1916   1385 149 40  
155 Trevor Ashby T Australia WA 2803 Standard 1417 15 5  
156 N Ashcroft N England   15   1287 2 0  
157 Nick Ashley N New Zealand Can 3481   1485 6 2  
158 Ray Ashley RB New Zealand Sou 1547   1694 116 47  
159 Zac Ashley Z New Zealand Can 3477   1604 34 14  
160 Don Ashton D Australia Vic 3358 Standard 1595 80 38  
161 Joe Ashton J New Zealand MW 801   1581 22 7 (Dead)
162 Ben Ashwell BP England Bdf 2226 Standard 2083 317 182  
163 Rod Ashwell R England Yks 981 Standard 1685 753 335  
164 Charles Askew CR England Dor 2565 Solomon 1882 173 88  
165 Nigel Aspinall GN England Sry 16 Standard 2389 310 225  
166 Jane Assheton JE England War 17   1614 22 6  
167 Frank Atack F Australia Qld 2061   1548 21 6  
168 Marion Atack M Australia Qld 1873   1656 35 12  
169 Kevin Atkin K Australia WA 2889   1367 30 13  
170 Cecile Atkins C Australia NSW 2382   1400 15 2  
171 Ron Atkinson RF England Hrt 1331   1396 32 8  
172 Jay Audas J USA CA 2753   1322 17 3  
173 Jim Audas J USA CA 818 Irish 1828 229 104  
174 Eric Audsley E England Bdf 18   1706 298 140  
175 Mark Avery MN England Sfk 19 Irish 2581 2712 1831  
176 Bob Ayles B New Zealand Tar 2132   1351 106 42  
177 Eric Ayling E Australia WA 2752 Standard 1981 1164 675  
178 Robin Ayres R New Zealand BOP 2829   1492 30 14  
179 Lucas Azcona L Spain   1605   1643 138 65  
180 Jane Babbage JS England Dev 2394 Irish 1210 943 378  
181 Chris Baber C New Zealand CM 1489   2071 29 27  
182 Peter Bach P USA ID 3403 Standard 1718 752 357  
183 John Bache J New Zealand Wel 2294   1538 29 17  
184 Dennis Backer D Australia Qld 4906   1379 63 34  
185 Tony Backhouse TA England Con 2671   1286 80 30  
186 Neal Bacon N England War 4238 Solomon 2000 220 116  
187 Roger Baddeley R England   5166   1410 6 4  
188 Stephen Badger ST England Dor 982   1950 186 101 Died in 1997
189 Art Bagby A USA AL 2157 Irish 1571 115 37  
190 Cindy Bagby C USA AL 2754 Standard 1306 81 33  
191 Jack Baggaley WJ New Zealand BOP 895   1999 53 34  
192 Ian Bagley I New Zealand Nel 1683   1266 15 0  
193 Christine Bagnall C England Dev 1026   1531 11 5 Died in 2005
194 Henry Bagwell H England   4105   1207 21 5  
195 Bob Bailey RF England Dor 20   1927 65 41  
196 Edith Bailey E England Gls 3058   1489 11 6  
197 Ian Bailey I Australia NSW 2904   1626 84 35  
198 Lisa Bailey L England   3133 Standard 1413 20 5  
199 Matt Baird M USA OK 2117 Standard 1936 172 104  
200 Lila Baitschova LK USA NY 2251   1440 11 1 Died in 2007
201 Bruce Baker BS New Zealand BOP 551 Solomon 1641 380 188  
202 Jeff Baker J Australia SA 4425   1118 44 17  
203 John Baker JVT New Zealand BOP 732   1370 14 0  
204 Mark Baker M England   4986   1521 11 7  
205 Nathan Baker N England   4140   1571 56 34  
206 Richard Baker RJS New Zealand BOP 900 Solomon 2279 377 221  
207 Steve Baker S Canada ON 4035   1570 59 42  
208 Tony Baker A New Zealand BOP 515   1947 107 42  
209 Peter Balchin P Wales Gla 3793 Standard 1397 140 44  
210 Ken Bald K Australia Vic 1666 Standard 2123 1653 1129  
211 Thomas Balding TC USA NY 4358 Standard 2488 388 274  
212 Jenny Baldwin J Australia NSW 4378   1399 9 5  
213 Pam Baldwin P Australia Tas 1265   1583 2 0  
214 J Balfour J Australia SA 712   1835 85 35  
215 Jan Balfour J Australia Qld 611   1637 17 2  
216 Jon Ball J England   4154   1567 47 33  
217 Trevor Ballantine T New Zealand Wel 3246   1771 183 82  
218 John Ballantyne J New Zealand Sou 2203   1709 219 107 (Dead)
219 Liz Ballantyne E New Zealand SCa 1885   1600 17 7  
220 Peter Ballard P Australia Qld 2366   1541 34 11  
221 Terry Ballard TD England Gls 21   1777 59 28  
222 Peyton Ballenger P USA FL 22   2018 60 20 Died in 1992
223 Claire Bamford C Australia Tas 697   1213 1273 537  
224 Graeme Bamford G New Zealand Wel 4494   1311 6 3  
225 Reg Bamford RL South Africa Sry 23 Standard 2682 1877 1458  
226 Beth Banks E Australia Tas 2644   1430 6 0  
227 Elaine Banks E Australia Tas 996   1585 2 0  
228 A Barber A USA   661   1684 3 0  
229 Julie Barber J Australia Vic 4875   1021 15 2  
230 Merle Barber M Australia WA 2604 Standard 1492 198 88  
231 Chris Barham C England   4469   1328 5 2  
232 Ann Barker A Australia SA 3557   1380 60 24  
233 John Barker J England   4987   1252 8 5  
234 Ken Barker K Australia Qld 3837   1218 332 97  
235 Mike Barker M New Zealand Akl 2183   1431 82 24  
236 Ross Barker RH USA OR 4214   1251 7 2  
237 Tim Barkes T Australia WA 4405   1879 318 179  
238 Robert Barklie R Ireland   771   1749 170 78  
239 Chris Barley C USA FL 4200 Standard 1946 315 167  
240 Sarah Barley S England   4669   1228 16 8  
241 Charles Barlow C South Africa   24 Standard 2229 144 86  
242 Tom Barlow T South Africa   648 Standard 2186 197 119 Died in 1996
243 B Barn B New Zealand HB 797   1660 14 7  
244 Roger Barnacle R England   3919   1489 91 39  
245 Anne Barnes A Australia WA 641   1490 30 8  
246 Bill Barnes W Australia WA 630   1965 39 21  
247 Darren Barnes D Australia Vic 4925   1172 23 13  
248 Greg Barnes G Australia Vic 4431   1294 33 19  
249 Steve Barnett S Scotland   1348   1598 24 8  
250 Norman Barnwell N Australia NSW 602   1648 28 5  
251 David Barr D USA OR 1705   1771 12 5  
252 Patti Barr P New Zealand CM 1637   1338 81 17  
253 Norma Barras N South Africa   1418   1682 3 0  
254 Jim Barrass J Australia Qld 2078   1618 9 3  
255 David Barrett D England Lan 1996 Standard 1471 488 232  
256 Geoff Barrett G England   4932   1135 14 5  
257 Quiller Barrett RQ Wales Gla 2396   1335 266 142 Died in 2024
258 Ricki Barrett R Australia Tas 3571   1153 164 44  
259 Robert Barrie R Australia NSW 5073   1177 24 13  
260 John Barrus J England   4666   1289 38 18  
261 Gerard Barry G Australia NSW 4108 Standard 1167 128 29  
262 Margaret Barry M Australia SA 4106   1286 53 23  
263 Robin Barry R England   3900 Standard 1252 7 0  
264 Petr Barta Junior PJ Czech Rep   3317   1728 33 27  
265 Petr Barta Senior PS Czech Rep   3398   1277 12 5  
266 Robert Bartholomaeus R Australia NSW 25   1800 187 97  
267 Sandy Bartlem S Australia Qld 1580   1615 156 51  
268 Fred Barton F Australia Qld 716   1782 51 18  
269 Milada Bartova M Czech Rep   3399   1192 9 3  
270 John Bartrop J Australia NSW 3739   1733 367 144  
271 Bev Bass B Australia NSW 2342   1467 8 1  
272 Claire Bassett C Australia Vic 2347 Standard 1892 1239 732  
273 Craig Bassett C Australia Vic 2287   1516 26 10  
274 Ian Bassett I Australia Tas 1476 Standard 1851 2598 1702  
275 Lizzie Bassett E Australia Tas 2662 Standard 1332 1108 445  
276 Trevor Bassett T Australia NSW 1525 Standard 2240 2890 1935  
277 Gerry Bassford G USA AZ 26   1819 9 2 Died in 1995
278 Jim Bast J USA TX 27 Irish 1777 938 491  
279 Peter Batchelor PS New Zealand Tar 549 Standard 2146 460 266  
280 Philip Bateman P Australia SA 2849   1269 638 251  
281 Betty Bates B England Lan 4953   1142 29 12  
282 John Bateson JM England   3526   1363 119 30  
283 Robert Bateson R England Hrt 851 Standard 1486 221 104  
284 Gordon Batt G New Zealand MW 2056   1462 16 4 (Dead)
285 Steve Battison JSH England Sry 28   1433 188 78  
286 Irene Baty I New Zealand BOP 1638   1553 193 59  
287 Dita Bauerova D Czech Rep   3394   1179 2 0  
288 Nadezda Bauerova N Czech Rep   3395   1040 10 0  
289 Murray Baum M Australia SA 4102 Solomon 1920 762 387  
290 Ansi Baumanis A Australia SA 5141   1112 13 6  
291 Rob Bawden R New Zealand Akl 5122   1113 7 4  
292 Eric Baxter E New Zealand Wel 1544   1617 17 6  
293 Joyce Baxter J Australia WA 530   1519 20 6  
294 Rufus Bayard RK USA DE 1117   1620 82 28 Died in 2018
295 Ross Bayley R Australia Vic 3628   1458 6 1  
296 Carmen Bazley C England Gls 29   1633 136 57 Died in 2009
297 Martin Beacon MJ England Ntt 2906   1353 507 187  
298 G Beadle G Australia NSW 3852   1660 13 4  
299 Graham Beale GW New Zealand Can 30 Standard 2237 446 288  
300 Marion Beale ME New Zealand Can 887   1637 27 9  
301 Tony Beale AC New Zealand Can 1086   1361 16 1  
302 Brian Beard B Australia Vic 4724   889 23 2  
303 Derek Beard DW England Som 2578   1377 61 18 Died in 2020
304 Kevin Beard K Australia Vic 1979 Penholder 1821 2939 1959  
305 Bob Beattie R Australia Tas 2523 Solomon 1363 932 292  
306 Sue Beattie S Australia Tas 1752 Solomon 1710 1449 817  
307 David Beatty DV England   31 Standard 1851 68 33  
308 Patrick Beatty P Australia WA 2751 Standard 1380 4 0  
309 Peter Beatty P Australia SA 4513   1220 21 6  
310 Pierre Beaudry P Belgium   3160 Solomon 1881 111 68  
311 Alfredo Beaumont A Spain   2597   1397 56 18 Died in 2021
312 Andrew Beaumont A England   4457   1526 82 44  
313 Don Beck AD England Ken 745 Standard 1615 247 107  
314 Micah Beck M USA NY 3506 Standard 1763 63 32  
315 Norm Beck N New Zealand CM 4291   1250 19 6  
316 Gar Beckstead G USA FL 2372   1499 5 1  
317 David Beddy D Ireland   5079   1150 6 5  
318 Rex Bedford R New Zealand WKC 2021   1646 22 14  
319 John Bee JA England Hrt 3041 Standard 1417 130 59  
320 John Beech J England Lan 830 Standard 1782 159 87 Died in 2006
321 Margaret Beech M Australia NSW 2345   1442 7 1  
322 Thelma Beer TD New Zealand Akl 525   1589 3 1  
323 Robin Beetge R New Zealand MW 2640   1773 14 11  
324 Bob Beetson B New Zealand Akl 3769   1505 93 34  
325 Alex Begg A New Zealand CM 1883   1572 165 65  
326 Jenny Begg J New Zealand CM 1845   1696 195 87  
327 Jane Beharriell KJ Canada ON 1908   1536 929 366  
328 Rutger Beijderwellen R England Ssx 2069 Standard 2440 1282 802  
329 Christian Beitler C Germany   2437   1317 147 66  
330 Herman Bekker H Australia Qld 3170   1520 19 8  
331 Mick Belcham MC England Ken 1987   1447 214 85  
332 Ray Belcher RR England Lan 2233   1427 22 4  
333 Alec Bell JA England Hrt 2067   1519 19 3  
334 Chris Bell C New Zealand Wel 3247   1405 24 4  
335 Darryl Bell D Australia Qld 4828   1239 16 9  
336 Eddie Bell E England Lan 32   1839 217 111 Died in 2019
337 Jack Bell J USA NC 1576   1663 6 2  
338 Ray Bell R USA AZ 33   2096 99 43  
339 Roger Bell R England Sry 3042   1483 9 3  
340 Steve Bellfield S England   4382   1524 23 11  
341 Richard Bellwood R Isle Of Man IoM 3092   1244 10 0  
342 Rae Belton R New Zealand Nel 729   1582 2 0  
343 Betty Belz B Australia Qld 678   1825 723 401  
344 Russell Belz R Australia Qld 3362   1627 8 4  
345 Mike Bendig M USA NC 2694 Standard 1520 13 4  
346 Richard Beney RWO England   1927   1522 13 1  
347 Jemima Benn EJ South Africa   656   1736 40 7 (Dead)
348 Andrew Bennet AJ England   34   1543 322 124 Died in 2005
349 Chris Bennett CG England War 813 Irish 1531 235 79 Died in 2008
350 Craig Bennett C South Africa   2569   1513 9 3  
351 Daniel Bennett D Ireland   4083   1417 97 38  
352 Dean Bennett D Australia SA 4088   1337 57 28  
353 Drewan Bennett D South Africa   1889   1676 36 17  
354 Gary Bennett GJ England Hrt 1185 Standard 1487 1855 879  
355 Heather Bennett H England   4103 Standard 1691 416 193  
356 Joseph Gary Bennett JG USA KY 4532   1485 26 9 Died in 2022
357 Paul Bennett PT USA AZ 1633 Solomon 1952 962 590  
358 R Bennett R Australia   1148   1597 6 1  
359 Seth Bennett S New Zealand Can 2825 Standard 1821 58 22  
360 Dean Bennison DP England Ntt 2227   1733 265 116  
361 Gail Benseman G New Zealand SCa 4701   1184 73 27  
362 Judy Benson J Australia Vic 1422   1634 28 9  
363 Ron Benson RJ England Ken 2398   1507 14 7  
364 David Bent D USA FL 1934 Standard 2133 241 117  
365 Elizabeth Bent E New Zealand STa 1548   1342 119 21  
366 Charles Berberich CW USA CO 3291   1460 20 4 Died in 2022
367 Justin Berbig J USA NY 3411   1365 13 1  
368 David Berckelman D Australia NSW 1986   1576 9 1  
369 Judy Beresford J Australia Vic 2268   1592 77 32  
370 Phil Beresford P Australia Vic 2846   1485 21 7  
371 Christophe Bergen C Austria   3447 Standard 1522 183 70  
372 Roger Berkeley RLS England Ntt 2079   1325 106 42  
373 Imants Berkis I Australia SA 4157   1437 5 4  
374 Merle Berkshire M USA FL 4484   1507 62 34  
375 Bill Berne FA USA NC 954   1966 166 74 Died in 2012
376 Billie-Jean Berne B-J USA NC 1305   1578 8 1  
377 Elaine Berridge E Australia Qld 4734   1249 86 42  
378 Adam Berry A England   35   2017 25 10  
379 Kevin Berry K Australia Qld 3839   1379 26 15  
380 Steve Berry S USA CO 4268   1383 55 30  
381 Suzanne Berry S New Zealand HB 3858   1206 31 5  
382 Beverley Berryman B New Zealand Wel 4712   1058 10 3  
383 Lachlan Berryman L Australia Vic 3848 Standard 2261 664 385  
384 Tom Berryman T New Zealand Wel 2828   1512 210 91  
385 Luc Berthouze L France Ssx 3623   1950 443 229  
386 Mike Bertram M Australia Qld 3537   1570 474 188  
387 Susan Bertram S Australia Qld 3538   1358 175 49  
388 Inigo Bertrand I Spain   3258   1430 6 3  
389 Alleyn Best A Australia Vic 2454   1547 47 23  
390 Roger Best R England Ken 735   1618 270 130 Died in 2013
391 Sue Best S England Ken 1925   1580 21 10  
392 Wendy Betteridge W New Zealand Wel 2311   1487 158 62  
393 Nigel Betts NG England Jsy 1328 Standard 1822 109 63  
394 Jean Beverley J New Zealand WKC 1138   1297 32 1  
395 John Bevington JWK England Bdf 722 Irish 1707 417 210  
396 Malcolm Biddle M Australia Vic 4398 Solomon 1926 264 145  
397 Barbara Bidencope B Australia NSW 2925   1279 17 2  
398 Damon Bidencope DC USA NC 36 Irish 2141 442 255 Died in 2025
399 Michael Bidencope M Australia NSW 1242   1619 205 94  
400 Shirley Bidgood S Australia Vic 3453   1466 7 2  
401 Malcolm Bigg MD England Sry 1619 Standard 1848 591 301  
402 Trevor Billard T England Yks 4603 Irish 1578 6 0  
403 Jeff Billing J England SA 2417   1435 13 4  
404 Paul Billings P USA CO 2516 Standard 1894 357 196  
405 Tony Bingham A England   4217   1402 20 12  
406 Roger Binks R Scotland   4230   1204 242 67  
407 Sandra Birch S Australia Vic 3577   1343 33 7  
408 N Bircumshaw N England   1031   1276 21 1  
409 Margaret Bird M Australia Vic 2011   1541 43 13  
410 Roger Bird R Australia Vic 1667 Standard 1453 1156 510  
411 Chris Birdsey C Australia SA 3280   1321 24 3  
412 Adrian Bishop A Australia SA 3970   1402 141 73  
413 Damon Bishop D Australia NSW 42   1728 5 3  
414 Mary Bishop M Australia SA 3960   1571 189 100  
415 Ross Bisley R New Zealand Wel 4584   1155 37 10  
416 Mike Bithell M England   4928   1901 85 57  
417 Tim Bitting T USA FL 3748   1533 27 13  
418 Marcus Bizony M South Africa   654   1693 134 58  
419 Ian Black IW New Zealand Wel 1051   1379 10 0  
420 Robyn Black R New Zealand BOP 3653   1607 128 45  
421 Trevor Black T Australia NSW 3551   1590 39 16  
422 Wendy Black W Australia Vic 4067   1341 14 5  
423 George Blackburn G USA TX 2709   1305 27 5  
424 Dale Blackie D New Zealand Ota 5030   1262 26 12  
425 Ian Blackman I New Zealand BOP 4792   1099 13 3  
426 Michael Blackwell MC England War 1456   1934 123 68  
427 Scylla Blackwell S England   4535 Standard 1092 22 8  
428 Betty Blackwood B Australia SA 3697   1414 5 3  
429 Tim Blades T England Gls 1930   1645 3 1  
430 Bill Blaikie W Australia NSW 2522   1561 85 29  
431 Michael Blair MC England   2104   1522 28 13  
432 George Blake GC New Zealand TV 1613   1522 54 21 Died in 2023
433 Peter Blake P Australia Vic 4832   1057 12 3  
434 Bill Blakesley W Canada   3727   1247 5 0  
435 William Blakey W New Zealand SCa 1888   1510 45 17  
436 Gwen Blandford G New Zealand WKC 1651   1443 133 31  
437 Bill Blanton WN USA TX 2118   1586 4 1 Died in 2024
438 Richard Blassnitz R Canada ON 2550   1647 68 38  
439 Glen Blatchford G Australia SA 3123   1577 192 75  
440 Murray Blatchford M Australia SA 1671 Standard 1479 64 10  
441 Jim Blenkinsop J England   4442   1476 104 42  
442 John Blight J Australia SA 3101   1464 221 90  
443 Peter Block P Australia Vic 1247   1637 125 45  
444 Tony Blok AH England Mdx 2093   1489 54 25 Died in 2012
445 Geoff Bloomfield GR Australia WA 1290   1378 13 3 Died in 2016
446 Derek Blow DI England   3803   1404 16 7  
447 Bill Blowes W Australia NSW 4099 Standard 1750 189 104  
448 Cherry Bluff C Australia Vic 4301   1299 59 33  
449 Kevin Bluff K Australia Vic 4276   1593 141 82  
450 Mark Blundell M USA NY 2058   1478 20 3  
451 Dennis Blyde D New Zealand HB 1343   1654 14 11  
452 Kenn Boal K Australia Vic 580 Standard 1900 1331 677  
453 Maurice Boardman M England Som 449   1674 27 13 Died in 2018
454 Michael Boeer M Germany   2903   1108 198 49  
455 Alan Bogle AJ Scotland Gls 37   1504 321 114  
456 Gill Bogle G England Bdf 689 Solomon 1723 53 23  
457 Floyd Bolton FE USA OR 2928   1558 17 8 Died in 2007
458 HGT Bolton HGT England Dev 38   1594 2 0  
459 Christine Bolvig C Australia SA 4336   1240 21 8  
460 Lars Boman L Finland   4215   1189 2 0  
461 Evan Bomford EM Australia SA 1254 Standard 1767 141 49  
462 Jim Bonacci J USA CA 2127   1682 17 9  
463 Graham Bond GL England Ess 1436   1485 126 54  
464 Ian Bond ID Scotland Sry 39 Irish 2193 668 390  
465 Richard Bone R New Zealand Ota 2281   1523 141 55  
466 Art Boniface A USA NC 3583   1457 7 2 Died in 2022
467 Neil Bonnar N Australia SA 2540 Standard 2077 362 211  
468 Wilma Bonnar W Australia SA 2690 Standard 1475 230 80  
469 Graham Bonnett GD England   1432   1681 46 23  
470 Richard Bonnor R New Zealand MW 1517   1643 420 185  
471 Sandy Boon S Australia WA 3483   1237 108 30  
472 Frank Booth FA New Zealand MW 1249   1891 114 63 Died in 2003
473 Lyn Booth L Australia SA 4006   1359 40 19  
474 R Booth R New Zealand BOP 1483   1226 12 0  
