Back | Prev year | Next year |
Game List for Anne Kenny in 2023
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
76 | VIC Bronze Shield | 25-26.2.23 | |||||||||||
1 | beat | Matt Mackay | 1250 | 3 | 1491 | 1204 | 1319 | 1545 | 1240 | 1477 | 1259 | 1496 | |
2 | lost to | Chris Eiffert | 1245 | 17 | 1512 | 1215 | 1306 | 1565 | 1235 | 1487 | 1252 | 1513 | |
3 | lost to | Trevor Taylor | 1239 | 31 | 1513 | 1223 | 1295 | 1585 | 1230 | 1495 | 1246 | 1523 | |
4 | beat | Chas Quinn | 1254 | 45 | 1467 | 1234 | 1334 | 1528 | 1245 | 1452 | 1261 | 1469 | |
5 | lost to | Mignon Johnston | 1247 | 54 | 1412 | 1242 | 1318 | 1522 | 1239 | 1410 | 1254 | 1416 | |
6 | lost to | Kim Collins | 1243 | 61 | 1546 | 1249 | 1309 | 1636 | 1234 | 1526 | 1249 | 1556 | |
7 | lost to | Andrew Moulton | 1232 | 63 | 1289 | 1252 | 1283 | 1316 | 1225 | 1288 | 1239 | 1289 | |
144 | VIC Country Region 2 | 17-19.4.23 | |||||||||||
8 | beat | Mignon Johnston | 1248 | 67 | 1383 | 1259 | 1316 | 1401 | 1239 | 1372 | 1254 | 1385 | |
9 | lost to | Russell Smyth | 1240 | 67 | 1386 | 1263 | 1298 | 1461 | 1232 | 1373 | 1246 | 1397 | |
10 | lost to | John Young | 1232 | 68 | 1383 | 1264 | 1280 | 1434 | 1225 | 1379 | 1238 | 1387 | |
11 | beat | Kerry Cullen | 1246 | 74 | 1300 | 1269 | 1311 | 1366 | 1236 | 1287 | 1252 | 1312 | |
12 | beat | Ian Kelson | 1257 | 77 | 1221 | 1275 | 1329 | 1156 | 1247 | 1235 | 1264 | 1221 | |
13 | lost to | Kim Collins | 1252 | 81 | 1522 | 1279 | 1316 | 1574 | 1242 | 1515 | 1258 | 1531 | |
14 | lost to | Matt Mackay | 1244 | 84 | 1432 | 1281 | 1297 | 1436 | 1236 | 1426 | 1250 | 1436 | |
15 | beat | Bill Humphreys | 1256 | 92 | 1207 | 1284 | 1315 | 1155 | 1246 | 1248 | 1263 | 1208 |
Back | Prev year | Next year |
Database last updated Tue 17 Jun 2025 20:30:32 BST
17 June 2025 22:21:59pdt measures approximately how many points above or below grade the player has played over the last 37 games.