Back | Prev year | Next year |
Game List for Bryan Sykes in 2006
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
143 | Cheltenham WE | 13-14.5.06 | |||||||||||
1 | lost to | Tom Griffith | 1544 | -119 | 1884 | 1550 | 1500 | 1864 | 1547 | 1882 | 1543 | 1884 | |
2 | lost to | Keith Davis | 1531 | -129 | 1593 | 1543 | 1481 | 1632 | 1538 | 1574 | 1530 | 1593 | |
3 | lost to | Julie Hudson | 1520 | -138 | 1644 | 1536 | 1471 | 1790 | 1530 | 1650 | 1519 | 1649 | |
4 | beat | Peter Stone | 1533 | -138 | 1460 | 1532 | 1495 | 1417 | 1539 | 1466 | 1532 | 1454 | |
5 | beat | Roger Martin | 1545 | -142 | 1464 | 1530 | 1516 | 1419 | 1547 | 1464 | 1544 | 1462 | |
372 | Edinburgh Cramond Cup | 15-19.8.06 | |||||||||||
6 | lost to | Brian Murdoch | 1538 | -143 | 1778 | 1528 | 1506 | 1808 | 1542 | 1780 | 1537 | 1779 | |
7 | lost to | David Harrison-Wood | (tp) | 1536 | -144 | 2192 | 1525 | 1504 | 2234 | 1541 | 2163 | 1535 | 2193 |
8 | lost to | Fergus McInnes | 1525 | -145 | 1664 | 1521 | 1487 | 1666 | 1533 | 1645 | 1524 | 1661 | |
9 | lost to | Graham Brightwell | 1515 | -146 | 1685 | 1516 | 1472 | 1682 | 1527 | 1683 | 1515 | 1686 | |
10 | lost to | Jonathan Kirby | (tp) | 1515 | -145 | 2470 | 1512 | 1472 | 2613 | 1526 | 2447 | 1514 | 2476 |
442 | Chairman's Rosebowl | 16-18.9.06 | |||||||||||
11 | lost to | Fergus McInnes | 1505 | -144 | 1669 | 1506 | 1457 | 1678 | 1519 | 1651 | 1504 | 1667 | |
12 | lost to | David Appleton | 1495 | -148 | 1645 | 1500 | 1440 | 1620 | 1511 | 1638 | 1494 | 1642 | |
13 | lost to | James Hopgood | 1484 | -156 | 1632 | 1493 | 1427 | 1679 | 1504 | 1626 | 1483 | 1636 | |
14 | beat | Martin Stephenson | 1502 | -160 | 1553 | 1490 | 1463 | 1587 | 1515 | 1556 | 1501 | 1553 | |
15 | lost to | Rod Williams | 1497 | -164 | 1865 | 1486 | 1455 | 1855 | 1512 | 1860 | 1496 | 1864 | |
16 | lost to | Fergus McInnes | 1487 | -168 | 1675 | 1482 | 1442 | 1693 | 1505 | 1659 | 1487 | 1673 | |
17 | lost to | David Appleton | 1478 | -171 | 1677 | 1477 | 1430 | 1701 | 1498 | 1668 | 1477 | 1675 | |
18 | lost to | James Hopgood | 1468 | -175 | 1646 | 1471 | 1418 | 1697 | 1491 | 1638 | 1468 | 1651 | |
19 | lost to | Martin Stephenson | 1456 | -179 | 1580 | 1464 | 1404 | 1622 | 1483 | 1575 | 1456 | 1580 | |
20 | lost to | Rod Williams | 1452 | -182 | 1854 | 1457 | 1397 | 1826 | 1480 | 1845 | 1451 | 1853 |
Back | Prev year | Next year |
Database last updated Mon 02 Jun 2025 22:01:09 BST
04 June 2025 09:22:41pdt measures approximately how many points above or below grade the player has played over the last 37 games.