Back | Prev year | Next year |
Game List for Chris Grant in 2020
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
3 | VIC Open Championship | 29.12.19-1.1.20 | |||||||||||
1 | beat | Lachlan Berryman | 1926 | -18 | 1609 | 2025 | 2019 | 1731 | 1901 | 1560 | 1929 | 1608 | |
2 | lost to | Ron McBride | 1913 | -20 | 1721 | 2021 | 1981 | 1819 | 1886 | 1707 | 1916 | 1724 | |
3 | beat | John Grieve | tp | 1915 | -19 | 1459 | 2018 | 1987 | 1506 | 1889 | 1455 | 1918 | 1460 |
4 | beat | Mignon Johnston | 1917 | -18 | 1363 | 2015 | 1990 | 1408 | 1890 | 1360 | 1919 | 1363 | |
5 | lost to | Callum Hyland | 1912 | -21 | 2171 | 2011 | 1979 | 2274 | 1885 | 2130 | 1915 | 2172 | |
6 | lost to | Kevin Beard | 1910 | -26 | 2275 | 2008 | 1973 | 2432 | 1882 | 2239 | 1912 | 2278 | |
7 | beat | Kerri-Ann Organ | 1916 | -30 | 1750 | 2006 | 1994 | 1880 | 1889 | 1729 | 1918 | 1753 | |
8 | lost to | David Johnston | 1906 | -38 | 1921 | 2003 | 1972 | 2064 | 1878 | 1879 | 1908 | 1923 | |
9 | beat | David Johnston | 1916 | -46 | 1907 | 2003 | 2002 | 2034 | 1888 | 1869 | 1919 | 1909 | |
10 | beat | David Johnston | 1926 | -43 | 1894 | 2005 | 2029 | 2007 | 1898 | 1859 | 1929 | 1896 | |
11 | lost to | Kevin Beard | (tp) | 1923 | -40 | 2289 | 2007 | 2023 | 2456 | 1894 | 2251 | 1926 | 2293 |
12 | beat | Kevin Beard | 1938 | -35 | 2266 | 2013 | 2067 | 2412 | 1911 | 2234 | 1942 | 2269 | |
13 | lost to | Kevin Beard | 1935 | -27 | 2271 | 2017 | 2058 | 2420 | 1907 | 2238 | 1939 | 2274 | |
14 | beat | Ron McBride | 1940 | -17 | 1747 | 2023 | 2075 | 1897 | 1914 | 1738 | 1944 | 1751 | |
15 | beat | Ron McBride | 1945 | -9 | 1740 | 2030 | 2090 | 1882 | 1920 | 1732 | 1949 | 1745 | |
24 | VIC Gold Cup | 18-19.1.20 | |||||||||||
16 | lost to | Lewis Mercer | 1933 | -4 | 1748 | 2032 | 2049 | 1792 | 1905 | 1717 | 1937 | 1748 | |
17 | beat | Roger Bird | 1938 | 1 | 1739 | 2035 | 2063 | 1826 | 1911 | 1723 | 1942 | 1741 | |
18 | beat | Elaine Coverdale | 1944 | 3 | 1821 | 2039 | 2079 | 1882 | 1919 | 1796 | 1948 | 1822 | |
19 | lost to | Gail Hopkins | 1933 | -1 | 1801 | 2039 | 2045 | 1946 | 1906 | 1786 | 1936 | 1805 | |
20 | lost to | David Johnston | 1924 | -10 | 1908 | 2037 | 2017 | 2021 | 1895 | 1872 | 1927 | 1910 | |
21 | lost to | William Hadden | 1914 | -21 | 1834 | 2033 | 1990 | 2007 | 1883 | 1810 | 1916 | 1839 | |
22 | lost to | Kevin Beard | (tp) | 1910 | -27 | 2236 | 2028 | 1981 | 2354 | 1879 | 2212 | 1912 | 2239 |
47 | WCF World Qualifier | 9-12.2.20 | |||||||||||
23 | lost to | Lachlan Berryman | 1897 | -34 | 1739 | 2020 | 1948 | 1862 | 1864 | 1658 | 1898 | 1739 | |
24 | lost to | Tom Weston | 1884 | -40 | 1704 | 2009 | 1911 | 1756 | 1850 | 1694 | 1884 | 1708 | |
25 | beat | Greg Rowberry | 1892 | -45 | 1818 | 2002 | 1933 | 1834 | 1859 | 1782 | 1893 | 1817 | |
26 | lost to | Basil Ladyman | 1876 | -56 | 1660 | 1991 | 1898 | 1797 | 1844 | 1632 | 1876 | 1664 | |
27 | lost to | Gail Hopkins | 1863 | -65 | 1813 | 1980 | 1875 | 1943 | 1832 | 1793 | 1863 | 1817 | |
28 | beat | Rosemary Newsham | 1867 | -75 | 1522 | 1970 | 1883 | 1530 | 1836 | 1504 | 1867 | 1522 | |
29 | beat | Sue Beattie | 1880 | -83 | 1884 | 1965 | 1915 | 1974 | 1847 | 1869 | 1880 | 1887 | |
30 | beat | John Arney | 1886 | -90 | 1641 | 1961 | 1930 | 1716 | 1852 | 1629 | 1887 | 1643 | |
31 | beat | Di Helier | 1889 | -97 | 1362 | 1958 | 1934 | 1366 | 1854 | 1369 | 1889 | 1363 | |
32 | beat | Greg Rowberry | 1900 | -91 | 1823 | 1958 | 1956 | 1871 | 1863 | 1790 | 1900 | 1823 | |
33 | beat | Tom Weston | 1907 | -88 | 1720 | 1960 | 1975 | 1819 | 1870 | 1711 | 1908 | 1724 | |
48 | WCF World Championship Blocks | 15-18.2.20 | |||||||||||
34 | lost to | James Galpin | 1901 | -83 | 2146 | 1960 | 1961 | 2259 | 1864 | 2095 | 1902 | 2149 | |
35 | beat | Ian Dumergue | 1921 | -71 | 2260 | 1965 | 2011 | 2252 | 1881 | 2224 | 1922 | 2259 | |
36 | lost to | Harps Tahurangi | 1916 | -57 | 2223 | 1968 | 1999 | 2326 | 1878 | 2206 | 1918 | 2228 | |
37 | lost to | Samir Patel | 1915 | -47 | 2414 | 1971 | 1995 | 2585 | 1876 | 2392 | 1916 | 2419 | |
38 | beat | Jim Bast | 1925 | -35 | 1954 | 1977 | 2025 | 1956 | 1888 | 1936 | 1927 | 1955 | |
39 | lost to | Reg Bamford | 1924 | -24 | 2675 | 1981 | 2023 | 2820 | 1887 | 2633 | 1926 | 2678 | |
40 | beat | Dave Luxmoore | 1936 | -18 | 2076 | 1989 | 2060 | 2092 | 1901 | 2040 | 1938 | 2077 | |
41 | beat | Basil Ladyman | 1940 | -12 | 1673 | 1998 | 2074 | 1784 | 1905 | 1644 | 1942 | 1676 | |
51 | WCF World Championship Plate | 19-23.2.20 | |||||||||||
42 | lost to | Stephen Morgan | 1937 | -8 | 2281 | 2004 | 2064 | 2391 | 1902 | 2248 | 1939 | 2286 | |
43 | lost to | Dave Luxmoore | 1931 | -11 | 2065 | 2008 | 2039 | 2087 | 1895 | 2031 | 1933 | 2067 | |
44 | beat | Eugene Chang | 1943 | -11 | 2113 | 2015 | 2077 | 2260 | 1909 | 2060 | 1945 | 2117 | |
45 | lost to | Vincent Commarieu | 1933 | -14 | 1883 | 2018 | 2044 | 1965 | 1897 | 1855 | 1935 | 1885 | |
56 | WCF World Championship Z | 21-23.2.20 | |||||||||||
46 | beat | Andrejs Savinovs | 1934 | -18 | 1184 | 2020 | 2045 | 1159 | 1898 | 1189 | 1936 | 1183 | |
81 | AUS Men's Championship | 14-17.3.20 | |||||||||||
47 | beat | Lindsay David | tp | 1941 | -19 | 1847 | 2025 | 2064 | 1923 | 1906 | 1821 | 1943 | 1849 |
48 | beat | Lindsay David | tp | 1947 | -21 | 1837 | 2030 | 2082 | 1906 | 1914 | 1813 | 1950 | 1840 |
49 | lost to | Malcolm Fletcher | 1946 | -22 | 2594 | 2035 | 2080 | 2782 | 1913 | 2513 | 1949 | 2597 | |
50 | lost to | Malcolm Fletcher | (tp) | 1946 | -15 | 2595 | 2039 | 2078 | 2784 | 1912 | 2514 | 1949 | 2598 |
88 | AUS Men's Championship Y | 15-17.3.20 | |||||||||||
51 | beat | Eric Ayling | 1956 | -1 | 2073 | 2046 | 2107 | 2124 | 1925 | 2050 | 1960 | 2076 | |
52 | beat | Eric Ayling | 1967 | 16 | 2058 | 2054 | 2133 | 2098 | 1938 | 2037 | 1971 | 2060 | |
53 | beat | Alan Sands | 1980 | 43 | 2155 | 2065 | 2167 | 2259 | 1952 | 2106 | 1985 | 2157 | |
54 | lost to | Alan Sands | 1973 | 69 | 2160 | 2072 | 2147 | 2278 | 1945 | 2113 | 1978 | 2162 | |
55 | lost to | Alan Sands | 1966 | 91 | 2165 | 2078 | 2129 | 2296 | 1939 | 2119 | 1970 | 2167 | |
94 | AUS Interstate Cup | 18-22.3.20 | |||||||||||
56 | lost to | Mark Kobelt | 1955 | 114 | 2074 | 2081 | 2110 | 2243 | 1932 | 2053 | 1960 | 2077 | |
57 | beat | Murray Baum | 1968 | 139 | 1905 | 2085 | 2129 | 1993 | 1940 | 1874 | 1973 | 1906 | |
58 | beat | Alan Sands | 1990 | 165 | 2135 | 2092 | 2160 | 2208 | 1954 | 2089 | 1994 | 2135 | |
59 | lost to | Eric Ayling | 1977 | 179 | 2069 | 2096 | 2133 | 2141 | 1946 | 2045 | 1981 | 2072 | |
60 | lost to | Alan Walsh | 1960 | 185 | 1982 | 2096 | 2100 | 2025 | 1936 | 1970 | 1965 | 1984 | |
61 | lost to | Alan Honey | 1947 | 182 | 2043 | 2094 | 2077 | 2152 | 1928 | 2017 | 1952 | 2046 | |
330 | VIC Men's Championship | 5-6.12.20 | |||||||||||
62 | lost to | Lewis Mercer | 1928 | 171 | 1858 | 2090 | 2047 | 2018 | 1915 | 1814 | 1932 | 1861 | |
63 | beat | Malcolm Biddle | 1931 | 163 | 1446 | 2086 | 2051 | 1516 | 1917 | 1437 | 1935 | 1448 | |
64 | beat | Peter Burke | 1934 | 155 | 1391 | 2083 | 2053 | 1361 | 1919 | 1381 | 1938 | 1391 | |
65 | beat | Kevin Beard | 1958 | 142 | 2258 | 2084 | 2095 | 2392 | 1935 | 2238 | 1962 | 2263 | |
66 | lost to | Roger Bird | 1936 | 124 | 1707 | 2081 | 2053 | 1766 | 1920 | 1683 | 1940 | 1708 | |
67 | lost to | David Johnston | 1922 | 108 | 1929 | 2076 | 2026 | 2041 | 1909 | 1906 | 1926 | 1933 | |
340 | VIC ACA Bronze Medal | 12-13.12.20 | |||||||||||
68 | lost to | Simon Watkins | 1917 | 92 | 2215 | 2071 | 2016 | 2345 | 1905 | 2184 | 1921 | 2219 | |
69 | lost to | Kenn Boal | 1907 | 77 | 2015 | 2064 | 1996 | 2130 | 1896 | 1979 | 1911 | 2019 | |
70 | lost to | Stephen Forster | 1905 | 63 | 2345 | 2057 | 1990 | 2432 | 1893 | 2306 | 1908 | 2346 | |
71 | beat | Kevin Beard | 1922 | 53 | 2253 | 2055 | 2034 | 2370 | 1910 | 2231 | 1926 | 2257 | |
72 | beat | Lachlan Berryman | 1930 | 44 | 1806 | 2054 | 2052 | 1886 | 1916 | 1734 | 1934 | 1806 | |
73 | beat | Tricia Devlin | 1936 | 39 | 1769 | 2055 | 2064 | 1794 | 1923 | 1743 | 1940 | 1770 | |
74 | beat | David Johnston | 1945 | 35 | 1934 | 2059 | 2089 | 2048 | 1933 | 1910 | 1950 | 1937 |
Back | Prev year | Next year |
Database last updated Thu 12 Jun 2025 08:41:54 BST
13 June 2025 00:58:10pdt measures approximately how many points above or below grade the player has played over the last 37 games.