Back | Prev year | Next year |
Game List for Conrad Haas in 2007
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
63 | USA NC Open Qualifier | 22-25.3.07 | |||||||||||
1 | lost to | Tommy Harrington | 1360 | -98 | 1491 | 1374 | 1327 | 1465 | 1367 | 1481 | 1355 | 1492 | |
2 | lost to | Allen Clem | 1352 | -111 | 1490 | 1368 | 1309 | 1476 | 1359 | 1492 | 1345 | 1489 | |
3 | lost to | Bob Whitmore | 1347 | -118 | 1652 | 1361 | 1300 | 1652 | 1355 | 1642 | 1339 | 1650 | |
4 | lost to | Jim McGill | 1341 | -123 | 1623 | 1354 | 1291 | 1631 | 1350 | 1621 | 1333 | 1625 | |
5 | beat | Ralph Heinz | 1354 | -123 | 1357 | 1350 | 1319 | 1312 | 1361 | 1364 | 1348 | 1351 | |
6 | lost to | Mike Conry | 1345 | -122 | 1457 | 1345 | 1298 | 1421 | 1353 | 1463 | 1337 | 1452 | |
7 | beat | Tony Reaves | 1360 | -124 | 1454 | 1344 | 1337 | 1514 | 1365 | 1431 | 1355 | 1457 | |
8 | beat | Mena Holloway | 1375 | -118 | 1436 | 1346 | 1365 | 1364 | 1377 | 1436 | 1372 | 1431 | |
9 | lost to | Allen Clem | 1366 | -112 | 1515 | 1347 | 1348 | 1527 | 1370 | 1512 | 1362 | 1516 | |
480 | USA NC Planning Meet Fun | 20-21.10.07 | |||||||||||
10 | lost to | Barry Williams | 1361 | -105 | 1659 | 1346 | 1339 | 1686 | 1365 | 1653 | 1357 | 1664 | |
11 | lost to | Bill Hartmann | 1350 | -99 | 1403 | 1343 | 1317 | 1424 | 1356 | 1407 | 1344 | 1402 | |
12 | lost to | John Knott | 1343 | -94 | 1539 | 1339 | 1304 | 1547 | 1350 | 1535 | 1336 | 1541 |
Back | Prev year | Next year |
Database last updated Tue 01 Apr 2025 10:53:24 BST
01 April 2025 22:06:27pdt measures approximately how many points above or below grade the player has played over the last 37 games.