Back | Prev year | Next year |
Game List for David Smeeton in 2019
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
17 | WA State Men's | 12-13.1.19 | |||||||||||
1 | lost to | Peter Ross | 1245 | -130 | 2164 | 1234 | 1195 | 2239 | 1254 | 2135 | 1236 | 2166 | |
2 | lost to | Ian Dumergue | 1244 | -131 | 2285 | 1230 | 1195 | 2280 | 1254 | 2260 | 1236 | 2285 | |
3 | lost to | Kim Reynolds | 1241 | -129 | 1640 | 1226 | 1191 | 1736 | 1251 | 1620 | 1232 | 1642 | |
4 | lost to | Eric Ayling | 1241 | -126 | 2115 | 1223 | 1190 | 2231 | 1250 | 2079 | 1232 | 2118 | |
5 | lost to | David Squire | 1235 | -121 | 1520 | 1219 | 1184 | 1603 | 1245 | 1496 | 1226 | 1524 | |
6 | lost to | Alan Sands | 1235 | -121 | 2145 | 1215 | 1183 | 2279 | 1245 | 2111 | 1226 | 2147 | |
38 | WA Nedlands Australia Day | 26.1.19 | |||||||||||
7 | lost to | Alan Sands | 1235 | -125 | 2146 | 1212 | 1183 | 2279 | 1245 | 2111 | 1225 | 2147 | |
8 | beat | Kay Swan | 1246 | -124 | 1210 | 1212 | 1209 | 1168 | 1255 | 1242 | 1239 | 1205 | |
9 | lost to | Sheila Twine | 1235 | -124 | 1305 | 1209 | 1187 | 1290 | 1246 | 1309 | 1226 | 1303 | |
305 | WA Northam Trophy | 22-23.6.19 | |||||||||||
10 | lost to | Tim Barkes | 1227 | -126 | 1363 | 1206 | 1174 | 1414 | 1238 | 1355 | 1217 | 1369 | |
11 | lost to | David Squire | 1222 | -129 | 1529 | 1202 | 1167 | 1591 | 1234 | 1507 | 1211 | 1532 | |
12 | lost to | John Doepel | 1210 | -133 | 1235 | 1196 | 1143 | 1208 | 1224 | 1242 | 1198 | 1229 | |
13 | beat | Dorothy Bull | 1224 | -133 | 1259 | 1194 | 1172 | 1185 | 1235 | 1270 | 1214 | 1250 | |
14 | beat | James Brown | 1239 | -129 | 1330 | 1195 | 1205 | 1291 | 1247 | 1333 | 1231 | 1324 | |
422 | WA Geraldton | 5-6.8.19 | |||||||||||
15 | lost to | Sheila Twine | 1230 | -127 | 1371 | 1195 | 1192 | 1430 | 1240 | 1377 | 1222 | 1372 | |
16 | lost to | Kay Chynoweth | 1222 | -129 | 1460 | 1193 | 1178 | 1422 | 1234 | 1446 | 1214 | 1456 | |
17 | beat | Ruth Shave | 1233 | -127 | 1082 | 1193 | 1198 | 1062 | 1241 | 1085 | 1224 | 1079 | |
18 | beat | Ruth Shave | 1242 | -125 | 1074 | 1196 | 1215 | 1044 | 1248 | 1079 | 1234 | 1070 | |
19 | lost to | Carmel Hodges | 1221 | -123 | 1025 | 1194 | 1176 | 971 | 1233 | 1061 | 1213 | 1019 | |
20 | lost to | John Doepel | 1208 | -118 | 1280 | 1190 | 1157 | 1299 | 1224 | 1282 | 1201 | 1277 |
Back | Prev year | Next year |
Database last updated Wed 02 Apr 2025 08:12:03 BST
02 April 2025 12:02:04pdt measures approximately how many points above or below grade the player has played over the last 37 games.