Back | Prev year | Next year |
Game List for Don Jacobson in 2000
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
217 | USA Meadowood Classic | 24-29.7.00 | |||||||||||
1 | lost to | Bill Martin | 1498 | -28 | 2019 | 1500 | 1497 | 2134 | 1498 | 1989 | 1498 | 2022 | |
2 | lost to | Louis Nel | 1494 | -39 | 1840 | 1499 | 1489 | 1862 | 1495 | 1832 | 1493 | 1841 | |
3 | lost to | Jim Audas | 1491 | -47 | 1912 | 1497 | 1484 | 1950 | 1492 | 1911 | 1489 | 1914 | |
4 | lost to | Erv Peterson | 1488 | -53 | 1913 | 1495 | 1477 | 1899 | 1489 | 1925 | 1486 | 1914 | |
5 | lost to | Bob Cherry | 1485 | -58 | 1970 | 1493 | 1474 | 2056 | 1487 | 1959 | 1483 | 1976 | |
6 | lost to | Charlie Smith | 1484 | -62 | 2045 | 1491 | 1472 | 2160 | 1486 | 2028 | 1481 | 2048 | |
7 | lost to | Ron Lastinger | 1475 | -68 | 1637 | 1487 | 1455 | 1641 | 1479 | 1637 | 1472 | 1636 | |
8 | lost to | Bill Aden | 1469 | -74 | 1681 | 1483 | 1444 | 1737 | 1473 | 1675 | 1464 | 1686 | |
235 | Hurlingham Younger Cup | 5-12.8.00 | |||||||||||
9 | beat | Charles Wilkinson | 1482 | -78 | 1491 | 1482 | 1468 | 1404 | 1484 | 1496 | 1479 | 1487 | |
10 | lost to | David RT Wickham | 1474 | -82 | 1644 | 1478 | 1449 | 1590 | 1477 | 1641 | 1470 | 1636 | |
11 | lost to | Peter Francis | 1465 | -87 | 1585 | 1474 | 1432 | 1613 | 1469 | 1579 | 1460 | 1589 |
Back | Prev year | Next year |
Database last updated Wed 02 Apr 2025 08:12:03 BST
02 April 2025 16:44:43pdt measures approximately how many points above or below grade the player has played over the last 37 games.