Back | Prev year | Next year |
Game List for Geoff Young in 2009
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
92 | NZ Hawke's Bay Annual | 28-29.3.09 | |||||||||||
1 | beat | Greg Wicksteed | 1825 | -17 | 1647 | 1853 | 1865 | 1677 | 1811 | 1643 | 1825 | 1650 | |
2 | beat | Paul Stuart | tp | 1831 | -10 | 1749 | 1857 | 1889 | 1823 | 1819 | 1737 | 1833 | 1753 |
3 | lost to | Marion McInnes | 1823 | 1 | 1819 | 1858 | 1864 | 1918 | 1809 | 1804 | 1824 | 1822 | |
4 | lost to | Mike Crashley | 1814 | 9 | 1777 | 1856 | 1839 | 1885 | 1798 | 1775 | 1814 | 1781 | |
5 | lost to | Phyllis Young | 1803 | 12 | 1700 | 1851 | 1803 | 1668 | 1785 | 1690 | 1803 | 1698 | |
6 | lost to | Tony Stephens | (tp) | 1802 | 8 | 2318 | 1845 | 1799 | 2367 | 1783 | 2286 | 1801 | 2319 |
7 | beat | Don Reyland | 1811 | 8 | 1845 | 1844 | 1827 | 1818 | 1794 | 1821 | 1811 | 1844 |
Back | Prev year | Next year |
Database last updated Mon 31 Mar 2025 11:33:15 BST
01 April 2025 07:04:54pdt measures approximately how many points above or below grade the player has played over the last 37 games.