Back | Prev year | Next year |
Game List for Gordon Drake in 1989
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
19 | Sussex County Southwick Salver | 14-16.4.89 | |||||||||||
1 | beat | Jeff Dawson | 1842 | 89 | 2101 | 1858 | 1914 | 2161 | 1835 | 2095 | 1844 | 2107 | |
2 | beat | Bob Smith | 1858 | 91 | 1938 | 1867 | 1943 | 1948 | 1848 | 1941 | 1860 | 1943 | |
3 | lost to | Francis Landor | 1848 | 95 | 1953 | 1872 | 1923 | 2059 | 1840 | 1960 | 1850 | 1957 | |
4 | lost to | John Walters | 1843 | 97 | 2193 | 1877 | 1915 | 2284 | 1837 | 2186 | 1846 | 2198 | |
20 | Sussex County WP | 14-16.4.89 | |||||||||||
5 | lost to | Collin Southern | 1832 | 98 | 1918 | 1878 | 1896 | 1963 | 1828 | 1911 | 1834 | 1920 | |
6 | lost to | Nigel Gale | 1819 | 96 | 1848 | 1878 | 1873 | 1839 | 1818 | 1834 | 1821 | 1848 | |
7 | lost to | Don Gaunt | 1812 | 91 | 2031 | 1876 | 1860 | 2042 | 1813 | 2023 | 1814 | 2033 | |
8 | beat | Duncan Reeve | 1835 | 96 | 2195 | 1878 | 1895 | 2291 | 1830 | 2166 | 1837 | 2199 | |
81 | Compton COWhorn | 29-30.7.89 | |||||||||||
9 | lost to | David Wiggins | 1829 | 93 | 2114 | 1879 | 1885 | 2201 | 1825 | 2107 | 1831 | 2120 | |
82 | Compton COWbell | 29-30.7.89 | |||||||||||
10 | beat | Anthony Miller | 1837 | 90 | 1654 | 1880 | 1895 | 1636 | 1832 | 1658 | 1839 | 1649 | |
11 | lost to | Mike Stevens | 1829 | 84 | 1997 | 1880 | 1881 | 2031 | 1825 | 1990 | 1831 | 1998 | |
12 | beat | John Ruddock | 1836 | 76 | 1629 | 1881 | 1890 | 1612 | 1831 | 1632 | 1838 | 1624 | |
13 | lost to | Roger Wood | 1827 | 67 | 1943 | 1880 | 1870 | 1914 | 1823 | 1928 | 1829 | 1947 | |
14 | lost to | Andrew Symons | 1821 | 61 | 2028 | 1878 | 1857 | 2049 | 1817 | 2010 | 1822 | 2034 | |
111 | South Of England Championship | 22-24.9.89 | |||||||||||
15 | lost to | Steve Comish | (tp) | 1818 | 60 | 2226 | 1875 | 1852 | 2338 | 1814 | 2191 | 1819 | 2231 |
112 | South Of England Plate | 22-24.9.89 | |||||||||||
16 | lost to | Jeff Dawson | 1814 | 56 | 2168 | 1873 | 1847 | 2253 | 1810 | 2157 | 1816 | 2174 | |
17 | lost to | Peter Howell | 1802 | 56 | 1778 | 1868 | 1825 | 1823 | 1800 | 1785 | 1804 | 1780 | |
18 | lost to | Ian Burridge | 1795 | 52 | 1941 | 1862 | 1810 | 1954 | 1792 | 1922 | 1796 | 1942 | |
19 | beat | Roger Wood | 1808 | 50 | 1888 | 1859 | 1833 | 1846 | 1805 | 1888 | 1809 | 1891 | |
20 | lost to | Tim Harrison | 1804 | 47 | 2134 | 1856 | 1826 | 2181 | 1800 | 2105 | 1805 | 2137 | |
21 | lost to | David Wiggins | 1799 | 44 | 2051 | 1852 | 1815 | 2056 | 1796 | 2048 | 1800 | 2055 | |
22 | lost to | John Walters | 1794 | 36 | 2002 | 1847 | 1803 | 2019 | 1790 | 2011 | 1795 | 2004 |
Back | Prev year | Next year |
Database last updated Sat 14 Jun 2025 09:12:51 BST
15 June 2025 01:42:48pdt measures approximately how many points above or below grade the player has played over the last 37 games.