Back | Prev year | Next year |
Game List for Ian Dumergue in 2018
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
72 | WA Men's Championship | 3-4.3.18 | |||||||||||
1 | beat | David Morris | 2347 | -68 | 1603 | 2480 | 2351 | 1668 | 2303 | 1579 | 2347 | 1608 | |
2 | beat | David Ward | 2349 | -79 | 1785 | 2474 | 2356 | 1856 | 2305 | 1751 | 2349 | 1786 | |
3 | beat | Peter Ross | 2356 | -82 | 2147 | 2469 | 2376 | 2255 | 2311 | 2126 | 2356 | 2151 | |
4 | beat | Basil Ladyman | tp | 2356 | -83 | 1573 | 2464 | 2377 | 1598 | 2311 | 1551 | 2357 | 1573 |
5 | beat | Alan Sands | 2363 | -82 | 2134 | 2460 | 2394 | 2216 | 2317 | 2106 | 2363 | 2135 | |
6 | beat | Martin Clarke | 2369 | -80 | 2118 | 2457 | 2407 | 2136 | 2323 | 2096 | 2369 | 2118 | |
216 | WA Ida Thorpe | 19-20.5.18 | |||||||||||
7 | beat | Helen Eagle | 2369 | -77 | 1323 | 2454 | 2407 | 1298 | 2323 | 1320 | 2370 | 1320 | |
8 | beat | Basil Ladyman | 2370 | -67 | 1578 | 2452 | 2408 | 1612 | 2323 | 1554 | 2370 | 1578 | |
9 | beat | Megan Reynolds | 2371 | -63 | 1692 | 2450 | 2411 | 1758 | 2324 | 1678 | 2371 | 1694 | |
10 | lost to | Fleur Brockway | 2352 | -64 | 2012 | 2445 | 2371 | 2156 | 2307 | 1912 | 2352 | 2014 | |
11 | beat | Eric Ayling | 2356 | -62 | 2056 | 2442 | 2384 | 2137 | 2311 | 2032 | 2356 | 2058 | |
12 | beat | Alan Sands | 2362 | -58 | 2129 | 2440 | 2400 | 2194 | 2317 | 2096 | 2362 | 2130 | |
13 | lost to | Peter Ross | 2346 | -60 | 2186 | 2436 | 2368 | 2316 | 2303 | 2159 | 2346 | 2190 | |
382 | WA McBride Trophy | 21-22.7.18 | |||||||||||
14 | beat | Megan Fardon | 2347 | -65 | 1314 | 2432 | 2369 | 1364 | 2303 | 1303 | 2347 | 1311 | |
15 | beat | Basil Ladyman | tp | 2347 | -73 | 1553 | 2428 | 2370 | 1568 | 2304 | 1530 | 2347 | 1553 |
16 | beat | Sandra Stevenson | tp | 2348 | -83 | 1648 | 2425 | 2372 | 1691 | 2305 | 1643 | 2348 | 1649 |
17 | lost to | Alan Sands | 2329 | -96 | 2136 | 2420 | 2336 | 2210 | 2290 | 2104 | 2329 | 2137 | |
18 | lost to | Martin Clarke | 2310 | -107 | 2152 | 2413 | 2302 | 2208 | 2276 | 2124 | 2310 | 2153 | |
642 | WA ACA Bronze Medal | 10-11.11.18 | |||||||||||
19 | beat | David Squire | tp | 2311 | -126 | 1532 | 2407 | 2304 | 1625 | 2277 | 1503 | 2310 | 1536 |
20 | beat | Max Woolf | tp | 2313 | -147 | 1768 | 2401 | 2310 | 1866 | 2278 | 1743 | 2313 | 1771 |
21 | lost to | Eric Ayling | 2290 | -166 | 2117 | 2394 | 2280 | 2242 | 2264 | 2079 | 2290 | 2120 | |
22 | lost to | Alan Sands | 2269 | -184 | 2133 | 2385 | 2249 | 2212 | 2250 | 2101 | 2269 | 2134 | |
23 | beat | Jeff Newcombe | tp | 2285 | -199 | 2251 | 2379 | 2280 | 2323 | 2259 | 2222 | 2285 | 2253 |
Back | Prev year | Next year |
Database last updated Thu 10 Apr 2025 10:24:16 BST
11 April 2025 07:03:27pdt measures approximately how many points above or below grade the player has played over the last 37 games.