Back | Prev year | Next year |
Game List for James Carlisle in 1998
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
55 | Hunstanton Robert Prichard WE | 2-4.5.98 | |||||||||||
1 | lost to | Malcolm O'Connell | 2023 | 65 | 2070 | 2116 | 2064 | 2200 | 2016 | 2049 | 2027 | 2073 | |
2 | lost to | Kevin Carter | 2010 | 53 | 1934 | 2108 | 2030 | 1934 | 2004 | 1944 | 2014 | 1935 | |
3 | beat | Howard Bottomley | 2016 | 43 | 1803 | 2103 | 2043 | 1783 | 2010 | 1802 | 2019 | 1803 | |
4 | beat | Richard Hilditch | 2019 | 30 | 1696 | 2098 | 2052 | 1717 | 2014 | 1683 | 2023 | 1697 | |
5 | beat | David Peterson | 2021 | 16 | 1504 | 2094 | 2054 | 1397 | 2016 | 1575 | 2024 | 1503 | |
123 | IC2: Hurlingham v Cheltenham | 20.6.98 | |||||||||||
6 | beat | Bernard Neal | 2027 | -1 | 1918 | 2092 | 2072 | 1911 | 2024 | 1903 | 2031 | 1918 | |
7 | lost to | Dave Kibble | 2020 | -19 | 2123 | 2089 | 2053 | 2197 | 2015 | 2098 | 2024 | 2125 | |
238 | ICSF: Bowdon v Hurlingham | 6.9.98 | |||||||||||
8 | beat | James Hawkins | 2029 | -30 | 1986 | 2088 | 2080 | 2061 | 2024 | 1973 | 2033 | 1989 |
Back | Prev year | Next year |
Database last updated Sun 06 Apr 2025 21:31:12 BST
07 April 2025 02:42:32pdt measures approximately how many points above or below grade the player has played over the last 37 games.