Back | Prev year | Next year |
Game List for John Hill in 2011
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
9 | VIC Portland | 3-7.1.11 | |||||||||||
1 | lost to | Greg Rowberry | 1422 | 110 | 1904 | 1418 | 1488 | 1980 | 1420 | 1878 | 1417 | 1905 | |
2 | lost to | Gavin Bow | 1406 | 124 | 1369 | 1422 | 1458 | 1439 | 1409 | 1378 | 1401 | 1370 | |
3 | lost to | Chris Grant | 1397 | 134 | 1604 | 1424 | 1441 | 1618 | 1403 | 1601 | 1392 | 1604 | |
4 | lost to | John Arney | 1387 | 135 | 1536 | 1424 | 1420 | 1520 | 1396 | 1530 | 1382 | 1534 | |
5 | lost to | Virginia Arney | 1372 | 133 | 1397 | 1421 | 1393 | 1427 | 1386 | 1403 | 1367 | 1394 | |
6 | lost to | Alleyn Best | 1364 | 125 | 1553 | 1416 | 1377 | 1573 | 1379 | 1554 | 1359 | 1559 | |
76 | VIC Wimmera | 27.3.11 | |||||||||||
7 | beat | Ian Jackman | 1386 | 121 | 1620 | 1416 | 1415 | 1589 | 1395 | 1625 | 1381 | 1615 | |
8 | lost to | Ken Bald | 1385 | 115 | 2369 | 1416 | 1415 | 2540 | 1395 | 2336 | 1381 | 2374 | |
9 | lost to | Tom Brown | 1374 | 107 | 1474 | 1414 | 1395 | 1526 | 1386 | 1482 | 1370 | 1471 | |
248 | VIC Swan Hill | 29-30.6.11 | |||||||||||
10 | lost to | Roger Bird | 1370 | 102 | 1757 | 1411 | 1388 | 1798 | 1383 | 1744 | 1366 | 1757 | |
11 | lost to | Ian Potter | 1360 | 95 | 1484 | 1407 | 1368 | 1482 | 1375 | 1484 | 1356 | 1482 | |
12 | beat | Tom Brown | 1376 | 97 | 1451 | 1406 | 1399 | 1459 | 1387 | 1457 | 1372 | 1446 | |
13 | lost to | Ron Wrest | 1365 | 95 | 1449 | 1403 | 1376 | 1447 | 1379 | 1455 | 1361 | 1446 | |
14 | lost to | Greg Rowberry | 1364 | 95 | 2059 | 1400 | 1374 | 2127 | 1378 | 2016 | 1360 | 2061 | |
490 | VIC Kalmina Park | 4-5.10.11 | |||||||||||
15 | beat | Tom Brown | 1379 | 94 | 1431 | 1401 | 1402 | 1402 | 1389 | 1433 | 1375 | 1425 | |
16 | lost to | Kevin Geyer | 1375 | 92 | 1736 | 1400 | 1396 | 1815 | 1386 | 1727 | 1371 | 1739 | |
17 | lost to | David Wise | 1373 | 88 | 1939 | 1399 | 1393 | 1999 | 1384 | 1924 | 1369 | 1942 | |
18 | beat | Fay Pearson | 1388 | 84 | 1430 | 1401 | 1420 | 1398 | 1396 | 1444 | 1384 | 1428 | |
19 | lost to | Ian Jackman | 1382 | 77 | 1632 | 1402 | 1405 | 1624 | 1391 | 1635 | 1378 | 1629 |
Back | Prev year | Next year |
Database last updated Thu 10 Jul 2025 22:00:35 BST
11 July 2025 17:54:02pdt measures approximately how many points above or below grade the player has played over the last 37 games.