Back | Prev year | Next year |
Game List for Jonathan Wolfe in 2015
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
86 | Cheltenham Easter WE | 3-4.4.15 | |||||||||||
1 | beat | Les Bowker | 1738 | 63 | 1683 | 1792 | 1832 | 1746 | 1726 | 1682 | 1741 | 1686 | |
2 | beat | Paul Watson | 1749 | 69 | 1714 | 1798 | 1853 | 1748 | 1736 | 1694 | 1753 | 1714 | |
3 | beat | Peter Thompson | 1756 | 72 | 1566 | 1805 | 1863 | 1546 | 1742 | 1573 | 1760 | 1566 | |
4 | lost to | Sarah Melvin | 1740 | 72 | 1566 | 1807 | 1825 | 1651 | 1728 | 1552 | 1743 | 1575 | |
5 | lost to | Robert Wilkinson | (tp) | 1736 | 66 | 2092 | 1808 | 1815 | 2124 | 1724 | 2056 | 1739 | 2092 |
124 | SWF2: Nailsea v Taunton | 26.4.15 | |||||||||||
6 | beat | David Richards | 1750 | 68 | 1819 | 1811 | 1843 | 1846 | 1736 | 1799 | 1753 | 1821 | |
7 | lost to | Geoff Hughes | 1736 | 68 | 1682 | 1811 | 1812 | 1761 | 1724 | 1674 | 1739 | 1685 | |
155 | Nailsea WE | 9-10.5.15 | |||||||||||
8 | beat | Geoff Hughes | 1746 | 68 | 1669 | 1814 | 1834 | 1739 | 1733 | 1665 | 1749 | 1673 | |
9 | beat | Frances Ransom | 1753 | 69 | 1562 | 1817 | 1846 | 1586 | 1739 | 1555 | 1756 | 1563 | |
10 | lost to | Andy Myers | 1746 | 63 | 1914 | 1818 | 1831 | 2032 | 1732 | 1854 | 1749 | 1916 | |
11 | lost to | Roger Tribe | 1743 | 60 | 2141 | 1819 | 1823 | 2194 | 1729 | 2111 | 1746 | 2142 | |
12 | beat | Tim Jolliff | 1757 | 66 | 1864 | 1822 | 1856 | 1934 | 1742 | 1838 | 1761 | 1867 | |
265 | Bristol WE | 20-21.6.15 | |||||||||||
13 | lost to | Jaimie Mussi | 1754 | 74 | 2120 | 1825 | 1848 | 2222 | 1738 | 2084 | 1757 | 2124 | |
14 | lost to | Chris Williams | 1752 | 74 | 2339 | 1827 | 1845 | 2525 | 1737 | 2289 | 1755 | 2344 | |
15 | lost to | Robert Wilkinson | 1748 | 72 | 2064 | 1828 | 1834 | 2129 | 1733 | 2031 | 1751 | 2066 | |
266 | Bristol WP | 20-21.6.15 | |||||||||||
16 | lost to | Wayne Wiseman | 1732 | 67 | 1591 | 1825 | 1806 | 1659 | 1719 | 1566 | 1735 | 1596 | |
17 | beat | Martin Murray | 1749 | 66 | 1953 | 1826 | 1834 | 1967 | 1733 | 1914 | 1752 | 1953 | |
287 | SWF2: Taunton v Nailsea | 28.6.15 | |||||||||||
18 | lost to | David Richards | 1739 | 62 | 1812 | 1824 | 1807 | 1834 | 1724 | 1790 | 1742 | 1814 | |
318 | Nailsea B WE | 11-12.7.15 | |||||||||||
19 | beat | Frances Colman | 1741 | 60 | 1228 | 1823 | 1810 | 1264 | 1726 | 1248 | 1744 | 1228 | |
20 | beat | Adrian Morris | 1747 | 51 | 1551 | 1823 | 1821 | 1580 | 1733 | 1555 | 1750 | 1551 | |
21 | lost to | Adam Moliver | 1734 | 39 | 1593 | 1820 | 1794 | 1688 | 1719 | 1559 | 1736 | 1595 | |
319 | Nailsea B WE X | 11-12.7.15 | |||||||||||
22 | lost to | Dave Gunn | 1722 | 30 | 1604 | 1814 | 1766 | 1628 | 1705 | 1586 | 1724 | 1605 | |
320 | Nailsea B WE Y | 11-12.7.15 | |||||||||||
23 | beat | Ian Anderson | 1728 | 25 | 1564 | 1811 | 1779 | 1613 | 1712 | 1554 | 1730 | 1571 | |
338 | SWF2: Taunton v Bath | 18.7.15 | |||||||||||
24 | beat | Roger Hayes | 1741 | 31 | 1910 | 1811 | 1816 | 1956 | 1726 | 1896 | 1744 | 1912 | |
410 | SWF2: Bears v Taunton | 11.8.15 | |||||||||||
25 | beat | Richard Danby | 1749 | 33 | 1698 | 1814 | 1836 | 1709 | 1736 | 1690 | 1752 | 1698 | |
427 | SWF2: Bath v Taunton | 16.8.15 | |||||||||||
26 | lost to | John Grimshaw | 1739 | 36 | 1716 | 1813 | 1803 | 1725 | 1725 | 1695 | 1742 | 1715 | |
27 | lost to | Andrew Willis | 1733 | 34 | 1921 | 1810 | 1787 | 1994 | 1718 | 1892 | 1736 | 1924 | |
433 | Bristol B WE | 22-23.8.15 | |||||||||||
28 | beat | Eric Soakell | 1739 | 34 | 1549 | 1809 | 1796 | 1508 | 1725 | 1556 | 1741 | 1542 | |
29 | beat | Frances Ransom | 1743 | 39 | 1473 | 1808 | 1803 | 1450 | 1729 | 1468 | 1746 | 1472 | |
482 | SWF: Taunton v East Dorset | 6.9.15 | |||||||||||
30 | lost to | David Harrison-Wood | 1741 | 40 | 2149 | 1807 | 1797 | 2226 | 1727 | 2119 | 1743 | 2152 |
Back | Prev year | Next year |
Database last updated Wed 02 Apr 2025 08:12:03 BST
02 April 2025 11:33:50pdt measures approximately how many points above or below grade the player has played over the last 37 games.