Back | Prev year | Next year |
Game List for Kaye Lamberton in 1994
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
11 | NZ Mens Championship | 12-20.2.94 | |||||||||||
1 | lost to | Shane Davis | 1399 | -17 | 2129 | 1400 | 1399 | 2184 | 1399 | 2115 | 1399 | 2128 | |
2 | lost to | Terry Walker | 1397 | -25 | 1935 | 1399 | 1395 | 1950 | 1398 | 1939 | 1397 | 1939 | |
3 | lost to | Aart van Saarloos | 1394 | -32 | 1839 | 1398 | 1389 | 1833 | 1395 | 1841 | 1394 | 1838 | |
4 | lost to | Don Reyland | 1393 | -37 | 2001 | 1397 | 1387 | 2063 | 1394 | 1995 | 1392 | 2000 | |
5 | lost to | Aaron Westerby | 1393 | -40 | 2444 | 1396 | 1387 | 2530 | 1394 | 2434 | 1392 | 2449 | |
6 | lost to | Colin Jones | 1391 | -43 | 1885 | 1395 | 1383 | 1930 | 1392 | 1892 | 1389 | 1888 |
Back | Prev year | Next year |
Database last updated Mon 31 Mar 2025 11:33:15 BST
01 April 2025 06:41:15pdt measures approximately how many points above or below grade the player has played over the last 37 games.