Back | Prev year | Next year |
Game List for Louise Bradforth in 2009
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
127 | Western Championship | 2-4.5.09 | |||||||||||
1 | beat | Cliff Jones | 1957 | -56 | 1878 | 1999 | 2022 | 1912 | 1932 | 1855 | 1959 | 1878 | |
2 | lost to | Cliff Jones | 1944 | -59 | 1890 | 1998 | 1991 | 1943 | 1921 | 1866 | 1946 | 1891 | |
3 | lost to | Cliff Jones | (tp) | 1932 | -66 | 1903 | 1995 | 1963 | 1971 | 1909 | 1878 | 1933 | 1904 |
128 | Western Championship Plate | 2-4.5.09 | |||||||||||
4 | beat | Dave Kibble | 1945 | -73 | 1974 | 1994 | 1986 | 1995 | 1921 | 1960 | 1947 | 1976 | |
5 | lost to | Gavin Carter | 1937 | -76 | 2100 | 1992 | 1976 | 2245 | 1913 | 2004 | 1938 | 2102 | |
6 | lost to | Debbie Cornelius | 1931 | -75 | 2200 | 1990 | 1968 | 2292 | 1908 | 2192 | 1933 | 2203 | |
168 | Cheltenham WE | 16-17.5.09 | |||||||||||
7 | beat | Peter Stone | 1933 | -75 | 1427 | 1988 | 1972 | 1387 | 1910 | 1417 | 1935 | 1424 | |
8 | beat | Chris Hague | 1936 | -74 | 1479 | 1987 | 1976 | 1435 | 1913 | 1480 | 1938 | 1479 | |
9 | lost to | Dave Kibble | 1926 | -81 | 2022 | 1984 | 1956 | 2090 | 1904 | 1995 | 1927 | 2024 | |
169 | Cheltenham WP | 16-17.5.09 | |||||||||||
10 | lost to | Brian Wainman | 1915 | -82 | 1977 | 1979 | 1939 | 2043 | 1895 | 1942 | 1916 | 1979 | |
224 | Du Pre Cup | 12-14.6.09 | |||||||||||
11 | lost to | Martin Murray | 1906 | -79 | 2054 | 1974 | 1926 | 2175 | 1888 | 2039 | 1908 | 2059 | |
12 | lost to | David Foulser | 1898 | -79 | 2065 | 1968 | 1912 | 2134 | 1881 | 2043 | 1899 | 2066 | |
13 | lost to | Dave Mundy | 1891 | -80 | 2063 | 1961 | 1896 | 2106 | 1874 | 2030 | 1891 | 2064 | |
14 | beat | Dave Trimmer | 1907 | -78 | 2046 | 1958 | 1932 | 2068 | 1888 | 2024 | 1908 | 2048 | |
15 | beat | Nick Butler | 1922 | -70 | 2025 | 1959 | 1967 | 2066 | 1901 | 1992 | 1924 | 2026 | |
16 | beat | Roger Jenkins | 1937 | -67 | 2064 | 1963 | 2002 | 2127 | 1914 | 2035 | 1939 | 2066 | |
17 | lost to | Martin French | (tp) | 1931 | -59 | 2125 | 1966 | 1990 | 2263 | 1908 | 2096 | 1932 | 2130 |
225 | Mens and Womens Z | 12-14.6.09 | |||||||||||
18 | lost to | James Death | (tpo) | 1929 | -50 | 2395 | 1968 | 1987 | 2546 | 1906 | 2372 | 1930 | 2399 |
343 | Compton COWhorn | 1-2.8.09 | |||||||||||
19 | lost to | Martin French | 1923 | -44 | 2158 | 1969 | 1977 | 2290 | 1900 | 2132 | 1925 | 2163 | |
344 | Compton COWbell | 1-2.8.09 | |||||||||||
20 | lost to | Jon Diamond | 1907 | -47 | 1637 | 1966 | 1945 | 1719 | 1884 | 1624 | 1908 | 1640 | |
21 | beat | Martin Leach | 1914 | -45 | 1731 | 1966 | 1959 | 1789 | 1891 | 1719 | 1915 | 1733 | |
22 | beat | Andrew Gregory | 1922 | -45 | 1822 | 1967 | 1975 | 1847 | 1899 | 1813 | 1923 | 1824 | |
23 | lost to | Ian Vincent | (tp) | 1910 | -51 | 1894 | 1965 | 1952 | 1932 | 1888 | 1871 | 1912 | 1896 |
382 | Bristol WE | 15-16.8.09 | |||||||||||
24 | lost to | Jonathan Hills | (tp) | 1906 | -55 | 2220 | 1963 | 1945 | 2363 | 1884 | 2157 | 1907 | 2224 |
25 | lost to | David Maugham | 1905 | -61 | 2518 | 1961 | 1943 | 2658 | 1883 | 2490 | 1906 | 2523 | |
26 | lost to | Martin Murray | (tp) | 1897 | -72 | 2050 | 1958 | 1930 | 2178 | 1876 | 2027 | 1898 | 2055 |
397 | Bristol WP | 16.8.09 | |||||||||||
27 | lost to | Nick Butler | 1889 | -79 | 2063 | 1954 | 1919 | 2167 | 1869 | 2035 | 1890 | 2066 | |
28 | lost to | Roger Jenkins | 1883 | -78 | 2144 | 1950 | 1913 | 2279 | 1864 | 2112 | 1884 | 2148 | |
415 | North of England Championship | 28-31.8.09 | |||||||||||
29 | lost to | Marcus Evans | (tp) | 1880 | -79 | 2272 | 1946 | 1906 | 2309 | 1861 | 2257 | 1881 | 2274 |
30 | beat | Marcus Evans | 1901 | -83 | 2247 | 1946 | 1949 | 2266 | 1878 | 2240 | 1902 | 2248 | |
31 | lost to | Marcus Evans | 1897 | -88 | 2252 | 1945 | 1940 | 2276 | 1875 | 2243 | 1898 | 2253 | |
416 | North Of England Plate | 28-31.8.09 | |||||||||||
32 | lost to | Dave Kibble | 1887 | -93 | 1998 | 1943 | 1925 | 2082 | 1868 | 1981 | 1888 | 2001 | |
33 | lost to | Chris Williams | (tp) | 1881 | -96 | 2173 | 1941 | 1919 | 2280 | 1863 | 2141 | 1882 | 2176 |
34 | lost to | Brian Storey | 1873 | -97 | 2052 | 1937 | 1907 | 2130 | 1856 | 2025 | 1874 | 2054 | |
35 | lost to | Ailsa Lines | 1865 | -99 | 2074 | 1933 | 1897 | 2147 | 1851 | 2049 | 1866 | 2077 | |
469 | South Of England Championship | 18-20.9.09 | |||||||||||
36 | lost to | Samir Patel | 1863 | -101 | 2380 | 1929 | 1894 | 2499 | 1849 | 2343 | 1864 | 2382 | |
37 | lost to | Samir Patel | (tp) | 1860 | -105 | 2382 | 1926 | 1891 | 2502 | 1847 | 2345 | 1861 | 2384 |
470 | South of England Plate | 18-20.9.09 | |||||||||||
38 | beat | Tim Wilkins | 1879 | -107 | 2016 | 1925 | 1922 | 2120 | 1861 | 2007 | 1880 | 2020 | |
39 | beat | Lionel Tibble | 1899 | -100 | 2124 | 1928 | 1953 | 2159 | 1876 | 2102 | 1901 | 2127 | |
40 | lost to | Jeff Dawson | 1897 | -93 | 2405 | 1930 | 1950 | 2532 | 1874 | 2375 | 1898 | 2409 | |
41 | lost to | Jonathan Hills | 1892 | -86 | 2210 | 1931 | 1943 | 2311 | 1870 | 2167 | 1894 | 2214 |
Back | Prev year | Next year |
Database last updated Thu 10 Apr 2025 10:24:16 BST
11 April 2025 09:52:24pdt measures approximately how many points above or below grade the player has played over the last 37 games.