Back | Prev year | Next year |
Game List for Mick Tompkinson in 1987
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
50 | Ryde Isle of Wight Championship | 8-13.6.87 | |||||||||||
1 | lost to | Harry Brownsdon | 1776 | -24 | 1695 | 1783 | 1763 | 1733 | 1779 | 1688 | 1773 | 1701 | |
2 | lost to | Don Gaunt | 1773 | -23 | 2102 | 1780 | 1755 | 2133 | 1775 | 2095 | 1770 | 2105 | |
3 | beat | Edith Newman | 1779 | -20 | 1636 | 1779 | 1770 | 1561 | 1783 | 1642 | 1776 | 1630 | |
4 | beat | Frank Newman | 1784 | -19 | 1599 | 1780 | 1783 | 1528 | 1789 | 1619 | 1782 | 1594 | |
5 | beat | Roy Newnham | 1788 | -19 | 1537 | 1781 | 1793 | 1475 | 1794 | 1547 | 1786 | 1528 | |
61 | Woking 1 | 26-28.6.87 | |||||||||||
6 | beat | John Maude | 1795 | -16 | 1691 | 1784 | 1813 | 1679 | 1802 | 1693 | 1793 | 1689 | |
7 | lost to | Collin Southern | 1790 | -14 | 1971 | 1786 | 1799 | 2032 | 1796 | 1973 | 1788 | 1975 | |
8 | lost to | Tony Mrozinski | 1787 | -12 | 2118 | 1786 | 1790 | 2158 | 1792 | 2113 | 1785 | 2122 | |
9 | lost to | Bob Smith | 1781 | -14 | 1938 | 1785 | 1773 | 1952 | 1785 | 1929 | 1779 | 1942 | |
10 | beat | John Haigh | 1787 | -14 | 1628 | 1786 | 1793 | 1650 | 1792 | 1633 | 1785 | 1628 | |
64 | Woking 2 | 29.6-1.7.87 | |||||||||||
11 | beat | John Maude | 1793 | -15 | 1649 | 1788 | 1808 | 1602 | 1799 | 1657 | 1791 | 1642 | |
12 | beat | Frank Newman | 1798 | -13 | 1616 | 1791 | 1821 | 1562 | 1805 | 1631 | 1796 | 1611 | |
13 | beat | Collin Southern | 1809 | -6 | 1968 | 1798 | 1858 | 2023 | 1819 | 1972 | 1809 | 1972 | |
14 | beat | David Wiggins | 1821 | 5 | 2033 | 1808 | 1895 | 2053 | 1834 | 2032 | 1822 | 2040 | |
15 | lost to | Bob Smith | 1815 | 12 | 1937 | 1814 | 1873 | 1955 | 1826 | 1929 | 1815 | 1942 | |
102 | Hunstanton Norfolk Challenge Cu | 31.8-5.9.87 | |||||||||||
16 | lost to | Bill Lamb | 1809 | 20 | 1922 | 1818 | 1852 | 1976 | 1818 | 1924 | 1808 | 1927 | |
17 | lost to | James Carlisle | 1804 | 34 | 2055 | 1820 | 1840 | 2110 | 1812 | 2032 | 1803 | 2061 | |
18 | lost to | Vincent Camroux | 1795 | 42 | 1830 | 1819 | 1813 | 1832 | 1803 | 1829 | 1794 | 1829 | |
19 | lost to | Tim Harrison | 1788 | 45 | 1957 | 1817 | 1793 | 1924 | 1796 | 1986 | 1787 | 1958 | |
20 | lost to | Martin Kolbuszewski | 1778 | 41 | 1781 | 1811 | 1764 | 1744 | 1786 | 1780 | 1776 | 1780 | |
21 | lost to | Peter Death | 1773 | 31 | 1964 | 1805 | 1748 | 1945 | 1779 | 1963 | 1770 | 1965 | |
22 | lost to | Veronica Carlisle | 1764 | 16 | 1778 | 1797 | 1721 | 1738 | 1769 | 1772 | 1761 | 1776 |
Back | Prev year | Next year |
Database last updated Wed 02 Apr 2025 07:40:48 BST
02 April 2025 08:10:41pdt measures approximately how many points above or below grade the player has played over the last 37 games.