Back | Prev year | Next year |
Game List for Mik Mehas in 1996
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
58 | USA Sonoma Cutrer | 13-19.5.96 | |||||||||||
1 | lost to | Ian Dumergue | 2251 | 215 | 2332 | 2322 | 2376 | 2497 | 2198 | 2316 | 2254 | 2336 | |
2 | beat | Rory Kelley | 2258 | 217 | 1966 | 2326 | 2385 | 2031 | 2203 | 1956 | 2261 | 1970 | |
3 | lost to | Steve Ketelaars | (tp) | 2239 | 211 | 2216 | 2328 | 2353 | 2290 | 2193 | 2219 | 2243 | 2219 |
4 | beat | David Maugham | tp | 2264 | 209 | 2459 | 2332 | 2386 | 2464 | 2209 | 2481 | 2267 | 2462 |
5 | beat | David Openshaw | 2286 | 209 | 2425 | 2338 | 2421 | 2546 | 2224 | 2404 | 2289 | 2427 | |
6 | beat | Erv Peterson | 2298 | 210 | 2161 | 2344 | 2436 | 2226 | 2232 | 2160 | 2301 | 2165 | |
7 | lost to | Wayne Rodoni | 2281 | 207 | 2290 | 2349 | 2408 | 2408 | 2223 | 2276 | 2284 | 2295 | |
8 | lost to | Phil Arnold | 2262 | 199 | 2220 | 2351 | 2380 | 2379 | 2211 | 2147 | 2266 | 2226 | |
9 | beat | Shane Davis | 2278 | 196 | 2252 | 2354 | 2404 | 2350 | 2222 | 2219 | 2282 | 2255 | |
10 | beat | Robert Fulford | (otp) | 2304 | 191 | 2604 | 2360 | 2444 | 2655 | 2238 | 2572 | 2308 | 2605 |
11 | lost to | Aaron Westerby | 2295 | 186 | 2495 | 2364 | 2427 | 2602 | 2233 | 2479 | 2298 | 2500 | |
211 | USA National Championship | 25-28.9.96 | |||||||||||
12 | beat | Bill Martin | 2298 | 178 | 1796 | 2368 | 2430 | 1841 | 2236 | 1784 | 2301 | 1805 | |
13 | beat | Stuart Brodsky | 2300 | 169 | 1758 | 2372 | 2432 | 1686 | 2238 | 1771 | 2303 | 1746 | |
14 | beat | Leo McBride | 2304 | 162 | 1898 | 2376 | 2435 | 1878 | 2241 | 1911 | 2307 | 1893 | |
15 | beat | Archie Burchfield | 2312 | 164 | 2082 | 2381 | 2445 | 2108 | 2248 | 2080 | 2315 | 2079 | |
16 | lost to | Alan Wolman | 2286 | 165 | 1919 | 2382 | 2399 | 1993 | 2231 | 1906 | 2289 | 1927 | |
17 | beat | Bill Berne | 2291 | 163 | 1919 | 2383 | 2405 | 1965 | 2235 | 1920 | 2294 | 1923 | |
18 | beat | Bill Berne | 2295 | 157 | 1917 | 2385 | 2411 | 1959 | 2239 | 1916 | 2298 | 1920 | |
19 | lost to | Leo McBride | 2271 | 149 | 1979 | 2384 | 2367 | 2030 | 2223 | 1968 | 2274 | 1973 | |
219 | USA Chattooga Challenge | 1-6.10.96 | |||||||||||
20 | beat | Bob Kroeger | tp | 2279 | 141 | 2082 | 2384 | 2380 | 2106 | 2230 | 2069 | 2282 | 2082 |
21 | lost to | Bob Kroeger | 2259 | 129 | 2095 | 2381 | 2341 | 2145 | 2216 | 2082 | 2262 | 2096 | |
22 | beat | Bob Kroeger | 2268 | 115 | 2089 | 2379 | 2355 | 2131 | 2223 | 2075 | 2271 | 2090 | |
23 | lost to | Paul Scott | (tp) | 2249 | 91 | 2049 | 2375 | 2317 | 2144 | 2209 | 2040 | 2252 | 2055 |
24 | beat | Paul Scott | 2256 | 75 | 2045 | 2373 | 2333 | 2129 | 2215 | 2034 | 2258 | 2049 | |
25 | lost to | Paul Scott | 2240 | 56 | 2057 | 2368 | 2297 | 2165 | 2201 | 2048 | 2243 | 2063 | |
26 | lost to | Bill Berne | 2225 | 33 | 1933 | 2361 | 2256 | 2005 | 2186 | 1934 | 2227 | 1938 | |
237 | USA Calzona | 30.11-1.12.96 | |||||||||||
27 | beat | Ren Kraft | tp | 2228 | 16 | 1899 | 2355 | 2263 | 1862 | 2190 | 1890 | 2230 | 1902 |
28 | beat | Jacques Fournier | tp | 2232 | -1 | 1949 | 2349 | 2273 | 1959 | 2195 | 1947 | 2234 | 1947 |
29 | beat | Ray Bell | 2238 | -12 | 2101 | 2346 | 2292 | 2143 | 2203 | 2097 | 2240 | 2103 | |
30 | beat | Patrick Roach | 2241 | -24 | 1927 | 2343 | 2301 | 1966 | 2207 | 1921 | 2244 | 1932 | |
31 | beat | Rory Kelley | 2246 | -27 | 1991 | 2341 | 2315 | 2075 | 2212 | 1976 | 2249 | 1995 | |
32 | beat | Don Fournier Jr | 2250 | -32 | 2005 | 2340 | 2330 | 2119 | 2218 | 1983 | 2254 | 2014 |
Back | Prev year | Next year |
Database last updated Tue 01 Apr 2025 10:53:24 BST
02 April 2025 03:06:13pdt measures approximately how many points above or below grade the player has played over the last 37 games.