Back | Prev year | Next year |
Game List for Mike Sandler in 2014
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
142 | NWFB Bury v Bowdon | 10.5.14 | |||||||||||
1 | lost to | Paul Kenworthy | 1616 | -114 | 1598 | 1629 | 1630 | 1644 | 1628 | 1589 | 1618 | 1602 | |
2 | lost to | Barbara Young | 1597 | -123 | 1468 | 1626 | 1592 | 1430 | 1614 | 1459 | 1598 | 1466 | |
183 | Bowdon Peterson Cup | 31.5-1.6.14 | |||||||||||
3 | lost to | Andrew Winn | 1594 | -125 | 2071 | 1622 | 1589 | 2170 | 1611 | 2061 | 1595 | 2076 | |
184 | Bowdon WP | 31.5-1.6.14 | |||||||||||
4 | lost to | Richard H Smith | 1588 | -124 | 1908 | 1618 | 1583 | 1974 | 1607 | 1872 | 1590 | 1910 | |
5 | lost to | James Hopgood | (tp) | 1587 | -121 | 2312 | 1614 | 1582 | 2398 | 1606 | 2296 | 1589 | 2316 |
6 | beat | Charles Harding | 1598 | -113 | 1499 | 1613 | 1600 | 1520 | 1613 | 1490 | 1600 | 1502 | |
7 | beat | Barry Keen | 1616 | -107 | 1723 | 1615 | 1631 | 1825 | 1626 | 1695 | 1618 | 1726 | |
8 | lost to | Ian Lines | (tp) | 1615 | -104 | 2242 | 1616 | 1629 | 2318 | 1624 | 2208 | 1617 | 2243 |
403 | North Of England Championship | 22-25.8.14 | |||||||||||
9 | lost to | Robert Wilkinson | (tp) | 1613 | -95 | 2151 | 1617 | 1625 | 2163 | 1622 | 2106 | 1615 | 2151 |
10 | lost to | Robert Wilkinson | (tp) | 1611 | -85 | 2154 | 1618 | 1621 | 2167 | 1620 | 2108 | 1613 | 2153 |
404 | North Of England Plate | 22-25.8.14 | |||||||||||
11 | lost to | Jarrod Coutts | (tp) | 1607 | -75 | 1943 | 1617 | 1617 | 2078 | 1616 | 1922 | 1608 | 1948 |
12 | lost to | Andrew Winn | 1604 | -67 | 2089 | 1617 | 1614 | 2213 | 1614 | 2077 | 1606 | 2095 | |
13 | lost to | Barry Keen | 1595 | -65 | 1682 | 1615 | 1599 | 1733 | 1605 | 1669 | 1596 | 1684 | |
14 | beat | Richard H Smith | 1613 | -60 | 1922 | 1617 | 1634 | 1992 | 1621 | 1889 | 1615 | 1924 | |
15 | beat | Francois Garcia | 1624 | -56 | 1610 | 1621 | 1654 | 1620 | 1631 | 1589 | 1626 | 1610 | |
16 | lost to | Eugene Chang | 1620 | -46 | 1942 | 1624 | 1648 | 2007 | 1626 | 1905 | 1622 | 1944 | |
17 | beat | Francois Garcia | 1629 | -32 | 1598 | 1628 | 1666 | 1596 | 1635 | 1576 | 1631 | 1598 |
Back | Prev year | Next year |
Database last updated Wed 30 Apr 2025 09:53:11 BST
02 May 2025 13:34:30pdt measures approximately how many points above or below grade the player has played over the last 37 games.