Back | Prev year | Next year |
Game List for Nathaniel Healy in 2018
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
125 | CAI Silver Medal | 7-8.4.18 | |||||||||||
1 | lost to | Andrew Johnston | (tp) | 1752 | -58 | 2414 | 1802 | 1793 | 2562 | 1739 | 2374 | 1753 | 2418 |
2 | beat | Sandy Greig | 1760 | -62 | 1614 | 1803 | 1813 | 1688 | 1746 | 1594 | 1761 | 1618 | |
3 | beat | Daniel Bennett | 1764 | -61 | 1439 | 1805 | 1820 | 1422 | 1750 | 1440 | 1766 | 1442 | |
4 | beat | Alan Looney | 1767 | -56 | 1386 | 1807 | 1827 | 1421 | 1753 | 1394 | 1769 | 1381 | |
5 | lost to | Simon Williams | 1764 | -52 | 2190 | 1808 | 1821 | 2258 | 1750 | 2166 | 1766 | 2191 | |
6 | lost to | Sandy Greig | 1751 | -47 | 1636 | 1806 | 1789 | 1728 | 1737 | 1611 | 1753 | 1640 | |
7 | lost to | Andrew Johnston | 1750 | -47 | 2420 | 1804 | 1788 | 2575 | 1736 | 2382 | 1752 | 2425 | |
8 | lost to | Simon Williams | 1748 | -42 | 2193 | 1802 | 1783 | 2266 | 1734 | 2169 | 1749 | 2195 | |
9 | beat | Alan Looney | 1751 | -41 | 1381 | 1801 | 1790 | 1409 | 1737 | 1391 | 1752 | 1378 | |
10 | lost to | Daniel Bennett | 1735 | -43 | 1444 | 1796 | 1748 | 1457 | 1721 | 1447 | 1736 | 1447 | |
183 | Hunstanton Robert Prichard WE | 5-7.5.18 | |||||||||||
11 | lost to | Duncan Hector | 1731 | -47 | 2004 | 1790 | 1738 | 2052 | 1716 | 1983 | 1731 | 2006 | |
12 | lost to | Nick Harris | 1726 | -58 | 1988 | 1784 | 1728 | 2043 | 1711 | 1951 | 1726 | 1989 | |
13 | beat | Martin Leach | 1736 | -66 | 1687 | 1781 | 1753 | 1713 | 1721 | 1671 | 1737 | 1688 | |
14 | beat | Debbie Lines | 1754 | -65 | 2026 | 1782 | 1795 | 2082 | 1736 | 1983 | 1755 | 2027 | |
15 | beat | Peter Thompson | 1764 | -56 | 1722 | 1786 | 1819 | 1750 | 1746 | 1704 | 1766 | 1724 | |
16 | beat | Paul Watson | 1773 | -44 | 1729 | 1791 | 1842 | 1757 | 1755 | 1704 | 1775 | 1729 | |
220 | Appleton Trophy (SCA v CAI) | 19-20.5.18 | |||||||||||
17 | beat | John Surgenor | tp | 1784 | -27 | 1870 | 1799 | 1871 | 1892 | 1767 | 1855 | 1787 | 1872 |
18 | beat | Janice Duguid | 1788 | -10 | 1546 | 1808 | 1884 | 1629 | 1773 | 1547 | 1791 | 1549 | |
19 | lost to | Chris Martin | 1781 | 4 | 1838 | 1814 | 1864 | 1979 | 1763 | 1778 | 1783 | 1842 | |
428 | Championship of Ireland | 4-11.8.18 | |||||||||||
20 | lost to | Sandy Greig | 1772 | 16 | 1766 | 1816 | 1841 | 1920 | 1751 | 1702 | 1774 | 1769 | |
21 | lost to | Sandy Greig | 1763 | 25 | 1782 | 1817 | 1820 | 1941 | 1740 | 1713 | 1765 | 1786 | |
552 | McWeeney Trophy (CAI v CA) | 22-23.9.18 | |||||||||||
22 | lost to | Nick Mounfield | (tp) | 1763 | 25 | 2410 | 1817 | 1818 | 2549 | 1739 | 2355 | 1764 | 2414 |
23 | lost to | Tom Weston | 1753 | 16 | 1706 | 1814 | 1790 | 1782 | 1728 | 1701 | 1754 | 1710 | |
24 | lost to | Alison Jones | 1748 | 5 | 1909 | 1810 | 1776 | 2022 | 1721 | 1889 | 1748 | 1914 |
Back | Prev year | Next year |
Database last updated Tue 01 Apr 2025 10:53:24 BST
02 April 2025 01:36:08pdt measures approximately how many points above or below grade the player has played over the last 37 games.