Back | Prev year | Next year |
Game List for Nick Mounfield in 2013
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
96 | Sussex County Southwick Salver | 6-7.4.13 | |||||||||||
1 | beat | David Cook | tp | 2374 | 206 | 1516 | 2481 | 2548 | 1562 | 2261 | 1517 | 2376 | 1518 |
2 | lost to | Tom Weston | (tpo) | 2345 | 196 | 1875 | 2482 | 2500 | 1950 | 2244 | 1841 | 2347 | 1876 |
97 | Sussex County WP | 6-7.4.13 | |||||||||||
3 | beat | Sam Murray | 2348 | 184 | 1879 | 2483 | 2504 | 1985 | 2246 | 1831 | 2350 | 1882 | |
4 | beat | Paul Wolff | 2349 | 172 | 1426 | 2484 | 2504 | 1449 | 2247 | 1423 | 2351 | 1429 | |
5 | beat | Philip Mann | 2350 | 170 | 1740 | 2485 | 2506 | 1824 | 2248 | 1700 | 2352 | 1743 | |
6 | beat | Martin French | 2361 | 168 | 2187 | 2487 | 2516 | 2265 | 2256 | 2155 | 2362 | 2190 | |
109 | Colchester WE | 20-21.4.13 | |||||||||||
7 | lost to | Ailsa Lines | 2336 | 161 | 2080 | 2486 | 2475 | 2217 | 2242 | 2049 | 2338 | 2084 | |
8 | beat | Nick Steiner | 2339 | 148 | 1855 | 2486 | 2479 | 1934 | 2244 | 1821 | 2341 | 1858 | |
9 | lost to | Jonathan Kirby | (tp) | 2329 | 134 | 2468 | 2485 | 2461 | 2624 | 2238 | 2441 | 2331 | 2473 |
10 | beat | Robin Brown | 2342 | 127 | 2302 | 2485 | 2485 | 2418 | 2249 | 2252 | 2344 | 2303 | |
11 | lost to | Robert Fulford | (tp) | 2336 | 117 | 2599 | 2484 | 2470 | 2694 | 2245 | 2572 | 2338 | 2602 |
12 | lost to | Luc Berthouze | 2312 | 104 | 1893 | 2481 | 2425 | 2050 | 2228 | 1854 | 2314 | 1899 | |
13 | lost to | James Hopgood | (tp) | 2301 | 86 | 2370 | 2477 | 2400 | 2450 | 2220 | 2336 | 2302 | 2372 |
14 | lost to | Robert Fulford | 2296 | 63 | 2605 | 2472 | 2390 | 2709 | 2217 | 2577 | 2298 | 2607 | |
173 | Newport WE | 18-19.5.13 | |||||||||||
15 | beat | Edward Dymock | tp | 2297 | 47 | 1655 | 2468 | 2392 | 1632 | 2218 | 1632 | 2299 | 1653 |
16 | lost to | Keith Aiton | (tpo) | 2288 | 29 | 2310 | 2463 | 2366 | 2410 | 2209 | 2283 | 2289 | 2313 |
17 | beat | Ian Parkinson | 2290 | 10 | 1790 | 2458 | 2370 | 1823 | 2212 | 1769 | 2291 | 1792 | |
18 | lost to | Robert Fulford | (sxp) | 2287 | -12 | 2614 | 2452 | 2362 | 2733 | 2209 | 2587 | 2288 | 2617 |
19 | lost to | David Maugham | (qnpo) | 2280 | -36 | 2397 | 2446 | 2342 | 2469 | 2202 | 2367 | 2280 | 2399 |
20 | beat | Gary Bennett | 2282 | -57 | 1836 | 2441 | 2347 | 1861 | 2205 | 1812 | 2283 | 1838 | |
21 | beat | Simon Hathrell | tp | 2286 | -75 | 1946 | 2436 | 2357 | 2037 | 2209 | 1932 | 2287 | 1951 |
222 | Men's Championship | 13-16.6.13 | (Super) | ||||||||||
22 | beat | Campbell Morrison | 2292 | -93 | 2002 | 2432 | 2371 | 2076 | 2215 | 1975 | 2293 | 2003 | |
23 | lost to | Campbell Morrison | 2270 | -110 | 2018 | 2426 | 2323 | 2123 | 2199 | 1990 | 2271 | 2021 | |
24 | beat | Campbell Morrison | tp | 2277 | -123 | 2013 | 2421 | 2340 | 2106 | 2205 | 1984 | 2278 | 2015 |
25 | lost to | Mark Avery | 2269 | -137 | 2490 | 2416 | 2328 | 2651 | 2200 | 2465 | 2270 | 2496 | |
26 | lost to | Mark Avery | 2261 | -147 | 2497 | 2410 | 2317 | 2662 | 2196 | 2470 | 2262 | 2503 | |
224 | Du Pre Cup | 13-16.6.13 | |||||||||||
27 | lost to | Jamie Burch | (tp) | 2253 | -152 | 2480 | 2404 | 2307 | 2634 | 2191 | 2438 | 2254 | 2483 |
28 | beat | James Death | (otp) | 2273 | -153 | 2383 | 2400 | 2338 | 2378 | 2204 | 2339 | 2274 | 2383 |
29 | beat | Graham Gale | tp | 2280 | -152 | 2039 | 2397 | 2352 | 2114 | 2210 | 1996 | 2282 | 2041 |
30 | beat | Lionel Tibble | 2291 | -152 | 2129 | 2395 | 2369 | 2203 | 2217 | 2078 | 2292 | 2130 | |
31 | beat | Louise Bradforth | 2295 | -149 | 1907 | 2394 | 2378 | 2021 | 2221 | 1885 | 2296 | 1912 | |
32 | beat | Richard M Smith | tp | 2305 | -140 | 2139 | 2394 | 2394 | 2194 | 2228 | 2098 | 2306 | 2141 |
33 | lost to | Pete Trimmer | otp | 2288 | -131 | 2239 | 2392 | 2362 | 2303 | 2217 | 2197 | 2289 | 2240 |
34 | beat | Martin French | 2298 | -122 | 2152 | 2391 | 2377 | 2173 | 2225 | 2121 | 2299 | 2153 | |
35 | beat | David Goacher | tp | 2308 | -113 | 2161 | 2392 | 2395 | 2223 | 2233 | 2119 | 2309 | 2162 |
36 | lost to | Pete Trimmer | (tp) | 2293 | -110 | 2280 | 2390 | 2367 | 2376 | 2223 | 2226 | 2294 | 2281 |
37 | lost to | Pete Trimmer | (tp) | 2279 | -104 | 2294 | 2387 | 2343 | 2400 | 2213 | 2236 | 2280 | 2295 |
322 | Bristol WE | 20-21.7.13 | |||||||||||
38 | beat | David Goacher | tp | 2289 | -98 | 2179 | 2386 | 2364 | 2259 | 2221 | 2135 | 2291 | 2182 |
39 | lost to | Ed Duckworth | 2280 | -92 | 2427 | 2383 | 2345 | 2498 | 2215 | 2399 | 2281 | 2430 | |
40 | beat | Sam Murray | 2283 | -95 | 1856 | 2381 | 2352 | 1914 | 2218 | 1822 | 2285 | 1858 | |
41 | lost to | Robert Wilkinson | 2269 | -96 | 2262 | 2378 | 2323 | 2310 | 2207 | 2206 | 2270 | 2262 | |
323 | Bristol WE Egyptian | 20-21.7.13 | |||||||||||
42 | beat | Chris Williams | 2279 | -92 | 2162 | 2375 | 2338 | 2214 | 2215 | 2122 | 2281 | 2162 | |
396 | WCF World Championship Block H | 10-13.8.13 | |||||||||||
43 | beat | Mike Crashley | 2287 | -87 | 2095 | 2374 | 2359 | 2170 | 2222 | 2047 | 2288 | 2096 | |
44 | beat | Rob McAdam | tp | 2292 | -75 | 1970 | 2374 | 2373 | 2103 | 2226 | 1923 | 2293 | 1973 |
45 | beat | Stephen Mulliner | tp | 2306 | -62 | 2437 | 2377 | 2421 | 2616 | 2240 | 2410 | 2308 | 2442 |
46 | beat | Nick Parish | (otp) | 2312 | -46 | 2106 | 2381 | 2441 | 2248 | 2247 | 2092 | 2314 | 2112 |
47 | beat | James Death | 2324 | -29 | 2443 | 2387 | 2479 | 2526 | 2261 | 2394 | 2327 | 2444 | |
48 | beat | Charlotte Morgan | 2326 | -7 | 1959 | 2393 | 2485 | 2007 | 2264 | 1934 | 2329 | 1960 | |
49 | beat | Steve Jones | 2333 | 19 | 2207 | 2400 | 2502 | 2265 | 2272 | 2167 | 2336 | 2209 | |
50 | lost to | Brian Cumming | otp | 2321 | 36 | 2239 | 2403 | 2460 | 2355 | 2261 | 2208 | 2324 | 2241 |
51 | lost to | Doug Grimsley | 2308 | 44 | 2166 | 2404 | 2413 | 2222 | 2247 | 2115 | 2310 | 2166 | |
402 | WCF World Championship KO | 14-18.8.13 | |||||||||||
52 | lost to | Simon Hockey | (tp) | 2299 | 48 | 2369 | 2403 | 2391 | 2553 | 2239 | 2334 | 2300 | 2373 |
53 | beat | Simon Hockey | tp | 2311 | 55 | 2357 | 2405 | 2431 | 2512 | 2251 | 2322 | 2313 | 2361 |
54 | lost to | Simon Hockey | (tp) | 2302 | 56 | 2366 | 2405 | 2407 | 2537 | 2243 | 2331 | 2303 | 2370 |
Back | Prev year | Next year |
Database last updated Tue 08 Apr 2025 16:09:07 BST
09 April 2025 23:10:48pdt measures approximately how many points above or below grade the player has played over the last 37 games.