Back | Prev year | Next year |
Game List for Norman Eatough in 2013
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
185 | CERN A Class | 25.5.13 | |||||||||||
1 | beat | Danny Davids | 1675 | -130 | 1612 | 1675 | 1682 | 1656 | 1676 | 1608 | 1674 | 1614 | |
2 | lost to | Danny Davids | 1658 | -128 | 1630 | 1673 | 1656 | 1682 | 1664 | 1620 | 1658 | 1631 | |
3 | lost to | Danny Davids | 1643 | -125 | 1646 | 1669 | 1632 | 1706 | 1653 | 1631 | 1643 | 1647 | |
346 | Swiss CA v CA | 27-28.7.13 | |||||||||||
4 | lost to | Robert Moss | 1628 | -125 | 1632 | 1663 | 1609 | 1684 | 1642 | 1627 | 1628 | 1635 | |
5 | beat | Bob Stephens | 1641 | -126 | 1572 | 1660 | 1631 | 1526 | 1651 | 1584 | 1641 | 1572 | |
6 | lost to | Klim Seabright | 1627 | -134 | 1648 | 1655 | 1610 | 1726 | 1641 | 1650 | 1626 | 1651 | |
7 | lost to | Richard Williamson | 1610 | -142 | 1582 | 1648 | 1588 | 1685 | 1629 | 1579 | 1610 | 1585 | |
358 | Swiss Open Championship | 2-4.8.13 | |||||||||||
8 | lost to | Ian Sexton | 1607 | -152 | 2093 | 1642 | 1585 | 2217 | 1627 | 2068 | 1607 | 2096 | |
9 | lost to | Danny Davids | 1593 | -161 | 1656 | 1634 | 1567 | 1720 | 1617 | 1641 | 1593 | 1657 | |
10 | lost to | Wolfgang Usbeck | 1581 | -166 | 1696 | 1626 | 1551 | 1752 | 1608 | 1673 | 1581 | 1696 | |
11 | lost to | Kevin Beard | (tp) | 1580 | -169 | 2355 | 1618 | 1550 | 2458 | 1607 | 2325 | 1580 | 2359 |
12 | lost to | Dave Trimmer | 1577 | -170 | 2071 | 1611 | 1547 | 2131 | 1605 | 2030 | 1577 | 2072 | |
13 | lost to | E John Davis | 1574 | -173 | 2043 | 1604 | 1543 | 2089 | 1602 | 2029 | 1574 | 2045 | |
14 | beat | Dave Underhill | 1588 | -173 | 1528 | 1601 | 1572 | 1589 | 1611 | 1517 | 1588 | 1529 | |
359 | Swiss Open Plate | 2-4.8.13 | |||||||||||
15 | beat | Wolfgang Usbeck | 1608 | -166 | 1698 | 1601 | 1601 | 1754 | 1622 | 1674 | 1608 | 1698 | |
16 | beat | Danny Davids | 1624 | -158 | 1633 | 1604 | 1626 | 1672 | 1633 | 1620 | 1624 | 1634 | |
17 | lost to | Dave Underhill | 1605 | -154 | 1527 | 1604 | 1603 | 1584 | 1620 | 1516 | 1605 | 1528 | |
490 | Swiss Championship | 15.9.13 | |||||||||||
18 | lost to | Ian Sexton | 1603 | -150 | 2139 | 1603 | 1600 | 2263 | 1618 | 2100 | 1603 | 2142 | |
19 | lost to | Ian Sexton | 1600 | -142 | 2142 | 1603 | 1598 | 2265 | 1616 | 2102 | 1601 | 2144 |
Back | Prev year | Next year |
Database last updated Sat 14 Jun 2025 09:12:51 BST
15 June 2025 08:06:43pdt measures approximately how many points above or below grade the player has played over the last 37 games.