Back | Prev year | Next year |
Game List for Pamela George in 1998
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
8 | NZ Open Championship Blocks | 11-18.1.98 | |||||||||||
1 | lost to | Colin Jones | 1879 | 65 | 1859 | 1918 | 1886 | 1937 | 1872 | 1851 | 1879 | 1860 | |
2 | lost to | Toby Garrison | 1877 | 66 | 2357 | 1915 | 1883 | 2507 | 1869 | 2293 | 1877 | 2360 | |
3 | lost to | Dennis Bulloch | 1871 | 65 | 2091 | 1910 | 1868 | 2147 | 1863 | 2085 | 1871 | 2093 | |
4 | lost to | David Curtis | 1863 | 61 | 1983 | 1904 | 1848 | 2040 | 1856 | 1981 | 1862 | 1985 | |
12 | NZ Open Heenan Plate | 11-18.1.98 | |||||||||||
5 | beat | Aart van Saarloos | 1872 | 55 | 1817 | 1900 | 1867 | 1805 | 1865 | 1800 | 1872 | 1815 | |
6 | lost to | Ian Bassett | 1862 | 39 | 1846 | 1895 | 1844 | 1826 | 1854 | 1840 | 1862 | 1844 | |
7 | lost to | Rich Lamm | 1852 | 19 | 1792 | 1887 | 1820 | 1783 | 1843 | 1799 | 1851 | 1788 | |
8 | lost to | Kevin Fellows | 1844 | 2 | 1868 | 1879 | 1801 | 1848 | 1833 | 1874 | 1842 | 1868 | |
9 | lost to | Jerry Guest | 1840 | -13 | 2118 | 1870 | 1795 | 2176 | 1829 | 2105 | 1838 | 2120 |
Back | Prev year | Next year |
Database last updated Mon 16 Jun 2025 07:49:16 BST
16 June 2025 08:44:37pdt measures approximately how many points above or below grade the player has played over the last 37 games.