Back | Prev year | Next year |
Game List for Rupert Webb in 2002
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
289 | North Of England Week | 17-22.8.02 | |||||||||||
1 | beat | Peter Dyke | 1677 | -9 | 1376 | 1698 | 1645 | 1345 | 1681 | 1379 | 1672 | 1372 | |
2 | lost to | Roy Edwards | 1668 | -18 | 1778 | 1691 | 1629 | 1823 | 1673 | 1765 | 1661 | 1779 | |
3 | beat | Barbara Haslam | 1678 | -21 | 1602 | 1687 | 1654 | 1599 | 1681 | 1584 | 1673 | 1599 | |
4 | lost to | David Mooney | 1664 | -29 | 1604 | 1681 | 1623 | 1584 | 1669 | 1613 | 1657 | 1604 | |
5 | beat | Andrew Elliot | 1674 | -37 | 1573 | 1677 | 1644 | 1529 | 1677 | 1577 | 1668 | 1567 | |
6 | beat | Mike Steer | 1680 | -40 | 1440 | 1675 | 1656 | 1376 | 1683 | 1450 | 1675 | 1431 |
Back | Prev year | Next year |
Database last updated Thu 19 Jun 2025 11:49:13 BST
19 June 2025 19:59:49pdt measures approximately how many points above or below grade the player has played over the last 37 games.