Back | Prev year | Next year |
Game List for Stan Temple in 1999
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
331 | NZ Franklin | 28.10-1.11.99 | |||||||||||
1 | lost to | Bruce Denton | 1767 | 73 | 1926 | 1799 | 1780 | 1967 | 1773 | 1912 | 1767 | 1930 | |
2 | beat | Mary Jackson | 1769 | 68 | 1315 | 1797 | 1783 | 1229 | 1776 | 1318 | 1770 | 1309 | |
3 | beat | Jock McClean | 1772 | 60 | 1344 | 1796 | 1788 | 1288 | 1778 | 1353 | 1772 | 1336 | |
4 | lost to | Roger White | 1758 | 51 | 1629 | 1792 | 1756 | 1701 | 1764 | 1620 | 1758 | 1629 | |
5 | lost to | Alex Begg | 1745 | 43 | 1606 | 1785 | 1721 | 1601 | 1751 | 1609 | 1744 | 1602 |
Back | Prev year | Next year |
Database last updated Mon 31 Mar 2025 11:33:15 BST
01 April 2025 05:15:17pdt measures approximately how many points above or below grade the player has played over the last 37 games.