Back | Prev year | Next year |
Game List for Susan Wiggins in 1991
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
117 | Budleigh Salterton Colman Cup | 5-10.8.91 | |||||||||||
1 | lost to | Peter Thompson | 2048 | 20 | 1813 | 2087 | 2116 | 1897 | 2045 | 1800 | 2050 | 1818 | |
2 | lost to | Peter Howell | 2035 | 14 | 1791 | 2086 | 2076 | 1836 | 2030 | 1791 | 2037 | 1793 | |
3 | beat | Ivor Brand | 2043 | 16 | 1995 | 2087 | 2098 | 2012 | 2039 | 1995 | 2045 | 1993 | |
4 | lost to | Martin Granger-Brown | 2031 | 16 | 1838 | 2085 | 2061 | 1900 | 2025 | 1838 | 2032 | 1840 |
Back | Prev year | Next year |
Database last updated Thu 03 Jul 2025 16:13:12 BST
03 July 2025 18:47:20pdt measures approximately how many points above or below grade the player has played over the last 37 games.