Back | Prev year | Next year |
Game List for Tim Barkes in 2021
DGrade | pdt | OppDGrade | Grade | Index | OppIndex | Idx20 | OppIdx20 | RDG | OppRDG | ||||
10 | WA Men's Championship | 9-10.1.21 | |||||||||||
1 | lost to | Max Woolf | 1638 | 230 | 1754 | 1716 | 1739 | 1830 | 1569 | 1726 | 1639 | 1755 | |
2 | beat | Basil Ladyman | 1655 | 227 | 1646 | 1721 | 1764 | 1711 | 1580 | 1624 | 1655 | 1648 | |
3 | beat | John Jury | 1669 | 227 | 1586 | 1727 | 1781 | 1604 | 1590 | 1581 | 1670 | 1586 | |
4 | lost to | Jeff Newcombe | 1668 | 227 | 2344 | 1732 | 1779 | 2456 | 1590 | 2307 | 1668 | 2347 | |
5 | beat | Max Woolf | 1687 | 224 | 1745 | 1740 | 1807 | 1802 | 1603 | 1715 | 1688 | 1746 | |
6 | beat | Kim Reynolds | 1702 | 221 | 1640 | 1749 | 1830 | 1746 | 1613 | 1619 | 1702 | 1643 | |
29 | WA Nedlands Australia Day | 26.1.21 | |||||||||||
7 | lost to | Basil Ladyman | 1684 | 213 | 1655 | 1754 | 1798 | 1737 | 1604 | 1632 | 1684 | 1658 | |
30 | WA Nedlands Australia Day P | 26.1.21 | |||||||||||
8 | beat | Erica Smale | 1685 | 205 | 1009 | 1758 | 1799 | 972 | 1605 | 1014 | 1686 | 1003 | |
9 | beat | John Doepel | 1690 | 201 | 1307 | 1762 | 1802 | 1245 | 1609 | 1287 | 1690 | 1302 | |
10 | beat | Peter Pekaar | 1696 | 195 | 1364 | 1767 | 1807 | 1410 | 1613 | 1351 | 1696 | 1371 | |
70 | WA State Open Championship | 6-7.3.21 | |||||||||||
11 | lost to | Ian Dumergue | (tp) | 1694 | 187 | 2302 | 1771 | 1805 | 2434 | 1612 | 2266 | 1694 | 2304 |
12 | lost to | Jeff Newcombe | (tp) | 1693 | 180 | 2352 | 1774 | 1802 | 2477 | 1612 | 2317 | 1693 | 2356 |
13 | lost to | David Ward | 1679 | 170 | 1739 | 1774 | 1775 | 1780 | 1604 | 1710 | 1679 | 1740 | |
14 | lost to | Eric Ayling | 1675 | 158 | 2109 | 1773 | 1769 | 2234 | 1602 | 2082 | 1675 | 2112 | |
15 | beat | John Doepel | 1680 | 150 | 1299 | 1773 | 1773 | 1242 | 1605 | 1282 | 1680 | 1295 | |
16 | beat | David Squire | 1695 | 140 | 1692 | 1776 | 1801 | 1789 | 1617 | 1641 | 1695 | 1693 | |
17 | lost to | Max Woolf | 1682 | 130 | 1748 | 1776 | 1775 | 1813 | 1609 | 1716 | 1682 | 1749 | |
156 | WA Country v City | 24.5.21 | |||||||||||
18 | beat | Max Woolf | 1699 | 124 | 1738 | 1779 | 1802 | 1786 | 1621 | 1704 | 1699 | 1738 | |
19 | beat | Gary Phipps | 1707 | 118 | 1493 | 1782 | 1812 | 1489 | 1628 | 1492 | 1707 | 1492 | |
161 | WA Ida Thorpe Trophy | 29-30.5.21 | |||||||||||
20 | lost to | David Squire | 1693 | 113 | 1712 | 1782 | 1787 | 1833 | 1619 | 1660 | 1693 | 1714 | |
21 | beat | John Jury | 1704 | 113 | 1611 | 1785 | 1805 | 1654 | 1629 | 1596 | 1705 | 1612 | |
22 | lost to | Jeff Newcombe | 1703 | 111 | 2351 | 1787 | 1803 | 2471 | 1628 | 2317 | 1703 | 2355 | |
23 | lost to | Ian Dumergue | 1701 | 107 | 2304 | 1788 | 1801 | 2440 | 1627 | 2270 | 1702 | 2306 | |
24 | beat | Dale Jury | 1710 | 106 | 1543 | 1791 | 1817 | 1635 | 1635 | 1526 | 1711 | 1545 | |
25 | beat | Eric Ayling | 1733 | 115 | 2050 | 1798 | 1858 | 2092 | 1652 | 2025 | 1734 | 2051 | |
331 | WA Champion of Champions | 31.7-1.8.21 | |||||||||||
26 | lost to | Eric Ayling | 1728 | 117 | 2050 | 1802 | 1845 | 2098 | 1649 | 2024 | 1729 | 2051 | |
27 | lost to | Jeff Newcombe | 1727 | 118 | 2371 | 1806 | 1843 | 2508 | 1648 | 2332 | 1727 | 2375 | |
28 | lost to | Max Woolf | 1713 | 116 | 1751 | 1807 | 1815 | 1827 | 1639 | 1718 | 1714 | 1752 | |
29 | lost to | Ian Dumergue | (tp) | 1712 | 112 | 2308 | 1808 | 1812 | 2443 | 1638 | 2275 | 1712 | 2310 |
30 | beat | Megan Fardon | 1713 | 109 | 1106 | 1808 | 1814 | 1057 | 1640 | 1145 | 1714 | 1105 | |
31 | lost to | David Ward | 1700 | 109 | 1740 | 1806 | 1786 | 1793 | 1632 | 1710 | 1701 | 1741 | |
497 | WA ACA Bronze Medal | 6-7.11.21 | |||||||||||
32 | lost to | Eric Ayling | 1696 | 104 | 2052 | 1803 | 1777 | 2111 | 1629 | 2026 | 1696 | 2054 | |
33 | lost to | Jeff Newcombe | (tp) | 1695 | 89 | 2392 | 1800 | 1775 | 2541 | 1628 | 2348 | 1695 | 2396 |
34 | beat | Chris McWhirter | 1713 | 80 | 1924 | 1801 | 1810 | 1919 | 1644 | 1880 | 1714 | 1922 | |
35 | beat | Basil Ladyman | 1723 | 72 | 1628 | 1804 | 1828 | 1662 | 1653 | 1599 | 1724 | 1630 | |
36 | beat | David Squire | 1733 | 67 | 1695 | 1809 | 1851 | 1779 | 1663 | 1645 | 1735 | 1696 |
Back | Prev year | Next year |
Database last updated Thu 10 Apr 2025 10:24:16 BST
12 April 2025 00:19:17pdt measures approximately how many points above or below grade the player has played over the last 37 games.