Full listing for Andrew Symons (Scotland)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1988 39 32 82 2043 192 2053 187 0 0 0 0 2069 2112 2017 1 0 0 0 72
1989 56 37 66 2087 99 2094 94 0 0 0 0 2132 2166 2078 0 0 0 0 78
1990 71 38 54 2153 9 2155 8 1 0 0 0 2223 2187 2133 4 0 0 0 65
1991 35 18 51 2076 -84 2077 -82 0 0 0 0 2095 2051 2068 1 0 0 0 92
1992 55 31 56 2154 58 2158 58 1 0 1 0 2231 2248 2136 3 0 0 0 71
1993 16 9 56 2154 38 2158 37 0 0 0 0 2234 2236 2143 0 0 0 0 76
1994 36 23 64 2211 175 2217 173 0 0 0 0 2363 2328 2206 3 0 0 0 49
1995 19 13 68 2197 -24 2200 -27 0 0 0 0 2322 2246 2181 0 0 0 0 60
1996 23 13 57 2161 -94 2165 -95 1 0 0 0 2240 2227 2155 0 0 0 0 67
1997 15 10 67 2164 -37 2166 -37 2 0 0 0 2239 2214 2144 0 0 0 0 70
1998 31 16 52 2144 -44 2145 -43 5 0 0 0 2199 2197 2121 7 1 0 0 76
1999 26 19 73 2164 18 2166 19 4 0 1 0 2214 2255 2147 0 1 0 0 75
2000 27 17 63 2134 -72 2134 -71 1 0 0 0 2167 2177 2111 3 0 0 0 81
2001 6 3 50 2087 -96 2087 -95 2 0 0 0 2141 2082 2073 1 0 0 0 -
2007 5 3 60 2067 -109 2068 -107 0 0 0 0 2121 2062 2058 1 0 0 0 -
2016 6 1 17 1963 -204 1965 -202 0 0 0 0 2043 1911 1986 0 0 0 0 -
2017 5 2 40 1911 -286 1913 -283 0 0 0 0 1984 1862 1952 0 0 0 0 -
2018 14 5 36 1864 -326 1867 -324 0 0 0 0 1880 1859 1906 1 0 0 0 228
2019 18 10 56 1864 -109 1867 -109 2 0 0 0 1867 1898 1891 1 0 0 0 220
2020 10 6 60 1898 57 1902 57 2 0 0 0 1942 1984 1914 0 0 0 0 150
2021 36 23 64 1856 -71 1857 -72 6 0 0 0 1930 1884 1848 1 0 0 0 199
2022 33 24 73 1979 167 1984 166 0 0 0 0 2079 2129 1954 3 0 0 0 146
2023 23 17 74 2053 161 2058 159 3 0 0 0 2154 2225 2013 0 0 0 0 121
2024 15 10 67 2090 190 2094 190 0 0 0 0 2213 2251 2042 1 0 0 0 104
2025 7 3 43 2104 208 2108 208 0 0 0 0 2247 2252 2054 3 0 0 0 101
Total/Max 627 383 61 2283       30 0 2 0 2369 2489   34 2 0 0 49

World Ranking Position: 113

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins171988
Losses72016
Peels32023
All Peels61998

NumCountryGamesWinsLosses%wins
1England48029218861
2USA2020
3Ireland73443
4Scotland128824664
5Jersey106460

 GamesWinsLosses%wins
Men58135023160
Women46331372
Total62738324461

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24002962321
>2200110248622
>200027811516341

 GamesWinsLosses%wins
>24002962321
2200-240081186322
2000-2200168917754
<20003492688177

Andrew Symons
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Thu 26 Jun 2025 21:24:25 BST

28 June 2025 12:03:57