Full listing for Bill Sidebottom (England)

(1929 - 2018)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1995 5 1 20 1658 -84 1652 61853 0 0 0 0 1685 1628 1666 0 0 0 0 -
1996 5 1 20 1630 -154 1621 -155 0 0 0 0 1647 1591 1641 0 0 0 0 -
1997 5 4 80 1667 -145 1664 -143 0 0 0 0 1641 1680 1671 0 0 0 0 -
1998 15 8 53 1680 -26 1678 -24 0 0 0 0 1686 1702 1683 0 0 0 0 407
1999 30 14 47 1648 -38 1646 -37 0 0 0 0 1649 1636 1653 0 0 0 0 475
2000 28 14 50 1678 47 1678 49 0 0 0 0 1711 1717 1683 0 0 0 0 411
2001 10 7 70 1710 37 1711 38 0 0 0 0 1730 1779 1715 0 0 0 0 393
2002 22 6 27 1637 -85 1635 -86 0 0 0 0 1648 1626 1639 0 0 0 0 475
2003 31 7 23 1592 -68 1592 -65 0 0 0 0 1599 1587 1595 0 0 0 0 517
2004 10 4 40 1622 -34 1623 -32 0 0 0 0 1623 1678 1624 0 0 0 0 532
2005 16 5 31 1633 39 1634 41 0 0 0 0 1670 1695 1634 1 0 0 0 511
2006 12 6 50 1681 119 1684 120 0 0 0 0 1722 1770 1671 0 0 0 0 422
2007 18 4 22 1601 -29 1602 -29 0 0 0 0 1654 1613 1599 1 0 0 0 512
2009 6 1 17 1570 -88 1570 -87 0 0 0 0 1612 1555 1568 1 0 0 0 -
2011 5 0 0 1480 -192 1480 -191 0 0 0 0 1559 1436 1508 0 0 0 0 -
2016 4 0 0 1419 -288 1419 -287 0 0 0 0 1504 1372 1467 0 0 0 0 -
Total/Max 222 82 37 1714       0 0 0 0 1748 1793   3 0 0 0 393

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins62001
Losses102016
Peels00
All Peels12005

NumCountryGamesWinsLosses%wins
1England2228214037

 GamesWinsLosses%wins
Men1996913035
Women23131057
Total2228214037

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24001010
>22004040
>2000201195

 GamesWinsLosses%wins
>24001010
2200-24003030
2000-2200161156
<20002028112140

Bill Sidebottom
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Mon 24 Mar 2025 11:01:56 GMT

29 March 2025 09:44:53