Full listing for Brian Storey (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 10 | 7 | 70 | 1978 | -6 | 1983 | -4 | 0 | 0 | 0 | 0 | 1957 | 2020 | 1973 | 0 | 0 | 0 | 0 | 72 |
1986 | 11 | 6 | 55 | 1993 | 86 | 2000 | 86 | 0 | 0 | 0 | 0 | 2011 | 2036 | 1987 | 1 | 0 | 0 | 0 | 86 |
1987 | 11 | 9 | 82 | 2022 | 147 | 2035 | 145 | 0 | 0 | 0 | 0 | 2080 | 2080 | 2019 | 0 | 0 | 0 | 0 | 83 |
1988 | 36 | 18 | 50 | 1985 | -42 | 1992 | -50 | 0 | 0 | 0 | 0 | 2032 | 2021 | 1984 | 1 | 0 | 0 | 0 | 93 |
1989 | 24 | 11 | 46 | 1944 | -101 | 1946 | -105 | 0 | 0 | 0 | 0 | 1972 | 1932 | 1941 | 0 | 0 | 0 | 0 | 132 |
1990 | 7 | 4 | 57 | 1946 | -64 | 1949 | -67 | 0 | 0 | 0 | 0 | 1950 | 1954 | 1944 | 0 | 0 | 0 | 0 | - |
1991 | 71 | 41 | 58 | 2046 | -34 | 2050 | -35 | 0 | 0 | 0 | 0 | 2050 | 2090 | 2028 | 2 | 0 | 0 | 0 | 101 |
1992 | 43 | 26 | 60 | 2093 | 80 | 2097 | 79 | 0 | 0 | 0 | 0 | 2120 | 2159 | 2071 | 2 | 0 | 0 | 0 | 96 |
1993 | 15 | 7 | 47 | 2031 | -57 | 2032 | -58 | 0 | 0 | 0 | 0 | 2068 | 2028 | 2009 | 0 | 0 | 0 | 0 | 123 |
1994 | 21 | 11 | 52 | 2056 | -123 | 2057 | -124 | 0 | 0 | 0 | 0 | 2027 | 2107 | 2016 | 0 | 0 | 0 | 0 | 104 |
1995 | 11 | 5 | 45 | 2041 | -18 | 2043 | -17 | 0 | 0 | 0 | 0 | 2059 | 2104 | 2012 | 1 | 0 | 0 | 0 | 112 |
1996 | 21 | 14 | 67 | 2094 | 119 | 2097 | 119 | 1 | 0 | 0 | 0 | 2177 | 2184 | 2066 | 2 | 0 | 0 | 0 | 91 |
1997 | 7 | 4 | 57 | 2104 | 144 | 2107 | 144 | 0 | 0 | 0 | 0 | 2193 | 2187 | 2074 | 0 | 0 | 0 | 0 | - |
1998 | 11 | 8 | 73 | 2102 | 48 | 2105 | 47 | 1 | 0 | 0 | 0 | 2189 | 2176 | 2075 | 0 | 0 | 0 | 0 | 89 |
1999 | 10 | 6 | 60 | 2084 | 7 | 2086 | 6 | 0 | 0 | 0 | 0 | 2174 | 2123 | 2057 | 1 | 0 | 0 | 0 | 106 |
2001 | 5 | 2 | 40 | 2053 | -84 | 2053 | -84 | 0 | 0 | 0 | 0 | 2133 | 2049 | 2022 | 0 | 0 | 0 | 0 | - |
2004 | 52 | 26 | 50 | 1967 | -84 | 1966 | -82 | 2 | 0 | 0 | 0 | 1971 | 1968 | 1940 | 6 | 0 | 0 | 0 | 190 |
2005 | 41 | 22 | 54 | 2035 | 161 | 2038 | 163 | 0 | 0 | 0 | 0 | 2080 | 2147 | 2000 | 4 | 0 | 0 | 0 | 148 |
2006 | 27 | 17 | 63 | 2101 | 87 | 2105 | 86 | 2 | 0 | 1 | 0 | 2143 | 2222 | 2057 | 5 | 0 | 0 | 0 | 105 |
2007 | 30 | 16 | 53 | 2032 | -28 | 2032 | -28 | 0 | 0 | 0 | 0 | 2153 | 2047 | 2001 | 1 | 0 | 0 | 0 | 139 |
2008 | 89 | 49 | 55 | 2060 | 70 | 2064 | 70 | 11 | 0 | 0 | 0 | 2153 | 2169 | 2042 | 14 | 3 | 1 | 0 | 128 |
2009 | 51 | 24 | 47 | 2033 | 10 | 2034 | 9 | 3 | 1 | 0 | 0 | 2125 | 2083 | 2001 | 8 | 0 | 0 | 1 | 148 |
2010 | 18 | 11 | 61 | 2014 | -68 | 2015 | -68 | 1 | 0 | 0 | 0 | 2116 | 2054 | 1986 | 2 | 0 | 0 | 0 | 149 |
2011 | 56 | 30 | 54 | 1986 | 14 | 1991 | 15 | 8 | 0 | 0 | 0 | 2044 | 2110 | 1978 | 3 | 0 | 0 | 0 | 159 |
2013 | 56 | 36 | 64 | 2048 | 79 | 2051 | 78 | 6 | 0 | 0 | 0 | 2188 | 2134 | 2026 | 6 | 0 | 0 | 0 | 132 |
2014 | 42 | 27 | 64 | 2084 | 98 | 2089 | 97 | 3 | 0 | 0 | 0 | 2209 | 2215 | 2066 | 3 | 0 | 1 | 0 | 109 |
2015 | 31 | 21 | 68 | 2085 | 22 | 2091 | 20 | 1 | 0 | 0 | 0 | 2207 | 2225 | 2074 | 1 | 0 | 0 | 0 | 110 |
2016 | 7 | 6 | 86 | 2107 | 58 | 2113 | 56 | 0 | 0 | 0 | 0 | 2228 | 2259 | 2096 | 0 | 0 | 0 | 0 | - |
2020 | 6 | 3 | 50 | 2066 | 101 | 2072 | 99 | 0 | 0 | 0 | 0 | 2229 | 2171 | 2065 | 0 | 0 | 0 | 0 | - |
2021 | 16 | 11 | 69 | 2071 | 38 | 2077 | 35 | 2 | 0 | 0 | 0 | 2204 | 2178 | 2071 | 2 | 0 | 0 | 0 | 103 |
2022 | 7 | 2 | 29 | 2035 | -66 | 2039 | -70 | 0 | 0 | 0 | 0 | 2152 | 2075 | 2028 | 0 | 0 | 0 | 0 | - |
2024 | 21 | 13 | 62 | 1991 | -144 | 1994 | -145 | 0 | 0 | 0 | 0 | 2059 | 2041 | 1988 | 0 | 0 | 0 | 0 | 143 |
Total/Max | 864 | 493 | 57 | 2142 | 41 | 1 | 1 | 0 | 2237 | 2294 | 65 | 3 | 2 | 1 | 72 |
World Ranking Position: 161
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 9 | 1987 |
Losses | 12 | 2005 |
Peels | 5 | 2008 |
All Peels | 6 | 2008 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 851 | 489 | 362 | 57 |
2 | USA | 13 | 4 | 9 | 31 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 783 | 444 | 339 | 57 |
Women | 81 | 49 | 32 | 60 |
Total | 864 | 493 | 371 | 57 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 43 | 3 | 40 | 7 |
>2200 | 106 | 15 | 91 | 14 |
>2000 | 337 | 107 | 230 | 32 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 43 | 3 | 40 | 7 |
2200-2400 | 63 | 12 | 51 | 19 |
2000-2200 | 231 | 92 | 139 | 40 |
<2000 | 527 | 386 | 141 | 73 |
Database last updated Fri 11 Jul 2025 22:13:49 BST
12 July 2025 05:22:10