Full listing for Celia Steward (England)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1989 12 4 33 1695 -10 1695 -9 0 0 0 0 1688 1683 1695 1 0 0 0 227
1990 18 6 33 1622 -97 1616 -94 0 0 0 0 1606 1563 1634 0 0 0 0 252
1991 32 14 44 1687 66 1685 70 0 0 0 0 1670 1720 1687 0 0 0 0 277
1992 51 22 43 1668 -25 1665 -24 0 0 0 0 1666 1653 1665 0 0 0 0 335
1993 35 14 40 1658 -18 1655 -17 0 0 0 0 1635 1616 1650 1 0 0 0 381
1994 54 19 35 1656 76 1655 78 0 0 0 0 1638 1680 1649 0 0 0 0 362
1995 61 24 39 1633 -19 1631 -20 0 0 0 0 1618 1608 1632 0 0 0 0 407
1996 58 25 43 1643 54 1642 53 0 0 0 0 1639 1668 1652 0 0 0 0 385
1997 52 16 31 1599 -23 1597 -22 0 0 0 0 1601 1562 1598 1 0 0 1 465
1998 37 12 32 1617 55 1617 56 0 0 0 0 1643 1618 1620 4 0 0 0 462
1999 42 20 48 1717 201 1718 201 0 0 0 0 1749 1786 1703 2 0 0 0 394
2000 22 8 36 1713 57 1714 57 0 0 0 0 1772 1738 1700 0 0 0 0 375
2001 19 9 47 1719 -22 1720 -22 0 0 0 0 1749 1747 1708 1 0 0 0 384
2002 30 10 33 1692 -67 1692 -65 0 0 0 0 1691 1716 1678 0 0 0 0 411
2003 13 3 23 1639 -49 1639 -48 0 0 0 0 1664 1606 1628 1 0 0 0 463
2004 5 3 60 1663 -46 1663 -44 0 0 0 0 1662 1672 1652 0 0 0 0 -
2006 7 2 29 1662 -30 1663 -28 0 0 0 0 1663 1675 1653 0 0 0 0 -
2017 4 0 0 1607 -76 1606 -75 0 0 0 0 1637 1545 1600 0 0 0 0 -
2018 11 3 27 1513 -194 1513 -193 0 0 0 0 1532 1431 1536 0 0 0 0 515
2019 5 1 20 1480 -203 1480 -201 0 0 0 0 1487 1402 1513 0 0 0 0 -
Total/Max 568 215 38 1755       0 0 0 0 1790 1832   11 0 0 1 227

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins71996
Losses121999
Peels00
All Peels11989

NumCountryGamesWinsLosses%wins
1England55821034838
2Ireland73443
3Jersey32167

 GamesWinsLosses%wins
Men46416430035
Women104515349
Total56821535338

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>24003030
>2200190190
>2000786728

 GamesWinsLosses%wins
>24003030
2200-2400160160
2000-22005965310
<200049020928143

Celia Steward
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Thu 24 Jul 2025 21:51:54 BST

25 July 2025 06:07:32