Full listing for Chris Grant (Australia)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
2010 6 2 33 1577 -62 1574 24478 0 0 0 0 1585 1557 1579 0 0 0 0 -
2011 71 39 55 1657 -45 1659 -47 0 0 0 0 1704 1716 1655 2 0 0 0 435
2012 61 34 56 1727 -14 1729 -17 1 0 0 0 1801 1798 1720 4 0 0 0 353
2013 46 21 46 1694 -73 1694 -74 0 0 0 0 1750 1706 1686 2 0 0 0 392
2014 80 36 45 1769 38 1773 38 1 0 0 0 1842 1883 1759 5 0 0 0 291
2015 57 26 46 1793 80 1797 79 2 0 2 0 1868 1934 1781 3 0 0 0 271
2016 84 46 55 1903 -22 1907 -24 6 0 0 0 2023 2005 1887 6 0 1 1 193
2017 95 48 51 1937 4 1940 3 2 0 0 0 2057 2045 1913 11 0 0 0 184
2018 103 56 54 1902 114 1906 115 2 0 0 0 2010 2057 1888 6 0 0 0 198
2019 91 45 49 1923 -27 1926 -29 1 0 0 0 2026 2008 1897 4 0 0 0 176
2020 74 38 51 1945 35 1950 34 3 0 0 0 2059 2089 1933 3 0 0 0 133
2021 57 33 58 2002 41 2006 38 3 0 0 0 2147 2114 1974 4 0 0 0 133
2022 86 52 60 2097 138 2103 135 2 0 0 0 2258 2283 2066 5 0 0 0 98
2023 66 39 59 2118 -4 2123 -6 0 0 0 0 2231 2281 2090 3 0 0 0 96
2024 47 27 57 2095 -36 2098 -38 1 0 0 0 2196 2173 2063 3 0 0 0 100
2025 7 3 43 2088 -42 2090 -43 0 0 0 0 2193 2163 2055 1 0 0 0 104
Total/Max 1031 545 53 2145       24 0 2 0 2268 2361   62 0 1 1 96

World Ranking Position: 114

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins112016
Losses92014
Peels22015
All Peels32018

NumCountryGamesWinsLosses%wins
1Australia102454248253
2England73443

 GamesWinsLosses%wins
Men86143642551
Women1701096164
Total103154548653

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>2400483456
>22001642513915
>20003308624426

 GamesWinsLosses%wins
>2400483456
2200-2400116229419
2000-22001666110537
<200070145924265

Chris Grant
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Thu 22 May 2025 21:36:17 BST

25 May 2025 16:12:10