Full listing for Clair Whyms (Ireland)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 13 | 0 | 0 | 981 | -66 | 979 | -65 | 0 | 0 | 0 | 0 | 985 | 966 | 984 | 0 | 0 | 0 | 0 | 694 |
2024 | 6 | 5 | 83 | 1039 | 29 | 1044 | 29 | 0 | 0 | 0 | 0 | 1014 | 1067 | 1034 | 0 | 0 | 0 | 0 | - |
Total/Max | 19 | 5 | 26 | 1039 | 0 | 0 | 0 | 0 | 1014 | 1076 | 0 | 0 | 0 | 0 | 694 |
World Ranking Position: 911
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 4 | 2024 |
Losses | 13 | 2023 |
Peels | 0 | 0 |
All Peels | 0 | 0 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | New Zealand | 13 | 0 | 13 | 0 |
2 | Ireland | 6 | 5 | 1 | 83 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 3 | 2 | 1 | 67 |
Women | 16 | 3 | 13 | 19 |
Total | 19 | 5 | 14 | 26 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 1 | 0 | 1 | 0 |
>2200 | 1 | 0 | 1 | 0 |
>2000 | 1 | 0 | 1 | 0 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 1 | 0 | 1 | 0 |
2200-2400 | 0 | 0 | 0 | 0 |
2000-2200 | 0 | 0 | 0 | 0 |
<2000 | 18 | 5 | 13 | 28 |
Database last updated Wed 02 Apr 2025 08:12:03 BST
02 April 2025 17:45:46