Full listing for David Wise (Australia)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
2004 11 6 55 1519 84 1520 83 0 0 0 0 1532 1529 1517 0 0 0 0 682
2006 7 0 0 1476 2 1471 -1 0 0 0 0 1505 1445 1480 0 0 0 0 -
2007 11 7 64 1516 23 1517 22 0 0 0 0 1516 1536 1513 0 0 0 0 619
2008 73 22 30 1489 3 1488 2 0 0 0 0 1535 1461 1486 5 1 0 1 650
2009 99 45 45 1732 206 1734 205 0 0 0 0 1812 1865 1701 6 0 0 0 372
2010 134 84 63 1926 -23 1928 -24 2 0 0 0 1969 2006 1898 6 0 0 0 199
2011 154 98 64 1989 91 1993 89 9 0 0 0 2091 2075 1974 10 1 0 0 154
2012 149 86 58 1951 -84 1952 -85 11 0 0 0 2029 1964 1935 12 0 0 1 169
2013 165 92 56 1882 -75 1882 -74 4 0 0 0 1903 1949 1864 11 0 0 0 231
2014 161 92 57 1946 5 1948 3 9 0 0 0 2056 2016 1927 13 2 1 1 169
2015 110 53 48 1877 -84 1877 -83 7 0 0 0 1918 1899 1849 9 1 0 0 218
2016 107 50 47 1894 22 1896 25 3 0 0 0 1983 2021 1868 12 1 1 0 200
2017 104 60 58 1984 19 1988 17 6 0 0 0 2079 2109 1968 12 2 0 0 158
2018 99 39 39 1857 73 1859 72 0 0 0 0 1908 1941 1842 9 0 0 0 234
2019 95 45 47 1793 -41 1793 -40 0 0 0 0 1862 1774 1765 5 0 0 0 261
2020 33 18 55 1842 48 1842 50 1 0 0 0 1916 1893 1801 1 0 0 0 173
2021 54 21 39 1760 -9 1762 -7 2 0 0 0 1813 1865 1739 7 0 0 1 236
2022 77 32 42 1790 65 1795 67 0 0 0 0 1858 1976 1778 6 0 0 0 236
2023 43 23 53 1865 92 1869 91 0 0 0 0 1966 2005 1830 2 0 0 0 211
2024 74 22 30 1780 -20 1781 -18 0 0 0 0 1825 1823 1745 10 0 0 0 236
2025 29 16 55 1826 116 1831 117 0 0 0 0 1925 1955 1809 1 0 0 0 215
Total/Max 1789 911 51 2032       54 0 0 0 2111 2159   137 8 2 4 154

World Ranking Position: 248

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins172011
Losses132018
Peels22012
All Peels42014

NumCountryGamesWinsLosses%wins
1Australia131971660354
2England2649716737
3New Zealand77344344
4South Africa33161748
5Canada96484850

 GamesWinsLosses%wins
Men152273478848
Women2671779066
Total178991187851

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>2400572554
>22002282720112
>200051610241420

 GamesWinsLosses%wins
>2400572554
2200-24001712514615
2000-22002887521326
<2000127380946464

David Wise
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Sat 21 Jun 2025 22:07:08 BST

21 June 2025 23:36:36