Full listing for Feargal Smith (England)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 5 | 2 | 40 | 1505 | 10 | 1507 | 55742 | 0 | 0 | 0 | 0 | 1505 | 1517 | 1504 | 0 | 0 | 0 | 0 | - |
2004 | 1 | 0 | 0 | 1495 | 5 | 1495 | 23106 | 0 | 0 | 0 | 0 | 1504 | 1493 | 1496 | 0 | 0 | 0 | 0 | - |
2005 | 14 | 6 | 43 | 1494 | -43 | 1495 | -41 | 0 | 0 | 0 | 0 | 1475 | 1497 | 1495 | 0 | 0 | 0 | 0 | 692 |
2006 | 6 | 2 | 33 | 1490 | -17 | 1490 | -15 | 0 | 0 | 0 | 0 | 1485 | 1500 | 1490 | 0 | 0 | 0 | 0 | - |
2007 | 6 | 1 | 17 | 1478 | -27 | 1478 | -26 | 0 | 0 | 0 | 0 | 1485 | 1471 | 1475 | 0 | 0 | 0 | 0 | - |
2008 | 10 | 4 | 40 | 1494 | 3 | 1495 | 5 | 0 | 0 | 0 | 0 | 1489 | 1512 | 1494 | 0 | 0 | 0 | 0 | 646 |
2009 | 3 | 2 | 67 | 1504 | 37 | 1505 | 38 | 0 | 0 | 0 | 0 | 1498 | 1529 | 1506 | 0 | 0 | 0 | 0 | - |
2010 | 8 | 3 | 38 | 1495 | 14 | 1495 | 14 | 0 | 0 | 0 | 0 | 1509 | 1506 | 1496 | 0 | 0 | 0 | 0 | - |
Total/Max | 53 | 20 | 38 | 1512 | 0 | 0 | 0 | 0 | 1509 | 1548 | 0 | 0 | 0 | 0 | 646 |
World Ranking Position: None - insufficient games in last 12 months
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 3 | 2005 |
Losses | 5 | 2005 |
Peels | 0 | 0 |
All Peels | 0 | 0 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | England | 53 | 20 | 33 | 38 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 49 | 17 | 32 | 35 |
Women | 4 | 3 | 1 | 75 |
Total | 53 | 20 | 33 | 38 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 0 | 0 | 0 | 0 |
>2200 | 0 | 0 | 0 | 0 |
>2000 | 0 | 0 | 0 | 0 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 0 | 0 | 0 | 0 |
2200-2400 | 0 | 0 | 0 | 0 |
2000-2200 | 0 | 0 | 0 | 0 |
<2000 | 53 | 20 | 33 | 38 |
Database last updated Sun 06 Apr 2025 09:32:29 BST
06 April 2025 14:03:08