Full listing for Geoff Young (New Zealand)

(1938 - 2024)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1989 20 12 60 1818 30 1821 32 0 0 0 0 1814 1844 1814 0 0 0 0 180
1990 18 4 22 1819 57 1823 57 0 0 0 0 1828 1834 1812 2 0 0 0 176
1991 31 8 26 1797 -44 1799 -46 0 0 0 0 1792 1785 1791 2 0 0 0 218
1992 15 4 27 1780 -114 1780 -116 0 0 0 0 1733 1756 1772 0 0 0 0 261
1993 55 33 60 1998 122 1999 121 2 0 0 0 2043 2061 1962 1 0 0 0 140
1994 34 16 47 2002 -17 2003 -17 1 0 0 0 2030 2046 1981 5 0 0 0 137
1995 33 22 67 1992 4 1993 2 0 0 0 0 2036 2018 1990 1 0 0 0 143
1996 47 24 51 1954 -52 1955 -52 3 0 0 0 1973 1951 1951 4 0 0 0 153
1997 73 43 59 2022 15 2024 15 4 0 0 0 2048 2107 2003 3 1 0 0 125
1998 30 14 47 1895 -103 1896 -104 0 0 0 0 1999 1857 1911 2 0 0 0 203
1999 20 8 40 1869 -267 1869 -268 0 0 0 0 1838 1867 1879 0 0 0 0 241
2000 7 5 71 1913 -105 1913 -105 0 0 0 0 1881 1942 1905 0 0 0 0 -
2001 54 30 56 1871 -137 1869 -136 2 0 0 0 1893 1838 1863 1 0 0 0 245
2003 23 7 30 1802 -105 1802 -102 0 0 0 0 1848 1770 1813 2 0 0 0 282
2004 55 32 58 1874 95 1876 95 5 1 0 0 1919 1930 1862 1 0 0 0 267
2005 43 16 37 1836 -22 1837 -21 0 0 0 0 1837 1896 1825 3 0 0 0 285
2007 7 2 29 1819 -19 1820 -18 0 0 0 0 1852 1849 1804 0 0 0 0 -
2009 7 3 43 1811 8 1811 10 1 0 0 0 1844 1827 1794 1 0 0 0 -
2010 5 4 80 1849 46 1851 48 0 0 0 0 1868 1936 1836 0 0 0 0 -
2011 5 3 60 1847 88 1850 89 0 0 0 0 1893 1918 1836 0 0 0 0 -
2012 11 4 36 1825 -9 1827 -8 0 0 0 0 1871 1871 1816 1 0 0 0 261
2013 5 2 40 1823 1 1824 2 0 0 0 0 1871 1868 1812 2 0 0 0 -
2014 13 6 46 1805 -87 1805 -87 0 0 0 0 1826 1818 1788 1 0 0 0 269
2015 5 2 40 1780 -101 1781 -100 0 0 0 0 1814 1789 1768 0 0 0 0 -
2016 9 4 44 1756 -70 1756 -69 0 0 0 0 1797 1742 1746 0 0 0 0 -
2018 5 2 40 1728 -126 1728 -125 0 0 0 0 1765 1707 1725 0 0 0 0 -
2019 6 4 67 1748 -128 1749 -126 0 0 0 0 1750 1761 1738 0 0 0 0 -
2020 10 3 30 1714 -96 1715 -95 0 0 0 0 1746 1724 1710 0 0 0 0 224
2021 3 2 67 1728 -95 1729 -94 0 0 0 0 1747 1750 1721 0 0 0 0 -
2022 5 2 40 1717 -91 1717 -90 0 0 0 0 1745 1724 1712 0 0 0 0 -
Total/Max 654 321 49 2093       18 1 0 0 2163 2221   32 1 0 0 125

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins151998
Losses241999
Peels21996
All Peels21994

NumCountryGamesWinsLosses%wins
1Australia45192642
2New Zealand60930230750

 GamesWinsLosses%wins
Men49622027644
Women1581015764
Total65432133349

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>2400432415
>2200845796
>20002013716418

 GamesWinsLosses%wins
>2400432415
2200-2400413387
2000-2200117328527
<200045328416963

Geoff Young
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Mon 24 Mar 2025 11:01:56 GMT

29 March 2025 03:05:57