Full listing for Gonzalo Alvarez-Sala (Spain)
Show Tournament WinsYear | Games | Wins | %wins | DGrade | pdt | RDG | rpdt | Tps | Tpos | Otps | Sxps | Grade | Index | Idx20 | xTps | xTpos | xOtps | xSxps | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 2 | 1 | 50 | 1500 | 32 | 1500 | 138843 | 0 | 0 | 0 | 0 | 1502 | 1502 | 1500 | 0 | 0 | 0 | 0 | - |
2004 | 3 | 3 | 100 | 1540 | 74 | 1546 | 56232 | 0 | 0 | 0 | 0 | 1517 | 1587 | 1534 | 0 | 0 | 0 | 0 | - |
2005 | 3 | 1 | 33 | 1531 | 82 | 1535 | 82 | 0 | 0 | 0 | 0 | 1529 | 1561 | 1526 | 0 | 0 | 0 | 0 | - |
2008 | 7 | 5 | 71 | 1576 | 141 | 1585 | 138 | 0 | 0 | 0 | 0 | 1578 | 1640 | 1564 | 0 | 0 | 0 | 0 | - |
2009 | 9 | 7 | 78 | 1604 | 172 | 1615 | 166 | 0 | 0 | 0 | 0 | 1631 | 1678 | 1590 | 0 | 0 | 0 | 0 | - |
2011 | 5 | 2 | 40 | 1583 | 161 | 1589 | 155 | 0 | 0 | 0 | 0 | 1638 | 1629 | 1573 | 0 | 0 | 0 | 0 | - |
2012 | 8 | 4 | 50 | 1586 | 125 | 1591 | 117 | 0 | 0 | 0 | 0 | 1652 | 1630 | 1575 | 0 | 0 | 0 | 0 | - |
2014 | 4 | 2 | 50 | 1572 | 73 | 1577 | 65 | 0 | 0 | 0 | 0 | 1636 | 1608 | 1565 | 0 | 0 | 0 | 0 | - |
Total/Max | 41 | 25 | 61 | 1620 | 0 | 0 | 0 | 0 | 1655 | 1699 | 0 | 0 | 0 | 0 | 0 |
World Ranking Position: None - insufficient games in last 12 months
The DGrade, grade and index in the total row are the maximum achieved
xTps, xTpos are tps, tpos against etc
xOtps are where the opponent has tpo'ed the player and the player has won
Otps are where the player has tpo'ed the opponent and the opponent has won
Select the year to get a full listing of games in that year.
Longest runs
Games | Year | |
Wins | 7 | 2009 |
Losses | 4 | 2014 |
Peels | 0 | 0 |
All Peels | 0 | 0 |
Num | Country | Games | Wins | Losses | %wins |
---|---|---|---|---|---|
1 | Spain | 41 | 25 | 16 | 61 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
Men | 38 | 22 | 16 | 58 |
Women | 3 | 3 | 0 | 100 |
Total | 41 | 25 | 16 | 61 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 0 | 0 | 0 | 0 |
>2200 | 0 | 0 | 0 | 0 |
>2000 | 0 | 0 | 0 | 0 |
Games | Wins | Losses | %wins | |
---|---|---|---|---|
>2400 | 0 | 0 | 0 | 0 |
2200-2400 | 0 | 0 | 0 | 0 |
2000-2200 | 0 | 0 | 0 | 0 |
<2000 | 41 | 25 | 16 | 61 |
Database last updated Wed 07 May 2025 19:04:39 BST
08 May 2025 14:22:52