Full listing for Gordon Drake (England)

(1925 - 2016)

Show Tournament Wins

YearGamesWins%winsDGradepdtRDGrpdtTpsTposOtpsSxpsGradeIndexIdx20xTpsxTposxOtpsxSxpsPos
1986 43 17 40 1789 77 1790 75 0 0 0 0 1813 1824 1789 2 0 0 0 139
1987 10 7 70 1822 90 1824 88 0 0 0 0 1852 1873 1820 0 0 0 0 131
1989 22 6 27 1794 36 1795 36 0 0 0 0 1847 1803 1790 1 0 0 0 190
1990 4 0 0 1769 -22 1768 -22 0 0 0 0 1818 1731 1760 0 0 0 0 -
1992 12 6 50 1763 -113 1763 -113 0 0 0 0 1775 1739 1760 0 0 0 0 272
1993 27 5 19 1635 -163 1635 -162 0 0 0 0 1631 1586 1663 1 0 0 0 398
1994 7 3 43 1655 -131 1655 -131 0 0 0 0 1632 1630 1673 0 0 0 0 -
1995 5 0 0 1580 -132 1580 -131 0 0 0 0 1597 1505 1619 0 0 0 0 -
1996 11 6 55 1622 -92 1622 -93 0 0 0 0 1567 1612 1642 0 0 0 0 403
1998 5 0 0 1552 -89 1550 -89 0 0 0 0 1553 1487 1583 0 0 0 0 -
1999 9 2 22 1514 -168 1512 -169 0 0 0 0 1494 1448 1551 0 0 0 0 -
2000 2 0 0 1498 -176 1496 -176 0 0 0 0 1483 1429 1538 0 0 0 0 -
2001 3 0 0 1475 -163 1474 -163 0 0 0 0 1464 1398 1521 0 0 0 0 -
2006 5 1 20 1442 -164 1440 -165 0 0 0 0 1420 1359 1493 0 0 0 0 -
Total/Max 165 53 32 1858       0 0 0 0 1881 1943   4 0 0 0 131

World Ranking Position: None - insufficient games in last 12 months

The DGrade, grade and index in the total row are the maximum achieved

xTps, xTpos are tps, tpos against etc

xOtps are where the opponent has tpo'ed the player and the player has won

Otps are where the player has tpo'ed the opponent and the opponent has won

Select the year to get a full listing of games in that year.

Longest runs

 GamesYear
Wins41986
Losses101993
Peels00
All Peels21986

NumCountryGamesWinsLosses%wins
1England1655311232

 GamesWinsLosses%wins
Men1504810232
Women1551033
Total1655311232

Record against grade opponents (Differences based on the Dynamic Grade(DG) before game)
 GamesWinsLosses%wins
>240031233
>220062433
>20004063415

 GamesWinsLosses%wins
>240031233
2200-240031233
2000-22003443012
<2000125477838

Gordon Drake
Record against all opponents
Order Games Wins Percentage Name
(Lists a player's win loss record against all opponents)
Peeling Record
All Triples Tpos Otps Sextuples

Biggest Upsets
Losses Wins

List Events By Event Name
Event Name (not case sensitive)
Order Date order Latest first

Graph

Database last updated Wed 28 May 2025 18:44:29 BST

29 May 2025 20:38:53